2003-2004 5A Girls State Soccer Playoffs
Dis # |
Bi-district 3/22-23 |
Area 3/25-27 |
Quarterfinal 3/29-30 |
Regional Semifinal 4/2 |
Regional Final 4/3 |
State Tournament Qualifiers 4/8-10 |
|
R e g i o n I |
|||||||
R-1 | EP Socorro vs | EP Socorro 1-0 (SO) vs |
|||||
T-2 | Lubbock | Mansfield Summit 4-0 vs |
|||||
W-4 | Mansfield Summit | Mansfield Summit |
Odessa Permian 4-3 vs |
||||
Bye | |||||||
R-3 | Odessa Permian vs | Odessa Permian 4-3 (SO) vs |
|||||
T-4 | Duncanville | Odessa Permian 1-0 |
Carrollton Creekview 2-0 vs |
||||
W-2 | Amarillo | Amarillo | |||||
Bye | |||||||
R-5 | Keller Fossil Ridge vs | Keller Fossil Ridge 3-0 vs |
|||||
T-6 | FW Paschal | Carrollton Creekview 2-0 vs |
|||||
W-8 | Carrollton Creekview | Carrollton Creekview |
Carrollton Creekview 2-0 |
Region I State Qualifier Carrollton Creekview 2-1 |
|||
Bye | |||||||
R-7 | Coppell vs | Coppell 1-0 vs |
|||||
T-8 | South Grand Prairie | Coppell 1-0 |
|||||
W-6 | Arlington Martin | Arlington Martin |
|||||
Bye | |||||||
T-1 | EP Franklin vs | EP Franklin 1-0 vs |
|||||
R-2 | Lubbock Coronado | Midland 2-1 vs |
|||||
W-3 | Midland | Midland | Midland 2-0 vs |
||||
Bye | |||||||
T-3 | San Angelo Central vs | San Angelo Central 3-1 vs |
|||||
R-4 | Mansfield | San Angelo Central 1-0 |
Lewisville Marcus 3-1 |
||||
W-1 | EP Eastwood | El Paso Eastwood |
|||||
Bye | |||||||
T-5 | Grapevine vs | Grapevine 3-2 (OT) vs |
|||||
R-6 | Arlington | Lewisville Marcus 1-0 (OT) vs |
|||||
W-7 | Lewisville Marcus | Lewisville Marcus |
Lewisville Marcus 2-1 (SO) |
||||
Bye | |||||||
T-7 | Southlake Carroll vs | Southlake Carroll 2-0 vs |
|||||
R-8 | Carrollton Turner | Colleyville Heritage 5-1 |
|||||
W-5 | Colleyville Heritage | Colleyville Heritage |
|||||
Bye | |||||||
R e g i o n II |
|||||||
R-9 | Plano West vs | Plano West 6-0 vs |
|||||
T-10 | Dallas Molina | Plano West 1-0 vs |
|||||
W-12 | North Mesquite | North Mesquite | Plano West 3-0 vs |
||||
Bye | |||||||
R-11 | Tyler Lee vs | Tyler Lee 2-0 vs |
|||||
T-12 | Garland Rowlett | Tyler Lee 6-0 |
Plano West 2-1 vs |
||||
W-10 | Dallas Adams | Dallas Adams |
|||||
Bye | |||||||
R-13 | Temple vs | Round Rock Stony Point 4-3 vs |
|||||
T-14 | Round Rock Stony Point | Houston Cypress Fairbanks 3-0 vs |
|||||
W-16 | Houston Cy Fair | Houston Cypress Fairbanks |
Houston Cypress Fairbanks 3-2 |
Region II State Qualifier Plano West 1-0 |
|||
Bye | |||||||
R-15 | Klein vs | Klein 1-0 (OT) vs |
|||||
T-16 | Houston Jersey Village | Round Rock Westwood 2-1 |
|||||
W-14 | Round Rock Westwood | Round Rock Westwood |
|||||
Bye | |||||||
T-9 | Plano East vs | Plano East 1-0 vs |
|||||
R-10 | Dallas White | Plano East 3-0 vs |
|||||
W-11 | Longview | Longview | Allen 2-1 vs |
||||
Bye | |||||||
T-11 | Lufkin vs | South Garland 3-1 vs |
|||||
R-12 | South Garland | Allen 4-0 |
Allen 5-0 |
||||
W-9 | Allen | Allen | |||||
Bye | |||||||
T-13 | Belton vs | Georgetown 4-0 vs |
|||||
R-14 | Georgetown | Georgetown 2-0 vs |
|||||
W-15 | Conroe The Woodlands | Conroe The Woodlands |
Georgetown 2-1 (OT) |
||||
Bye | |||||||
T-15 | Klein Collins vs | Klein Collins 2-1 (OT) vs |
|||||
R-16 | Houston Cypress Creek | College Station A&M Cons. 3-0 |
|||||
W-13 | College Sta. A&M | College Station A&M Cons. |
|||||
Bye | |||||||
R e g i o n III |
|||||||
R-17 | Houston Chavez vs | Houston Westside 2-1 (SO) vs |
|||||
T-18 | Houston Westside | Fort Bend Clements 8-0 vs |
|||||
W-20 | Fort Bend Clements | Fort Bend Clements |
Fort Bend Clements 9-1 vs |
||||
Bye | |||||||
R-19 | Katy Taylor vs | Katy Taylor 2-0 vs |
|||||
T-20 | Fort Bend Elkins | Katy Taylor 2-1 (SO) |
Humble Kingwood 2-1 vs |
||||
W-18 | Houston Lamar | Houston Lamar |
|||||
Bye | |||||||
R-21 | Houston Memorial vs | Houston Memorial 5-1 vs |
|||||
T-22 | Humble | Houston Clear Lake 8-0 vs |
|||||
W-24 | Houston Clear Lake | Houston Clear Lake |
Humble Kingwood 4-1 |
Region III State Qualifier Humble Kingwood 2-0 |
|||
Bye | |||||||
R-23 | Deer Park vs | Deer Park 2-1 vs |
|||||
T-24 | Friendswood Clear Brook | Humble Kingwood 3-2 |
|||||
W-22 | Humble Kingwood | Humble Kingwood |
|||||
Bye | |||||||
T-17 | Houston Milby vs | Houston Bellaire 4-0 vs |
|||||
R-18 | Houston Bellaire | Katy Cinco Ranch 2-0 vs |
|||||
W-19 | Katy Cinco Ranch | Katy Cinco Ranch |
Fort Bend Austin 3-2 (OT) vs |
||||
Bye | |||||||
T-19 | Katy vs | Fort Bend Austin 2-0 vs |
|||||
R-20 | Fort Bend Austin | Fort Bend Austin 9-0 |
Fort Bend Austin 2-1 |
||||
W-17 | Houston | Houston | |||||
Bye | |||||||
T-21 | Houston Aldine vs | Beaumont West Brook 4-1 vs |
|||||
R-22 | Beaumont West Brook | Pearland 2-0 vs |
|||||
W-23 | Pearland | Pearland | Clute Brazoswood 3-2 (SO) |
||||
Bye | |||||||
T-23 | La Porte vs | Clute Brazoswood 2-0 vs |
|||||
R-24 | Clute Brazoswood | Clute Brazoswood 2-1 |
|||||
W-21 | Houston Stratford | Houston Stratford |
|||||
Bye | |||||||
R e g i o n IV |
|||||||
R-25 | Buda Hays vs | SA MacArthur 2-1 (OT) vs |
|||||
T-26 | SA MacArthur | SA Warren 1-0 (SO) vs |
|||||
W-28 | SA Warren | San Antonio Warren |
San Antonio Reagan 1-0 vs |
||||
Bye | |||||||
R-27 | SA Southwest vs | SA Marshall 5-0 vs |
|||||
T-28 | SA Marshall | SA Reagan 1-0 |
San Antonio Reagan 9-0 vs |
||||
W-26 | SA Reagan | SA Reagan | |||||
Bye | |||||||
R-29 | CC King vs | CC King 3-0 vs |
|||||
T-30 | Laredo United South | Corpus Christi King 2-0 vs |
|||||
W-32 | Brownsville Rivera | Brownsville Rivera |
Corpus Christi King 3-2 (SO) |
Region IV State Qualifier San Antonio Reagan 1-0 |
|||
Bye | |||||||
R-31 | McAllen Memorial vs | McAllen Memorial 2-0 vs |
|||||
T-32 | Weslaco | McAllen Memorial 10-0 |
|||||
W-30 | Laredo United | Laredo United |
|||||
Bye | |||||||
T-25 | Austin Bowie vs | SA Madison 2-0 vs |
|||||
R-26 | SA Madison | Spring Branch Smithson Valley 1-0 vs |
|||||
W-27 | Spr. Branch Smithson Valley | Spring Branch Smithson Valley |
San Antonio Clark 3-1 vs |
||||
Bye | |||||||
T-27 | SA East Central vs | SA Clark 1-0 vs |
|||||
R-28 | SA Clark | SA Clark 2-1 (OT) |
San Antonio Clark 5-1 |
||||
W-25 | Austin Westlake | Austin Westlake |
|||||
Bye | |||||||
T-29 | Victoria Memorial vs | Victoria Memorial 2-0 vs |
|||||
R-30 | Laredo Johnson | McAllen 4-0 vs |
|||||
W-31 | McAllen | McAllen | McAllen 1-0 |
||||
Bye | |||||||
T-31 | La Joya vs | La Joya 2-1 vs |
|||||
R-32 | Brownsville Hanna | CC Carroll 5-0 |
|||||
W-29 | CC Carroll | Corpus Christi Carroll |
|||||
Bye |