Box Score |
2010 UIL Softball State Championships
Brock HS vs Harelton HS
Jun 03, 2010 at Austin, TX (McCombs Field)
Brock HS 2 (27-12-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Linsey Hays p | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
Meghan Bailey cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cheyenne De La Garza c | 4 | 0 | 2 | 1 | 0 | 0 | 16 | 1 | 1 | |
Kourtney Lowe 3b | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | |
Morgan Ashmore dp | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Shelby Jones ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Dana Vaughn ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rylee White 1b | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | |
Shambry Sanders rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Morgan Bailey lf | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
Sarah Roberts 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 35 | 2 | 6 | 2 | 3 | 12 | 30 | 10 | 9 | |
Harelton HS 0 (34-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Morgan Jones cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Abbey Wyatt 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
Shelby Drew 1b | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | |
Kayla McDaniel p | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
Megan Garrison rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Ashley Garrison ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Marla Green c | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | |
Allison Reyno dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Becca Robert lf | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
Mikayla Nixon 2b/ph | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | |
Totals | 32 | 0 | 2 | 0 | 1 | 16 | 30 | 11 | 5 |
Score by Innings R H E --------------------------------------------- Brock HS............ 000 000 000 2 - 2 6 2 Harelton HS......... 000 000 000 0 - 0 2 1 --------------------------------------------- |
E - Hays; Lowe; Green. LOB - BROCK 9; HARELTON 5. 2B - De La Garza. HBP - Sanders; Green. SH - Bailey, Me; De La Garza; Wyatt. SB - Bailey, Mo. CS - Wyatt. |
Brock HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Linsey Hays W | 10.0 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 32 | 35 | 4 | 9 | 146 |
Harelton HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kayla McDaniel L,31-5 | 10.0 | 6 | 2 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 35 | 41 | 8 | 11 | 147 |
Win - Hays. Loss - McDaniel. Save - None.
HBP - by McDaniel (Sanders); by Hays (Green). Pitches/strikes: Hays 146/97;
McDaniel 147/96.
Umpires - HP: Russell Pemberton 1B: Mike Damon 3B: Ernie Perez
|