Quarterfinals 9:00 am Monday |
Semifinals 1:30 pm Monday |
Finals 9 am Tuesday |
State Champion |
---|---|---|---|
Brooke Jones, Conroe Oak Ridge | |||
vs | Brooke Jones, Conroe Oak Ridge, 6-2, 6-3 | ||
Gretchen Trautmann, San Antonio Health Careers | Rachel Wilhelm, Coppell, 6-0, 6-0 | ||
Audrey Tompkins, Katy Cinco Ranch | |||
vs | Rachel Wilhelm, Coppell, 6-0, 6-1 | ||
Rachel Wilhelm, Coppell | Pavi Francis, Lewisville Marcus, 6-3, 6-3 | ||
Regina Del Bosque, McAllen Rowe | |||
vs | Ashley Longoria, Garland Rowlett, 5-7,6-2, 6-2 | ||
Ashley Longoria, Garland Rowlett | Pavi Francis, Lewisville Marcus, 6-0, 6-2 | ||
Paui Francis, Lewisville Marcus | |||
vs | Pavi Francis, Lewisville Marcus, 6-4,6-0 | ||
Anna Ojananova, Houston Stratford |
5A Boys Singles - Penick-Allison
Quarterfinals 9 am Monday |
Semifinals 1:30 pm Monday |
Finals 9 am Tuesday |
State Champion |
---|---|---|---|
Dennis Polyakov, League City Clear Creek | |||
vs | Dennis Polyakov, League City Clear Creek, 6-3, 6-4 | ||
Andres Martinez, McAllen Memorial | John Nanosky, El Paso Franklin, 6-2, 6-4 | ||
Stephen Shields, Austin Westlake | |||
vs | John Nanosky, El Paso Franklin, 5-7,6-2, 6-4 | ||
John Nanosky, El Paso Franklin | Josh Zavala, Amarillo Tascosa, 6-1, 6-1 | ||
Josh Zavala, Amarillo Tascosa | |||
vs | Josh Zavala, Amarillo Tascosa, 6-1, 6-0 | ||
Bernard Lancaster, Dallas Jesuit | Josh Zavala, Amarillo Tascosa, 6-4,6-2 | ||
Caleb Carter, Spring Branch Smithson Valley | |||
vs | Caleb Carter, Spring Branch Smithson Valley, 4-6, 6-3, 6-0 | ||
Daniel McMullan, Houston Langham Creek |
5A Girls Doubles - Penick-Allison
Quarterfinals 12:00 pm Monday |
Semifinals 3:30 pm Monday |
Finals 10:15 am Tuesday |
State Champion |
---|---|---|---|
Nyssa Peele/Andrea Villasana, Houston Stratford | |||
vs | Peele/Villasana, Houston Stratford, 6-1, 6-3 | ||
Sarah Carswell/Jamie King, San Antonio Churchill | Garland/Day, Lubbock Coronado, 6-1,6-3 | ||
Sher Olivier/Andee Johnson, Tyler Lee | |||
vs | Garland/Day, Lubbock Coronado, 6-3, 7-6 (3) | ||
Kelsy Garland/Natalie Day, Lubbock Coronado | Cooper/Cooper, Arlington Bowie, 6-3, 6-2 | ||
Christi Cooper/Carla Cooper, Arlington Bowie | |||
vs | Cooper/Cooper, Arlington Bowie, 6-2, 6-1 | ||
Colleen Reedholm/Mary Crider, Georgetown | Cooper/Cooper, Arlington Bowie,6-1, 6-2 | ||
Jacquelyn Garza/Emily Gonzalez, Corpus Christi Carroll | |||
vs | Garza/Gonzalez, Corpus Christi Carroll, 6-3, 6-0 | ||
Vivian King/Samantha Shults, Fort Bend Clements |
5A Boys Doubles - Penick-Allison
Quarterfinals 11:30 am Monday |
Semifinals 3 pm Monday |
Finals 10:15 am Tuesday |
State Champion |
---|---|---|---|
Ryan Hudson/Hutton Jones, Abilene | |||
vs | Farias/Asaad, Corpus Christi Carroll, 6-4, 2-6, 6-4 | ||
Joey Farias/Erhart Asaad, Corpus Christi Carroll | Keplar/Plum, Richardson Pearce, 6-3, 7-6 (4) |
||
Stuart Keplar/Nick Plum, Richardson Pearce | |||
vs | Keplar/Plum, Richardson Pearce, 6-1, 6-0 | ||
Tim Pullig/Chad Snider, Deer Park | Keplar/Plum, Richardson Pearce, 6-4, 6-4 | ||
Joe Armstrong/Brett Bernstein, Fort Bend Austin | |||
vs | Russell/Snedden, Conroe Oak Ridge, 3-6, 7-5, 7-5 | ||
Colin Russell/Tyler Sneoden, Conroe Oak Ridge | Trevino/Klepatz, San Antonio Churchill, 6-3, 7-6 (4) | ||
Chris Trevino/Chris Klepatz, San Antonio Churchill | |||
vs | Trevino/Klepatz, San Antonio Churchill, 6-3, 6-4 | ||
Scott Terry/Aneal Vallurupalli, Plano West |