Band - 911 | |
Region 1 | (1A) Wheeler; (2A) Canadian, Stratford; (3A) Perryton; (4A) Canyon, Randall |
Region 2 | (1A) Munday; (2A) Hamlin, Anson, Stamford, Baird, Coahoma, Jim Ned; (3A) Colorado, Wylie, Breckenridge, Clyde, Gainesville, Iowa Park, Graham; (4A) Whchita Falls; (5A) Rider, Cooper, Abilene |
Region 3 | (2A) Howe, Tom Bean, Edgewood; (3A) Van, Frisco, Eustace, Canton, Princeton, Forney; (4A) Terrell, Rockwall, Wylie, Sherman, Poteet; (5A) Pearce, Berkner, Richardson, Lake Highlands, Plano East, Plano |
Region 4 | (2A) Hawkins, Honey Grove; (3A) De Kalb, Gladewater, New Boston, Pleasant Grove, White Oak; (4A) Mt. Pleasant, Pine Tree, Denison, Paris, North Lamar; (5A) Longview, Marshall |
Region 5 | (3A) Springtown; (4A) Northwest, Azle, Castleberry, Boswell; (5A) Bowie, Trinity, Haltom, Lewisville, Bell |
Region 6 | (2A) Stanton; (3A) Alpine, Crane; (4A) Monahans; (5A) Lee, Permian, Odessa, Midland |
Region 7 | (2A) Ozona; (3A) Alvarado, Ballinger, Brady, Reagan County, Llano; (4A) Marble Falls, Fredericksburg, Cleburne, Stephenville, Granbury; (5A) Weatherford, Crowley |
Region 8 | (2A) Academy, Clifton, Rosebud-Lott; (3A) China Springs, Marlin, Robinson, Gatesville; (4A) Belton, Midway; (5A) Ellison, Killeen, Temple |
Region 9 | (3A) Bellville, Montgomery; (4A) Willis, Waller, Oak Ridge, Brenham; (5A) Cypress Falls, HSPVA, Jersey Village, Klein, Klein Forest, Klein Oak, Langham Creek, Spring, Stratford, Tomball, Westfield |
Region 10 | (3A) Hamshire-Fannett, Jefferson, Kirbyville, Warren, Woodville; (4A) Cleveland, Jasper, Livingston, Nederland, Little; (5A) Port Neches-Groves |
Region 11 | (1A) Harper; (3A) Devine, Medina Valley, Carrizo Springs, Pearsall, Hondo; (4A) Boerne, Pleasanton; (5A) Eagle Pass, Clark, Holmes |
Region 12 | (2A) Marion; (3A) La Vernia, Luling; (4A) Alamo Heights, Smithson Valley, New Braunfels, Clemens; (5A) MacArthur, Lee, Churchill |
Region 13 | |
Region 14 | (2A) Banquete; (3A) Ingleside, Falfurrias, Taft, Flour Bluff, Calallen, Gregory-Portland, Kingsville: King; (5A) Alice, Corpus Christi: Carroll, Laredo: Nixon, Laredo: United South |
Region 15 | (3A) La Feria; (4A) Lopez; (5A) Rowe |
Region 16 | (1A) Jayton, Sudan, Whiteface; (2A) Post, Sundown; (3A) Lubbock: Cooper, Brownfield, Muleshoe, Denver City; (4A) Frenship, Plainview, Lubbock: coronado, Lubbock: Monterey |
Region 17 | (4A) Dickinson; (5A) Austin, Brazoswood, Clements, Dulles, Elkins, Texas City |
Region 18 | (3A) Burnet, Dripping Springs, Liberty Hill, Hallettsville; (4A) McCallum, Anderson, McNeil, Hays, LBJ; (5A) Austin, Crockett, Georgetown, Leander, Pflugerville, Westlake, Westwood |
Region 19 | (3A) Barbers Hill; (4A) Clear Brook; (5A) Clear Creek, Clear Lake, Deer Park, Dobie, Eisenhower, Kingwood, North Shore |
Region 20 | (4A) Coppell, Jefferson, Waxahachie; (5A) De Soto, Duncanville, Carrollton: Smith, Turner |
Region 21 | (1A) Overton; (2A) Troup, Shelbyville, Timpson; (3A) Tatum, Brownsboro, Lindale, Corrigan-Camden, Crockett, Center; (4A) Jacksonville, Whitehouse, Carthage, Henderson; (5A) Tyler: Lee |
Region 22 | (5A) El Paso: Del Valle |