Vocal Mixed - 931 | |
Region 1 | (5A) Amarillo, Tascosa (4A) Borger, (3A) Perryton, (2A) Spearman |
Region 2 | (5A) Abilene, Cooper (Abilene), Central (San Angelo); (4A) Sweetwater, (3A) Wylie |
Region 3 | (5A) Allen, Berkner (Richardson), Garland, Lake Highlands, McKinney, Mesquite, Naaman Forest (Garland), Plano, Plano East, Richardson, South Garland; (4A) Poteet (Mesquite) |
Region 4 | (4A) North Lamar, Greenville, Pine Tree |
Region 5 | (5A) Haltom, LD Bell, Richland, Lewisville, Arlington, The Colony, Trinity, Martin; (4A) Southwest, Grapevine, Colleyville-Heritage, Denton, Wyatt; (3A) Decatur |
Region 6 | (5A) Lee, Midland, Odessa, Permian; (4A) Andrews, Big Spring, Ft. Stockton; (3A) Monahans |
Region 7 | (4A) Burleson, Cleburne, Weatherford, Granbury |
Region 8 | (5A) Bryan, Temple, A&M Consolidated, Killeen, Ellison; (4A) Belton, |
Region 9 | (5A) Klein, Klein Oak, Spring, The Woodlands, Westfield |
Region 10 | (5A) West Brook, Sterling; (4A) Nederland, Livingson, Little Cypress-Mauriceville, West Orange-Stark |
Region 11 | (5A) Clark, Marshall, Taft; (4A) Fredericksburg, Tivy |
Region 12 | (5A) MacArthur, Madison, Judson, Lee; (2A) Randolph |
Region 13 | (4A) Calhoun, Columbia; (3A) Palacios |
Region 14 | (4A) Alice, Gregory-Portland |
Region 15 | (5A) Hanna (Brownsville), Harlingen, Rowe (McAllen), Edinburg North, Mission |
Region 16 | (5A) Coronado; (4A) Plainview, (3A) Seminole, Lamesa |
Region 17 | (5A) Austin, Elsik, Clements, Hastings; (4A) Friendswood |
Region 19 | (5A) Clear Brook, Clear Creek, Clear Lake, Deer Park, Dobie, Humble, Kingwood, North Shore, Rayburn, South Houston |
Region 18 | (5A) Georgetown, Leander, Bowie (Austin), Round Rock, Westlake, Westwood, Crockett (Austin); (4A) Hays, San Marcos |
Region 20 | (5A) Newman Smith, MacArthur, Turner, Nimitz, South Grand Prairie, Mansfield, Washington, Irving; (4A) Cedar Hill |
Region 21 | (5A) Robert E. Lee, Nacogdoches, Marshall, Longview; (4A) Carthage, Palestine |
Region 23 | (5A) Bellaire, Cy Falls, Cypress Creek, Cypress Falls, Cypress Springs, Jersey Village, Katy, Langham Creek, Mayde Creek, Taylor |
Vocal Treble - 935 | |
Region 1 | (5A) Amarillo, Tascosa; (4A) Pampa, Dumas; (3A) Perryton; (2A) Spearman |
Region 2 | (5A) Abilene, Central (San Angelo), Rider (Wichita Falls); (3A) Wylie |
Region 3 | (5A) Berkner (Richardson), Garland, Lake Highlands, Pearce (Richardson), Plano, Richardson, South Garland; (4A) Poteet (Mesquite) |
Region 4 | (4A) Pine Tree |
Region 5 | (5A) Haltom, Arlington, LD Bell, Richland; (4A) Colleyville-Heritage, Ryan, Keller |
Region 6 | (5A) Lee, Odessa, Permian; (4A) Big Spring, Ft. Stockton |
Region 7 | (4A) Cleburne, Granbury, Weatherford, Stephenville;(2A) Grandview |
Region 8 | (5A) Bryan, Temple, Killeen, Ellison; (4A) Midway; (3A) Gatesville |
Region 9 | (5A) Tomball, The Woodlands, Westfield, Spring; (4A) Oak Ridge, Montgomery |
Region 10 | (5A) Sterling, West Brook; (4A) Livingston |
Region 11 | (5A) Marshall |
Region 12 | (5A) Judson, Madison; (4A) Canyon |
Region 13 | (4A) Calhoun; (3A) Palacios |
Region 14 | (5A) CC Carroll; (4A) Flour Bluff, Calallen |
Region 15 | (5A) Memorial (McAllen), Rowe (McAllen), McAllen, Edinburg, Edinburg North, Mission, Hanna (Brownsville) |
Region 16 | (5A) Coronado; (4A) Plainview; (3A) Seminole |
Region 17 | (5A) Willowridge, Austin, Elsik, Hastings |
Region 18 | (5A) Leander, Westwood, Crocket (Austin), (4A) Anderson (Austin) |
Region 19 | (5A) Clear Brook, Clear Creek, Clear Lake, Deer Park, Dobie, Humble, Kingwood I, Kingwood II, North Shore, Rayburn, South Houston |
Region 20 | (5A) Washington, MacArthur, Newman Smith, Mansfield; (4A) Coppell, Highland Park, Cedar Hill |
Region 21 | (5A) Robert E. Lee, Marshall, Longview; (4A) Carthage, Palestine, Whitehouse |
Region 22 | (5A) Eastwood |
Region 23 | (5A) Cypress Falls, Jersey Village, Lamar, Langham Creek, Mayde Creek, Taylor; (4A) Lamar Consolidated |
Vocal Tenor/Bass - 933 | |
Region 1 | (5A) Tascosa; (4A) Dumas |
Region 2 | (5A) Cooper (Abilene), Central (San Angelo) |
Region 3 | (5A) Berkner (Richardson), Garland, Lake Highlands, Plano, Richardson, South Garland |
Region 5 | (5A) Haltom, Martin, Richland, LD Bell, Trinity; (4A) Colleyville-Heritage |
Region 6 | (5A) Lee, Permian; (4A) Andrews |
Region 7 | (4A) Granbury, Weatherford; (2A) Early |
Region 8 | (5A) Bryan, Ellison, Killeen; (4A) Midway |
Region 9 | (5A) Spring, The Woodlands |
Region 10 | (5A) Sterling, West Brook; (4A) Livingston |
Region 11 | (5A) Marshall; (4A) Tivy |
Region 12 | (5A) Lee |
Region 13 | (3A) Palacios |
Region 14 | (5A) CC Ray |
Region 15 | (5A) Hanna (Brownsville), Memorial (McAllen), McAllen |
Region 16 | (5A) Coronado; (4A) Plainview; (3A) Seminole |
Region 17 | (5A) Angleton; (4A) Friendswood |
Region 18 | (5A) Leander |
Region 19 | (5A) Clear Creek, Deer Park, Dobie, Humble, Kingwood, Rayburn, South Houston |
Region 20 | (5A) Newman Smith, MacArthur;(4A) Coppell, Cedar Hill |
Region 21 | (4A) Carthage |
Region 23 | (5A) Cy Fair, Cypress Falls, Jersey Village, Mayde Creek, Taylor |