Lee & Joe Jamail Texas Swimming Center - Site License  2/20/2016 - 5:57 PM
                2016 6A State Meet - 2/19/2016 to 2/20/2016                
 
 Event 15  Girls 500 Yard Freestyle
=========================================================================
     National: N 4:34.78  2008      Dagny Knutson, Minot, ND
        State: S 4:42.16  2015      Gabrielle Kopenski, Prosper
           6A: * 4:43.10  2007      Jessica White, Austin Bowie
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Dakota Luther    10 AUWL              4:50.77    4:48.56         20  
    r:+0.75  26.20        54.89 (28.69)
        1:24.00 (29.11)     1:53.56 (29.56)
        2:23.07 (29.51)     2:52.22 (29.15)
        3:21.64 (29.42)     3:50.44 (28.80)
        4:19.50 (29.06)     4:48.56 (29.06)
  2 Kaitlynn Sims    09 MONT              4:51.50    4:49.54         17  
    r:+0.89  26.91        55.44 (28.53)
        1:24.58 (29.14)     1:53.66 (29.08)
        2:22.91 (29.25)     2:52.23 (29.32)
        3:21.90 (29.67)     3:51.37 (29.47)
        4:20.70 (29.33)     4:49.54 (28.84)
  3 Zoe Gawronska    09 COTW              4:51.03    4:51.65         16  
    r:+0.84  26.68        55.54 (28.86)
        1:24.86 (29.32)     1:54.35 (29.49)
        2:23.90 (29.55)     2:53.44 (29.54)
        3:23.06 (29.62)     3:52.82 (29.76)
        4:22.51 (29.69)     4:51.65 (29.14)
  4 Natalie Whalen   09 SOCA              4:55.33    4:56.27         15  
    r:+0.68  27.29        56.76 (29.47)
        1:26.46 (29.70)     1:56.36 (29.90)
        2:26.08 (29.72)     2:56.18 (30.10)
        3:26.27 (30.09)     3:56.44 (30.17)
        4:26.68 (30.24)     4:56.27 (29.59)
  5 Morgan Johnson   10 AUWL              5:01.14    4:57.43         14  
    r:+0.85  27.31        56.60 (29.29)
        1:26.61 (30.01)     1:56.98 (30.37)
        2:27.75 (30.77)     2:58.32 (30.57)
        3:28.98 (30.66)     3:59.39 (30.41)
        4:28.75 (29.36)     4:57.43 (28.68)
  6 Payton Neff      11 COTW              4:58.11    4:57.48         13  
    r:+0.79  28.06        58.34 (30.28)
        1:28.94 (30.60)     1:59.54 (30.60)
        2:29.58 (30.04)     2:59.51 (29.93)
        3:29.47 (29.96)     3:59.35 (29.88)
        4:28.94 (29.59)     4:57.48 (28.54)
  7 Lauren Savoy     11 LEMA              4:55.30    4:59.56         12  
    r:+0.73  27.18        56.45 (29.27)
        1:26.31 (29.86)     1:56.72 (30.41)
        2:27.47 (30.75)     2:58.07 (30.60)
        3:28.62 (30.55)     3:59.32 (30.70)
        4:29.41 (30.09)     4:59.56 (30.15)
  8 Sara McClendon   11 MANS              5:00.37    5:03.97         11  
    r:+0.79  27.60        57.19 (29.59)
        1:27.27 (30.08)     1:57.91 (30.64)
        2:28.70 (30.79)     2:59.70 (31.00)
        3:30.89 (31.19)     4:02.07 (31.18)
        4:33.41 (31.34)     5:03.97 (30.56)
 
                            === B - Final ===                            
 
  9 Rachel Rodrigue  10 SARE              5:01.38    5:01.10          9  
    r:+0.72  27.91        57.77 (29.86)
        1:28.06 (30.29)     1:58.45 (30.39)
        2:28.75 (30.30)     2:59.20 (30.45)
        3:29.87 (30.67)     4:00.48 (30.61)
        4:31.13 (30.65)     5:01.10 (29.97)
 10 Janelle Humming  09 ROWL              5:05.37    5:04.55          7  
    r:+0.76  27.06        56.51 (29.45)
        1:27.13 (30.62)     1:58.23 (31.10)
        2:29.27 (31.04)     3:00.67 (31.40)
        3:32.20 (31.53)     4:03.67 (31.47)
        4:34.43 (30.76)     5:04.55 (30.12)
 11 Avery Valencian  09 LEFM              5:09.66    5:05.96          6  
    r:+0.70  27.71        58.13 (30.42)
        1:29.01 (30.88)     1:59.87 (30.86)
        2:30.94 (31.07)     3:02.15 (31.21)
        3:33.38 (31.23)     4:04.53 (31.15)
        4:35.42 (30.89)     5:05.96 (30.54)
 12 Beth McNeese     09 HORA              5:07.52    5:06.18          5  
    r:+0.81  27.63        57.47 (29.84)
        1:27.63 (30.16)     1:58.15 (30.52)
        2:28.95 (30.80)     2:59.68 (30.73)
        3:30.90 (31.22)     4:02.72 (31.82)
        4:34.76 (32.04)     5:06.18 (31.42)
 13 Brianna Roberts  10 HOCL              5:09.39    5:07.73          4  
    r:+0.84  28.00        58.24 (30.24)
        1:28.87 (30.63)     1:59.90 (31.03)
        2:31.13 (31.23)     3:02.32 (31.19)
        3:33.62 (31.30)     4:04.88 (31.26)
        4:36.54 (31.66)     5:07.73 (31.19)
 14 Elisabeth Lalpu  09 NOWE              5:07.67    5:09.59          3  
    r:+0.77  28.10        58.26 (30.16)
        1:29.01 (30.75)     1:59.98 (30.97)
        2:31.08 (31.10)     3:02.27 (31.19)
        3:34.16 (31.89)     4:06.56 (32.40)
        4:38.73 (32.17)     5:09.59 (30.86)
 15 Samantha Hallie  12 LUCR              5:08.89    5:12.29          2  
    r:+0.74  27.66        57.80 (30.14)
        1:28.90 (31.10)     2:00.02 (31.12)
        2:31.54 (31.52)     3:03.30 (31.76)
        3:35.15 (31.85)     4:07.44 (32.29)
        4:40.04 (32.60)     5:12.29 (32.25)
 16 Maya Athena Imp  11 BRHA              5:28.68    5:28.58          1  
    r:+0.68  29.83      1:02.09 (32.26)
        1:34.69 (32.60)     2:07.53 (32.84)
        2:40.39 (32.86)     3:14.11 (33.72)
        3:47.86 (33.75)     4:21.70 (33.84)
        4:55.84 (34.14)     5:28.58 (32.74)
 
                Women - Team Rankings - Through Event 15                 
 
  1. Austin Westlake                   163   2. Conroe The Woodlands              124
  3. Conroe Woodlands College Park      97   4. San Antonio Reagan                 93
  5. Southlake Carroll                  82   6. Rockwall                           74
  7. Katy Cinco Ranch                   58   8. Humble Atascocita                  54
  9. Pearland                           45  10. Round Rock                         43
 11. Keller                             37  12. Allen                              34
 12. Mansfield                          34  12. Austin Bowie                       34
 15. Keller Central                     30  16. Austin Anderson                    29
 17. Lewisville Marcus                  28  17. Friendswood                        28
 17. Midland                            28  20. Humble Kingwood                    27
 21. Houston Cypress Woods              26  22. Montgomery                         17
 23. Midland Lee                        16  23. Houston Cypress Ranch              16
 25. Conroe Oak Ridge
                 12  25. Lewisville                         12
 25. Pearland Dawson                    12  28. Comal Smithson Valley              11
 28. Arlington Martin                   11  30. Katy                                9
 30. Fort Bend Clements                  9  30. Katy Seven Lakes                    9
 33. El Paso Franklin                    8  34. Northside Clark                   7.5
 35. Klein                               7  36. McAllen Memorial                    6
 36. Clute Brazoswood                    6  36. Fort Bend Kempner                   6
 36. Lewisville Flower Mound             6  40. LC Clear Falls                    5.5
 41. Houston Westside                    5  42. Northside Brandeis                  4
 42. Northside Taft                      4  42. Houston Clear Lake                  4
 42. Laredo Alexander                    4  42. Northside O'Connor                  4
 47. Northwest                           3  47. Fort Bend Travis                    3
 47. San Angelo Central                  3  50. Brownsville Lopez                   2
 50. Lubbock Coronado                    2  52. Los Fresnos                         1
 52. Brownsville Hanna                   1  52. Brownsville Rivera                  1