Lee & Joe Jamail Texas Swimming Center - Site License  2/20/2016 - 5:57 PM
                2016 6A State Meet - 2/19/2016 to 2/20/2016                
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
     National: N 4:13.87  2013      Jack Conger, Olney, MD
        State: S 4:16.90  2014      Jonathan Roberts, SOCA
           6A: * 4:16.90  2014      Jonathan Roberts, SOCA
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Alex Zettle      10 SOCA              4:25.72    4:22.64         20  
    r:+0.80  24.58        51.24 (26.66)
        1:17.45 (26.21)     1:44.15 (26.70)
        2:11.09 (26.94)     2:37.40 (26.31)
        3:03.90 (26.50)     3:30.19 (26.29)
        3:56.79 (26.60)     4:22.64 (25.85)
  2 Zachary Yeadon   11 SARE              4:25.28    4:23.01         17  
    r:+0.86  24.25        50.66 (26.41)
        1:17.73 (27.07)     1:44.79 (27.06)
        2:11.72 (26.93)     2:38.04 (26.32)
        3:04.55 (26.51)     3:31.29 (26.74)
        3:57.90 (26.61)     4:23.01 (25.11)
  3 Colter Carman    11 SOCA              4:25.35    4:26.28         16  
    r:+0.73  24.53        50.85 (26.32)
        1:17.73 (26.88)     1:44.79 (27.06)
        2:12.12 (27.33)     2:39.10 (26.98)
        3:06.17 (27.07)     3:33.05 (26.88)
        4:00.23 (27.18)     4:26.28 (26.05)
  4 Will Thomas      11 AUWL              4:24.48    4:26.29         15  
    r:+0.75  24.32        50.81 (26.49)
        1:17.90 (27.09)     1:44.72 (26.82)
        2:11.61 (26.89)     2:38.73 (27.12)
        3:06.03 (27.30)     3:33.65 (27.62)
        4:00.94 (27.29)     4:26.29 (25.35)
  5 Michael Calvill  10 NOOC              4:30.87    4:30.93         14  
    r:+0.70  24.44        50.96 (26.52)
        1:18.01 (27.05)     1:45.30 (27.29)
        2:12.78 (27.48)     2:40.58 (27.80)
        3:08.41 (27.83)     3:36.27 (27.86)
        4:04.11 (27.84)     4:30.93 (26.82)
  6 Darrin Asphall   11 FBHI              4:33.72    4:32.54         13  
    r:+0.70  24.69        51.19 (26.50)
        1:17.56 (26.37)     1:44.36 (26.80)
        2:11.45 (27.09)     2:39.12 (27.67)
        3:06.96 (27.84)     3:35.05 (28.09)
        4:03.24 (28.19)     4:32.54 (29.30)
  7 Adrian Maher     11 KELL              4:34.92    4:37.27         12  
    r:+0.79  25.00        51.99 (26.99)
        1:19.22 (27.23)     1:47.15 (27.93)
        2:15.69 (28.54)     2:44.14 (28.45)
        3:12.83 (28.69)     3:41.93 (29.10)
        4:09.62 (27.69)     4:37.27 (27.65)
  8 Riley Carson     12 HOLA              4:34.81    4:41.51         11  
    r:+0.75  25.23        52.87 (27.64)
        1:21.29 (28.42)     1:50.31 (29.02)
        2:19.26 (28.95)     2:47.77 (28.51)
        3:16.56 (28.79)     3:45.11 (28.55)
        4:13.71 (28.60)     4:41.51 (27.80)
 
                            === B - Final ===                            
 
  9 Grant Norgan     11 HOCW              4:38.59    4:32.76          9  
    r:+0.79  24.50        50.78 (26.28)
        1:17.26 (26.48)     1:44.62 (27.36)
        2:12.39 (27.77)     2:40.58 (28.19)
        3:08.97 (28.39)     3:37.30 (28.33)
        4:05.32 (28.02)     4:32.76 (27.44)
 10 John Scobee      11 COTW              4:35.82    4:34.17          7  
    r:+0.74  25.68        52.98 (27.30)
        1:20.87 (27.89)     1:48.84 (27.97)
        2:16.94 (28.10)     2:45.20 (28.26)
        3:13.25 (28.05)     3:41.06 (27.81)
        4:08.36 (27.30)     4:34.17 (25.81)
 11 Christian Rossi  11 KACR              4:34.99    4:37.59          6  
    r:+0.68  24.92        52.18 (27.26)
        1:20.09 (27.91)     1:48.53 (28.44)
        2:17.11 (28.58)     2:45.73 (28.62)
        3:13.82 (28.09)     3:41.88 (28.06)
        4:09.79 (27.91)     4:37.59 (27.80)
 12 Eric Hart        11 SOCA              4:40.35    4:39.91          5  
    r:+0.76  25.07        52.43 (27.36)
        1:20.43 (28.00)     1:48.71 (28.28)
        2:17.41 (28.70)     2:46.08 (28.67)
        3:14.93 (28.85)     3:43.45 (28.52)
        4:11.97 (28.52)     4:39.91 (27.94)
 13 Eric Akins       12 KLEI              4:37.47    4:42.62          4  
    r:+0.79  25.01        52.49 (27.48)
        1:20.38 (27.89)     1:48.73 (28.35)
        2:17.24 (28.51)     2:46.01 (28.77)
        3:15.17 (29.16)     3:44.51 (29.34)
        4:14.08 (29.57)     4:42.62 (28.54)
 14 Thomas O'Beirne  11 EPEA              4:43.71    4:44.11          3  
    r:+0.67  25.33        53.38 (28.05)
        1:21.87 (28.49)     1:50.59 (28.72)
        2:19.36 (28.77)     2:48.38 (29.02)
        3:17.51 (29.13)     3:46.55 (29.04)
        4:15.72 (29.17)     4:44.11 (28.39)
 15 Jonah Penningto  11 HUKI              4:52.57    4:47.74          2  
    r:+0.81  25.06        52.44 (27.38)
        1:20.72 (28.28)     1:49.01 (28.29)
        2:17.51 (28.50)     2:46.32 (28.81)
        3:16.14 (29.82)     3:46.58 (30.44)
        4:17.83 (31.25)     4:47.74 (29.91)
 16 Alberto Duarte   12 LAUN              5:04.72    5:06.39          1  
    r:+0.78  27.74        57.76 (30.02)
        1:28.39 (30.63)     1:59.36 (30.97)
        2:30.79 (31.43)     3:02.27 (31.48)
        3:33.66 (31.39)     4:05.08 (31.42)
        4:36.05 (30.97)     5:06.39 (30.34)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Southlake Carroll                 172   2. Austin Westlake                   108
  3. Katy Cinco Ranch                   97   4. Round Rock Westwood                70
  5. Conroe The Woodlands               67   6. Mansfield                          55
  7. Fort Bend Clements                 50   8. Allen                              36
  9. Humble Kingwood                    34  10. Lewisville Flower Mound            33
 10. Comal Smithson Valley              33  12. Corpus Christi Carroll             31
 12. Northwest Nelson                   31  14. Austin                             30
 15. San Antonio Reagan                 29  16. Keller Central                     26
 17. Friendswood                        20  17. Dallas Jesuit                      20
 19. McAllen                            19  19. San Angelo Central                 19
 21. Midland                            18  22. Houston Lamar                      16
 22. Northside Taft                     16  22. Klein Collins                      16
 25. Houston Strake Jesuit              15  26. Northside O'Connor                 14
 26. Houston Cypress Woods              14  28. Fort Bend Hightower                13
 28. Dallas Highland Park               13  28. Mesquite Horn                      13
 31. Katy                               12  31. Houston Cypress Ranch              12
 31. Klein Oak                          12  31. Keller                             12
 35. Houston Cy Creek                    8  35. Klein                               8
 37. Comal Canyon                        6  37. Belton                              6
 39. Lewisville Marcus                   5  40. McAllen Memorial                    4
 40. San Antonio MacArthur               4  40. El Paso Eastwood                    4
 43. Houston Clear Lake                  3  44. Northside Marshall                  2
 45. Laredo United                       1  45. LC Clear Falls                      1
 45. Lewisville                          1