Lee & Joe Jamail Texas Swimming Center - Site License  2/18/2017 - 1:43 PM
                   2017 UIL Swimming & Diving State Meet                   
                                    6A                                     
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
        State: S 4:16.90  2014      J. Roberts, Southlake Carroll
           6A: * 4:16.90  2014      J. Roberts, Southlake Carroll
     National: N 4:12.87  2016      Grant Shoults, RSM Rvrside CA
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Zach Yeadon      12 SARE              4:23.29    4:19.13         20  
    r:+0.90  24.17        49.96 (25.79)
        1:16.33 (26.37)     1:42.71 (26.38)
        2:09.20 (26.49)     2:35.55 (26.35)
        3:01.97 (26.42)     3:28.53 (26.56)
        3:54.44 (25.91)     4:19.13 (24.69)
  2 Alex Zettle      11 SOCA              4:23.00    4:20.46         17  
    r:+0.84  23.98        49.56 (25.58)
        1:15.54 (25.98)     1:42.03 (26.49)
        2:08.83 (26.80)     2:35.14 (26.31)
        3:01.83 (26.69)     3:28.32 (26.49)
        3:54.35 (26.03)     4:20.46 (26.11)
  3 Colter Carman    12 SOCA              4:24.19    4:24.10         16  
    r:+0.71  24.06        49.99 (25.93)
        1:16.31 (26.32)     1:43.00 (26.69)
        2:09.30 (26.30)     2:36.15 (26.85)
        3:02.85 (26.70)     3:29.94 (27.09)
        3:57.18 (27.24)     4:24.10 (26.92)
  4 Will Thomas      12 AUWL              4:26.77    4:27.82         15  
    r:+0.74  23.61        48.98 (25.37)
        1:15.26 (26.28)     1:42.49 (27.23)
        2:09.95 (27.46)     2:37.39 (27.44)
        3:05.18 (27.79)     3:33.17 (27.99)
        4:01.04 (27.87)     4:27.82 (26.78)
  5 Clark Wakeland   11 AUWL              4:28.25    4:28.46         14  
    r:+0.75  24.56        51.06 (26.50)
        1:18.13 (27.07)     1:45.12 (26.99)
        2:12.46 (27.34)     2:39.78 (27.32)
        3:07.31 (27.53)     3:34.64 (27.33)
        4:01.94 (27.30)     4:28.46 (26.52)
  6 Grant Norgan     12 HOCW              4:27.93    4:31.07         13  
    r:+0.77  24.08        50.13 (26.05)
        1:16.64 (26.51)     1:43.57 (26.93)
        2:10.90 (27.33)     2:38.68 (27.78)
        3:06.83 (28.15)     3:34.95 (28.12)
        4:03.58 (28.63)     4:31.07 (27.49)
  7 Jakob Clark      10 ALLE              4:31.78    4:34.94         12  
    r:+0.87  25.25        52.10 (26.85)
        1:19.45 (27.35)     1:47.15 (27.70)
        2:15.06 (27.91)     2:42.71 (27.65)
        3:10.81 (28.10)     3:39.17 (28.36)
        4:07.59 (28.42)     4:34.94 (27.35)
  8 Michael Calvill  11 NOOC              4:28.39    4:37.85         11  
    r:+0.74  24.41        50.88 (26.47)
        1:18.11 (27.23)     1:46.25 (28.14)
        2:14.89 (28.64)     2:43.61 (28.72)
        3:12.38 (28.77)     3:41.23 (28.85)
        4:09.88 (28.65)     4:37.85 (27.97)
 
                        === Consolation Final ===                        
 
  9 Luke Stuart      11 MONT              4:33.70    4:30.17          9  
    r:+0.72  24.78        51.80 (27.02)
        1:19.16 (27.36)     1:46.76 (27.60)
        2:14.21 (27.45)     2:41.52 (27.31)
        3:09.11 (27.59)     3:36.37 (27.26)
        4:03.24 (26.87)     4:30.17 (26.93)
 10 Tobin Hickman-C  10 COTW              4:34.47    4:31.86          7  
    r:+0.72  25.02        51.97 (26.95)
        1:19.38 (27.41)     1:47.22 (27.84)
        2:15.22 (28.00)     2:43.36 (28.14)
        3:10.53 (27.17)     3:38.19 (27.66)
        4:05.35 (27.16)     4:31.86 (26.51)
 11 Ridge Livermore  11 HOLA              4:33.90    4:32.74          6  
    r:+0.75  24.51        51.86 (27.35)
        1:19.26 (27.40)     1:46.79 (27.53)
        2:14.94 (28.15)     2:42.94 (28.00)
        3:10.70 (27.76)     3:38.96 (28.26)
        4:06.40 (27.44)     4:32.74 (26.34)
 12 Chris Lindley    10 SOCA              4:34.39    4:34.06          5  
    r:+0.79  25.15        52.18 (27.03)
        1:19.57 (27.39)     1:47.21 (27.64)
        2:14.99 (27.78)     2:42.82 (27.83)
        3:11.09 (28.27)     3:39.03 (27.94)
        4:06.98 (27.95)     4:34.06 (27.08)
 13 Bora Unalmis     11 HUKI              4:35.79    4:34.40          4  
    r:+0.69  24.95        52.14 (27.19)
        1:19.83 (27.69)     1:47.64 (27.81)
        2:15.34 (27.70)     2:43.31 (27.97)
        3:11.51 (28.20)     3:39.89 (28.38)
        4:07.84 (27.95)     4:34.40 (26.56)
 14 Riley Dafoe      11 HOCF              4:39.29    4:35.82          3  
    r:+0.77  24.64        51.67 (27.03)
        1:19.07 (27.40)     1:46.72 (27.65)
        2:14.86 (28.14)     2:43.03 (28.17)
        3:11.30 (28.27)     3:39.80 (28.50)
        4:08.24 (28.44)     4:35.82 (27.58)
 15 William Coakley  10 KASL              4:36.06    4:37.81          2  
    r:+0.78  24.14        49.97 (25.83)
        1:16.25 (26.28)     1:43.43 (27.18)
        2:11.49 (28.06)     2:40.27 (28.78)
        3:09.43 (29.16)     3:39.04 (29.61)
        4:08.68 (29.64)     4:37.81 (29.13)
 16 Peyton Lucas     12 KELL              4:38.62    4:39.88          1  
    r:+0.70  24.90        52.57 (27.67)
        1:20.49 (27.92)     1:48.83 (28.34)
        2:17.02 (28.19)     2:45.06 (28.04)
        3:13.61 (28.55)     3:42.59 (28.98)
        4:11.26 (28.67)     4:39.88 (28.62)
 
                          === Preliminaries ===                          
 
 17 Jacob Won        11 KTOM              4:39.31                   
    r:+0.65  25.36        52.67 (27.31)
        1:20.73 (28.06)     1:49.29 (28.56)
        2:17.60 (28.31)     2:45.81 (28.21)
        3:14.37 (28.56)     3:42.94 (28.57)
        4:11.44 (28.50)     4:39.31 (27.87)
 18 Jonah Penningto  12 HUKI              4:39.41                   
    r:+0.83  24.62        51.56 (26.94)
        1:18.67 (27.11)     1:46.36 (27.69)
        2:14.23 (27.87)     2:42.42 (28.19)
        3:11.02 (28.60)     3:40.73 (29.71)
        4:10.31 (29.58)     4:39.41 (29.10)
 19 Jacob Schababer  11 KATA              4:43.19                   
    r:+0.84  24.98        52.38 (27.40)
        1:20.47 (28.09)     1:48.74 (28.27)
        2:17.23 (28.49)     2:46.10 (28.87)
        3:15.38 (29.28)     3:44.82 (29.44)
        4:14.47 (29.65)     4:43.19 (28.72)
 20 Josh Lee         10 COTW              4:44.57                   
    r:+0.76  25.80        53.61 (27.81)
        1:21.96 (28.35)     1:50.64 (28.68)
        2:19.20 (28.56)     2:48.33 (29.13)
        3:17.59 (29.26)     3:47.12 (29.53)
        4:16.29 (29.17)     4:44.57 (28.28)
 21 Thomas Wilkins   12 MCAL              4:48.65                   
    r:+0.72  25.86        53.50 (27.64)
        1:21.92 (28.42)     1:50.94 (29.02)
        2:20.14 (29.20)     2:50.29 (30.15)
        3:20.66 (30.37)     3:51.07 (30.41)
        4:20.31 (29.24)     4:48.65 (28.34)
 22 David Killian    11 COTW              4:48.89                   
    r:+0.88  26.37        54.74 (28.37)
        1:23.71 (28.97)     1:52.60 (28.89)
        2:21.59 (28.99)     2:50.49 (28.90)
        3:19.96 (29.47)     3:49.50 (29.54)
        4:19.58 (30.08)     4:48.89 (29.31)
 23 Manuel Hernande  12 EPEA              4:53.25                   
    r:+0.76  26.06        55.27 (29.21)
        1:24.38 (29.11)     1:53.56 (29.18)
        2:23.08 (29.52)     2:53.31 (30.23)
        3:23.46 (30.15)     3:53.43 (29.97)
        4:23.43 (30.00)     4:53.25 (29.82)
 24 Luis Osuna       10 LOFR              5:08.65                   
    r:+0.79  26.89        57.71 (30.82)
        1:29.51 (31.80)     2:01.36 (31.85)
        2:33.40 (32.04)     3:05.27 (31.87)
        3:36.71 (31.44)     4:08.20 (31.49)
        4:39.39 (31.19)     5:08.65 (29.26)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Southlake Carroll                 232   2. Austin Westlake                   140
  3. Conroe The Woodlands               80   4. Austin Lake Travis                 73
  5. Houston Stratford                  58   6. Katy Cinco Ranch                   53
  7. Humble Kingwood                    40   7. Friendswood                        40
  7. San Antonio Reagan                 40  10. Round Rock Westwood                39
 11. Midland                            34  11. McAllen                            34
 13. League City Clear Falls            33  14. Cypress Ranch                      31
 14. Montgomery                         31  16. San Angelo Central                 29
 17. Cypress Woods                      28  18. Allen                              27
 19. Comal Smithson Valley              24  20. Mesquite Horn                      23
 21. Klein                              19  21. Houston Clear Lake                 19
 23. Northside O'Connor                 18  24. Conroe Oak Ridge                   17
 24. Klein Oak                          17  26. Lewisville Marcus                  16
 26. Belton                             16  26. Katy                               16
 29. Austin Vandegrift                  14  29. Northside Brennan                  14
 31. Keller                             13  32. Dallas Jesuit                      12
 33. Houston Lamar                      11  34. Lewisville Flower Mound            10
 35. Cypress Creek                       9  35. Spring                              9
 35. Comal Canyon                        9  35. San Antonio Johnson                 9
 39. Northside Brandeis                  6  39. Cy-Fair                             6
 41. La Porte High School                5  41. Round Rock                          5
 43. New Braunfels                       4  43. Austin Bowie                        4
 45. Katy Seven Lakes                    3  46. Northside Marshall                  2
 47. Mansfield                           1