Lee & Joe Jamail Texas Swimming Center - Site License 
               2017 UIL Swimming & Diving State Meet                
                                 6A                                 
 
 Event 6  Boys 200 Yard IM
==================================================================
        State: S 1:44.92  2012      Gray Umbach, Conr Cedar Park
           6A: * 1:44.92  2012      Gray Umbach, Conr Cedar Park
     National: N 1:41.39  2011      David Nolan, Hershey, PA
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Matthew Willenb  11 AUWL              1:47.78    1:48.25 q      
    r:+0.76  23.47        50.91 (27.44)
        1:22.46 (31.55)     1:48.25 (25.79)
  2 Shaine Casas     11 MCAL              1:50.78    1:48.65 q      
    r:+0.70  22.70        49.66 (26.96)
        1:21.90 (32.24)     1:48.65 (26.75)
  3 Colter Carman    12 SOCA              1:50.22    1:48.96 q      
    r:+0.66  24.07        51.17 (27.10)
        1:23.02 (31.85)     1:48.96 (25.94)
  4 Ryan Geheb       12 AULT              1:51.56    1:49.06 q      
    r:+0.67  23.69        52.12 (28.43)
        1:22.69 (30.57)     1:49.06 (26.37)
  5 Jace Brown       10 MEHN              1:48.98    1:50.24 q      
    r:+0.69  24.07        52.16 (28.09)
        1:24.34 (32.18)     1:50.24 (25.90)
  6 Alberto Gomez    11 COTW              1:53.65    1:50.31 q      
    r:+0.66  23.88        51.38 (27.50)
        1:24.10 (32.72)     1:50.31 (26.21)
  7 Braden Vines     11 MIDL              1:50.53    1:50.60 q      
    r:+0.62  24.21        52.52 (28.31)
        1:24.15 (31.63)     1:50.60 (26.45)
  8 Liam Tan         12 RRWE              1:49.63    1:50.62 q      
    r:+0.75  24.02        51.27 (27.25)
        1:24.21 (32.94)     1:50.62 (26.41)
 -----------------------------------------------------------------
  9 Connor Richmond  11 HUKI              1:51.78    1:51.40 q      
    r:+0.67  23.86        51.71 (27.85)
        1:24.04 (32.33)     1:51.40 (27.36)
 10 Michael Calvill  11 NOOC              1:50.95    1:51.65 q      
    r:+0.71  24.55        52.76 (28.21)
        1:25.40 (32.64)     1:51.65 (26.25)
 11 Daniel Balint    12 SOCA              1:52.53    1:52.33 q      
    r:+0.64  23.61        52.18 (28.57)
        1:24.79 (32.61)     1:52.33 (27.54)
 12 Vincent Ribeiro  09 RORO              1:53.51    1:53.12 q      
    r:+0.64  25.02        53.67 (28.65)
        1:26.33 (32.66)     1:53.12 (26.79)
 13 Jaykob Williams  10 SOCA              1:53.36    1:53.28 q      
    r:+0.77  25.09        54.14 (29.05)
        1:26.96 (32.82)     1:53.28 (26.32)
 14 Cameron Dafoe    09 HOCF              1:51.78    1:53.33 q      
    r:+0.69  25.23        53.70 (28.47)
        1:26.36 (32.66)     1:53.33 (26.97)
 15 JJ Alaniz        12 NOMA              1:52.51    1:53.48 q      
    r:+0.70  24.74                     
            1:26.37 ( )     1:53.48 (27.11)
 16 Jacob Bass       10 HUKI              1:52.90    1:53.77 q      
    r:+0.70  25.73        54.61 (28.88)
        1:26.59 (31.98)     1:53.77 (27.18)
 -----------------------------------------------------------------
 17 Max Hardt        09 FRSW              1:53.14    1:54.15        
    r:+0.62  24.48        53.19 (28.71)
        1:26.51 (33.32)     1:54.15 (27.64)
 18 Matthew Barrett  11 NOBR              1:50.85    1:54.58        
    r:+0.65  24.40        53.70 (29.30)
        1:26.45 (32.75)     1:54.58 (28.13)
 -----------------------------------------------------------------
 19 Brayden Rudd     11 KASL              1:53.01    1:54.87        
    r:+0.69  24.93        55.37 (30.44)
        1:27.36 (31.99)     1:54.87 (27.51)
 20 Jordan Anderson  10 HUKI              1:53.86    1:55.66        
    r:+0.73  25.24        54.03 (28.79)
        1:28.09 (34.06)     1:55.66 (27.57)
 21 Caleb Duncan     10 KLEI              1:55.44    1:58.45        
    r:+0.72  24.59        53.55 (28.96)
        1:29.55 (36.00)     1:58.45 (28.90)
 22 Sam Lucas        09 KELL              1:57.12    1:59.30        
    r:+0.66  25.28        54.58 (29.30)
        1:30.16 (35.58)     1:59.30 (29.14)
 23 Caden Garza      12 MCME              2:00.01    2:02.15        
    r:+0.77  25.92        57.55 (31.63)
        1:32.07 (34.52)     2:02.15 (30.08)
 -- Kaloyan Bratano  11 KATY              1:50.50         DQ        
    r:+0.73  24.12        53.06 (28.94)
        1:25.67 (32.61)          DQ (25.96)