Lee & Joe Jamail Texas Swimming Center - Site License 
                   2022 UIL Swimming & Diving State Meet                   
                                    5A                                     
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
           5A: * 4:25.71  2014      Brayden Seal, Frisco Wakeland
        State: S 4:16.78  2018      Jack LeVant, Southlake Carroll
     National: N 4:12.87  2016      Grant Shoults, RSM Rvrside CA
    Name           Year School            Prelims     Finals NISCA Points
=========================================================================
                       === Championship Final ===                        
 
  1 Jeremy Kelly     10 GEGT              4:30.63    4:23.18*  158   20  
             23.33        49.57 (26.24)
        1:15.96 (26.39)     1:42.83 (26.87)
        2:10.18 (27.35)     2:37.26 (27.08)
        3:04.04 (26.78)     3:31.05 (27.01)
        3:57.71 (26.66)     4:23.18 (25.47)
  2 Grant Hu         10 LULO              4:31.85    4:31.31   143   17  
             24.18        50.69 (26.51)
        1:17.71 (27.02)     1:45.20 (27.49)
        2:12.82 (27.62)     2:40.50 (27.68)
        3:08.40 (27.90)     3:36.26 (27.86)
        4:04.09 (27.83)     4:31.31 (27.22)
  3 Jones Lambert    10 LUBB              4:32.10    4:32.98   141   16  
             24.06        50.82 (26.76)
        1:18.29 (27.47)     1:46.29 (28.00)
        2:14.42 (28.13)     2:42.38 (27.96)
        3:10.31 (27.93)     3:38.28 (27.97)
        4:06.02 (27.74)     4:32.98 (26.96)
  4 Anthony Paculba  12 CACR              4:35.39    4:34.27   138   15  
             25.18        52.68 (27.50)
        1:20.59 (27.91)     1:48.65 (28.06)
        2:16.32 (27.67)     2:44.36 (28.04)
        3:12.35 (27.99)     3:39.77 (27.42)
        4:07.52 (27.75)     4:34.27 (26.75)
  5 Lukas Vetkoette  10 FRWA              4:40.64    4:34.86   138   14  
             24.94        52.08 (27.14)
        1:20.03 (27.95)     1:48.11 (28.08)
        2:16.06 (27.95)     2:44.04 (27.98)
        3:12.05 (28.01)     3:40.05 (28.00)
        4:08.02 (27.97)     4:34.86 (26.84)
  6 Kaden Alarcon    09 GEGT              4:38.43    4:37.37   133   13  
             24.91        51.77 (26.86)
        1:19.44 (27.67)     1:47.66 (28.22)
        2:15.70 (28.04)     2:43.81 (28.11)
        3:12.08 (28.27)     3:40.69 (28.61)
        4:09.10 (28.41)     4:37.37 (28.27)
  7 Trevan Valena    09 FRHE              4:40.49    4:38.32   132   12  
             25.20        52.75 (27.55)
        1:20.71 (27.96)     1:48.90 (28.19)
        2:17.18 (28.28)     2:45.72 (28.54)
        3:14.20 (28.48)     3:42.90 (28.70)
        4:11.05 (28.15)     4:38.32 (27.27)
  8 Nick Moylan      10 MAGN              4:43.11    4:46.76   119   11  
             25.48        53.50 (28.02)
        1:21.97 (28.47)     1:50.48 (28.51)
        2:19.41 (28.93)     2:48.46 (29.05)
        3:18.29 (29.83)     3:48.21 (29.92)
        4:18.03 (29.82)     4:46.76 (28.73)
 
                        === Consolation Final ===                        
 
  9 Kai Kawakami-Ly  09 AUAN              4:45.72    4:40.82   128    9  
             24.77        52.44 (27.67)
        1:20.10 (27.66)     1:48.76 (28.66)
        2:18.06 (29.30)     2:46.78 (28.72)
        3:15.92 (29.14)     3:44.99 (29.07)
        4:13.12 (28.13)     4:40.82 (27.70)
 10 Aryan Kodial     12 FRRE              4:43.62    4:43.01   125    7  
             25.09        52.79 (27.70)
        1:21.06 (28.27)     1:49.89 (28.83)
        2:19.17 (29.28)     2:48.37 (29.20)
        3:17.66 (29.29)     3:47.00 (29.34)
        4:15.67 (28.67)     4:43.01 (27.34)
 11 Joe Stephenson   11 HKPA              4:46.34    4:43.22   124    6  
             25.69        53.62 (27.93)
        1:22.02 (28.40)     1:50.43 (28.41)
        2:19.08 (28.65)     2:48.62 (29.54)
        3:18.24 (29.62)     3:47.67 (29.43)
        4:16.09 (28.42)     4:43.22 (27.13)
 12 Marcos Otero     11 ELPA              4:43.99    4:43.81   123    5  
             25.18        53.10 (27.92)
        1:22.22 (29.12)     1:51.25 (29.03)
        2:20.50 (29.25)     2:49.88 (29.38)
        3:19.55 (29.67)     3:48.80 (29.25)
        4:17.82 (29.02)     4:43.81 (25.99)
 13 Dereck Kim       12 FRLO              4:47.99    4:44.74   122    4  
             25.97        54.14 (28.17)
        1:22.58 (28.44)     1:51.43 (28.85)
        2:20.53 (29.10)     2:49.50 (28.97)
        3:18.31 (28.81)     3:47.33 (29.02)
        4:16.41 (29.08)     4:44.74 (28.33)
 14 Luka Herceg      10 PFWE              4:49.32    4:45.47   121    3  
             24.57        52.19 (27.62)
        1:20.75 (28.56)     1:50.08 (29.33)
        2:19.41 (29.33)     2:48.62 (29.21)
        3:18.03 (29.41)     3:47.66 (29.63)
        4:17.15 (29.49)     4:45.47 (28.32)
 15 Julian Pala      11 PRHI              4:46.47    4:45.50   121    2  
             25.31        52.79 (27.48)
        1:20.96 (28.17)     1:49.76 (28.80)
        2:19.40 (29.64)     2:48.61 (29.21)
        3:17.67 (29.06)     3:47.78 (30.11)
        4:16.63 (28.85)     4:45.50 (28.87)
 16 Tyler Jackson    09 LUCR              4:48.57    4:49.77   114    1  
             25.42        52.99 (27.57)
        1:21.12 (28.13)     1:50.10 (28.98)
        2:19.59 (29.49)     2:49.16 (29.57)
        3:19.04 (29.88)     3:49.28 (30.24)
        4:19.70 (30.42)     4:49.77 (30.07)
 
                          === Preliminaries ===                          
 
 17 Michael Turmilo  10 FRWA              4:49.73                   
             25.92        54.07 (28.15)
        1:22.76 (28.69)     1:51.87 (29.11)
        2:21.06 (29.19)     2:50.71 (29.65)
        3:20.43 (29.72)     3:50.21 (29.78)
        4:20.28 (30.07)     4:49.73 (29.45)
 18 Trey Jackson     11 LUCR              4:50.60                   
             25.32        53.38 (28.06)
        1:22.52 (29.14)     1:51.95 (29.43)
        2:21.50 (29.55)     2:51.14 (29.64)
        3:20.95 (29.81)     3:51.18 (30.23)
        4:21.24 (30.06)     4:50.60 (29.36)
 19 Kai Walker       10 KJOR              4:53.00                   
             25.87        54.61 (28.74)
        1:23.91 (29.30)     1:53.28 (29.37)
        2:22.85 (29.57)     2:52.65 (29.80)
        3:22.82 (30.17)     3:53.49 (30.67)
        4:24.13 (30.64)     4:53.00 (28.87)
 20 Gabe Rogers      09 WHHO              4:53.47                   
             25.60        53.26 (27.66)
        1:21.74 (28.48)     1:50.97 (29.23)
        2:20.50 (29.53)     2:49.98 (29.48)
        3:20.69 (30.71)     3:51.96 (31.27)
        4:23.28 (31.32)     4:53.47 (30.19)
 21 Wyatt Tullbane   12 MALE              5:01.68                   
             25.63        53.93 (28.30)
        1:23.21 (29.28)     1:53.42 (30.21)
        2:24.16 (30.74)     2:55.34 (31.18)
        3:26.78 (31.44)     3:58.71 (31.93)
        4:30.74 (32.03)     5:01.68 (30.94)
 22 Monty Cortez     12 CCTM              5:11.71                   
             26.04        55.54 (29.50)
        1:25.96 (30.42)     1:57.57 (31.61)
        2:29.55 (31.98)     3:01.76 (32.21)
        3:34.43 (32.67)     4:07.39 (32.96)
        4:40.12 (32.73)     5:11.71 (31.59)
 23 Kaden Ho         12 MALE              5:12.97                   
             26.46        55.93 (29.47)
        1:26.36 (30.43)     1:58.02 (31.66)
        2:30.21 (32.19)     3:02.70 (32.49)
        3:35.12 (32.42)     4:08.22 (33.10)
        4:41.23 (33.01)     5:12.97 (31.74)
 24 Julian McNamara  10 MCAL              5:16.27                   
             27.27        56.79 (29.52)
        1:27.66 (30.87)     1:58.98 (31.32)
        2:31.11 (32.13)     3:03.75 (32.64)
        3:36.99 (33.24)     4:10.58 (33.59)
        4:43.93 (33.35)     5:16.27 (32.34)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Frisco Wakeland                   150   2. Georgetown                        122
  3. College Station A&M                72   4. Magnolia                           69
  4. Lubbock                            69   6. Humble Kingwood Park               55
  6. San Antonio Alamo Heights          55   8. Dallas Wilson                      46
  9. El Paso                            45  10. Angleton                           44
 11. Frisco                             42  12. Friendswood                        35
 13. Lucas Lovejoy                      33  14. Montgomery Lake Creek              32
 14. Cedar Park                         32  16. Lewisville The Colony              28
 16. Frisco Heritage                    28  18. Leander Rouse                      24
 19. Royse City                         22  19. Carrollton Creekview               22
 21. Austin Lasa                        17  22. Magnolia West                      16
 23. Austin Anderson                    14  23. Frisco Reedy                       14
 23. Mansfield Timberview               14  26. Lufkin                             13
 27. Nacogdoches                        12  28. Frisco Lebanon Trail               11
 28. Frisco Centennial                  11  28. Grapevine                          11
 31. Boerne Champion                    10  32. Pflugerville Weiss                  9
 33. Psja Southwest                      7  33. Dripping Springs                    7
 35. Midlothian                          5  36. Dallas Highland Park                4
 36. El Paso Jefferson-Silva             4  36. Frisco Lone Star                    4
 39. Prosper Rock Hill                   3  40. Katy Jordan                         2
 40. Joshua                              2  42. Lubbock Coronado                    1
 42. Fort Bend Kempner                   1