Lee & Joe Jamail Texas Swimming Center - Site License 
               2022 UIL Swimming & Diving State Meet                
                                 5A                                 
 
 Event 7  Girls 50 Yard Freestyle
==================================================================
           5A: * 22.32  2017      Julia Cook, Bryan
        State: S 22.30  2020      Kit Kat Zenick, Solake Carroll
     National: N 21.59  2020      Gretchen Walsh, Knoxville, TN
    Name           Year School               Seed    Prelims NISCA       
==================================================================
                      === Preliminaries ===                       
 
  1 Sienna Schellen  12 FRIN                22.85      23.10  q150  
  2 Ella Mongenel    09 CEPA                23.55      23.37  q145  
  3 KK LeBlanc       09 FRSW                23.44      23.49  q142  
  4 Kailey Kennedy   10 LFUL                24.01      23.85  q135  
  5 Jenna Kerkman    12 PRHI                23.55      23.93  q134  
  6 Peyton Brehmer   12 BOCH                23.72      23.96  q133  
  7 Ella Mcquinn     10 LROU                23.88      24.04  q132  
  8 Kasidy Lazarine  11 PRHI                24.04      24.07  q131  
 -----------------------------------------------------------------
  9 Elizabeth Ann S  11 AUAN                24.15      24.08  q131  
 10 Haley Finley     09 FBKE                24.38      24.43  q124  
 11 Claire Riley     11 CSAM                24.51      24.53  q123  
 12 Valeria Ivanov   10 SAGH                24.47      24.65  q120  
 13 Lauren Durbin    11 NOWE                24.44      24.67  q120  
 14 Kaelynn Miller   10 MONT                24.58      24.72  q119  
 15 Noelle Tong      12 FRWA                24.85      24.86  q117  
 16 Kylee Hutchinso  12 CCFB                24.21      24.89  q116  
 -----------------------------------------------------------------
 17 Victoria Senus   12 NEBC                25.08      25.05   113  
 17 Hollie Smith     11 LUCR                24.24      25.05   113  
 Swim-Off Required ----------------------------------------------
 19 Gabriela Gonzal  12 MISH                24.69      25.09   113  
 20 Paige Clark      12 BOCH                24.68      25.16   112  
 21 Camille Davis    12 ELPA                24.89      25.25   110  
 22 Whitney Dollins  12 DECA                24.86      25.58   105  
 23 Gracie Ponder    11 LONG                25.81      25.86   100  
 23 Reece Esser      11 HUSV                25.42      25.86   100  
 -- Zody Bennett     11 CSAM                24.72        SCR