Lee & Joe Jamail Texas Swimming Center - Site License 
               2022 UIL Swimming & Diving State Meet                
                                 5A                                 
 
 Event 9  Girls 1 mtr Diving
==================================================================
           5A: * 515.35  2011      K. McCormack, Austin Johnson
        State: S 594.40  2010      Kassidy Cook, Conroe Woodlands
    Name           Year School               Seed    Prelims NISCA       
==================================================================
                      === Preliminaries ===                       
 
  1 Maria Faoro      09 LULO               485.60     302.95  q104  
  2 Peyton Guziec    12 FRME               449.80     296.65  q102  
  3 Addisyn Stevens  10 LFUL               412.30     290.95   q99  
  4 Olivia Nelson    12 FRCE               425.00     285.45   q97  
  5 Julie Moons      09 MOLC               411.85     283.10   q96  
  6 Alyssa Britt     12 LUBB               446.95     283.00   q96  
  7 Audrey Wilson    10 DRIP               392.60     261.15   q87  
  8 Zoe Rinon        11 GRPV               332.25     243.45   q80  
  9 Julia Volesky    11 CCFB               317.75     240.85   q79  
 10 Maya Hollins     11 LUCR               305.00     235.30   q76  
 11 Emma Haines      10 BOCH               392.80     233.45   q75  
 12 Karleigh Niles   11 RIFO               346.40     222.90   q70  
 13 Makayla Schaelc  12 BRVE               297.00     211.35   q64  
 14 Alexandria Lepp  10 LUCR               296.70     209.25   q63  
 15 Maria Stevens    12 CCRA               307.05     204.55   q60  
 16 Viviana Flores   10 GRPV               292.65     203.75   q60  
 17 Madeleine Belob  11 FORN               262.20     198.45    57  
 18 Maeve McGregor   10 SAAH               281.70     187.50    51  
 19 Willow Torrens   10 COHE               262.00     186.65    50  
 20 Hannah Brantley  09 FRSW               313.65     181.35    47  
 21 Julianna Robiso  11 SAAH               259.25     181.20    47  
 22 Adelaide Doerfl  10 SAAH               282.70     175.30    43  
 23 Sherita Haskins  10 CASM               173.75     136.05    15  
 24 Corrie Jarrett   11 NOFO               163.76     127.15     8  
 -- Holly Foegelle   10 ELCA               279.35        SCR