Lee & Joe Jamail Texas Swimming Center - Site License 
               2022 UIL Swimming & Diving State Meet                
                                 5A                                 
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
           5A: * 4:25.71  2014      Brayden Seal, Frisco Wakeland
        State: S 4:16.78  2018      Jack LeVant, Southlake Carroll
     National: N 4:12.87  2016      Grant Shoults, RSM Rvrside CA
    Name           Year School               Seed    Prelims NISCA       
==================================================================
                      === Preliminaries ===                       
 
  1 Jeremy Kelly     10 GEGT              4:33.48    4:30.63  q145  
             23.87        50.65 (26.78)
        1:17.67 (27.02)     1:45.38 (27.71)
        2:13.39 (28.01)     2:41.32 (27.93)
        3:08.02 (26.70)     3:35.57 (27.55)
        4:03.51 (27.94)     4:30.63 (27.12)
  2 Grant Hu         10 LULO              4:33.93    4:31.85  q143  
             24.31        50.48 (26.17)
        1:17.51 (27.03)     1:44.78 (27.27)
        2:12.40 (27.62)     2:40.13 (27.73)
        3:07.86 (27.73)     3:36.10 (28.24)
        4:04.37 (28.27)     4:31.85 (27.48)
  3 Jones Lambert    10 LUBB              4:41.02    4:32.10  q142  
             24.06        50.71 (26.65)
        1:18.10 (27.39)     1:45.84 (27.74)
        2:13.78 (27.94)     2:41.56 (27.78)
        3:09.28 (27.72)     3:37.24 (27.96)
        4:05.08 (27.84)     4:32.10 (27.02)
  4 Anthony Paculba  12 CACR              4:39.70    4:35.39  q137  
             25.39        53.03 (27.64)
        1:21.14 (28.11)     1:49.51 (28.37)
        2:17.09 (27.58)     2:45.00 (27.91)
        3:12.86 (27.86)     3:40.57 (27.71)
        4:08.12 (27.55)     4:35.39 (27.27)
  5 Kaden Alarcon    09 GEGT              4:41.05    4:38.43  q132  
             25.15        52.49 (27.34)
        1:19.93 (27.44)     1:47.96 (28.03)
        2:16.30 (28.34)     2:44.89 (28.59)
        3:13.30 (28.41)     3:41.78 (28.48)
        4:10.35 (28.57)     4:38.43 (28.08)
  6 Trevan Valena    09 FRHE              4:38.36    4:40.49  q128  
             25.41        53.15 (27.74)
        1:21.29 (28.14)     1:49.71 (28.42)
        2:17.82 (28.11)     2:46.43 (28.61)
        3:14.97 (28.54)     3:43.68 (28.71)
        4:12.21 (28.53)     4:40.49 (28.28)
  7 Lukas Vetkoette  10 FRWA              4:38.96    4:40.64  q128  
             24.96        52.57 (27.61)
        1:21.18 (28.61)     1:49.84 (28.66)
        2:18.69 (28.85)     2:47.16 (28.47)
        3:15.84 (28.68)     3:44.51 (28.67)
        4:12.87 (28.36)     4:40.64 (27.77)
  8 Nick Moylan      10 MAGN              4:39.48    4:43.11  q124  
             25.55        53.71 (28.16)
        1:22.36 (28.65)     1:51.26 (28.90)
        2:19.98 (28.72)     2:48.85 (28.87)
        3:17.79 (28.94)     3:46.71 (28.92)
        4:15.20 (28.49)     4:43.11 (27.91)
 -----------------------------------------------------------------
  9 Aryan Kodial     12 FRRE              4:47.70    4:43.62  q124  
             25.33        52.77 (27.44)
        1:20.87 (28.10)     1:49.50 (28.63)
        2:18.61 (29.11)     2:47.65 (29.04)
        3:17.05 (29.40)     3:46.33 (29.28)
        4:15.53 (29.20)     4:43.62 (28.09)
 10 Marcos Otero     11 ELPA              4:47.95    4:43.99  q123  
             25.41        53.48 (28.07)
        1:22.17 (28.69)     1:51.28 (29.11)
        2:20.51 (29.23)     2:49.72 (29.21)
        3:18.82 (29.10)     3:48.24 (29.42)
        4:16.94 (28.70)     4:43.99 (27.05)
 11 Kai Kawakami-Ly  09 AUAN              4:44.10    4:45.72  q120  
             25.54        53.93 (28.39)
        1:21.87 (27.94)     1:50.86 (28.99)
        2:19.97 (29.11)     2:49.18 (29.21)
        3:18.01 (28.83)     3:47.41 (29.40)
        4:17.13 (29.72)     4:45.72 (28.59)
 12 Joe Stephenson   11 HKPA              4:42.02    4:46.34  q119  
             25.75        54.03 (28.28)
        1:22.64 (28.61)     1:51.54 (28.90)
        2:20.84 (29.30)     2:50.05 (29.21)
        3:19.10 (29.05)     3:48.85 (29.75)
        4:17.93 (29.08)     4:46.34 (28.41)
 13 Julian Pala      11 PRHI              4:41.08    4:46.47  q119  
             25.54        53.37 (27.83)
        1:22.07 (28.70)     1:51.34 (29.27)
        2:20.46 (29.12)     2:49.70 (29.24)
        3:19.78 (30.08)     3:49.66 (29.88)
        4:19.48 (29.82)     4:46.47 (26.99)
 14 Dereck Kim       12 FRLO              4:48.85    4:47.99  q117  
             26.15        54.46 (28.31)
        1:23.25 (28.79)     1:52.27 (29.02)
        2:21.87 (29.60)     2:51.65 (29.78)
        3:21.50 (29.85)     3:51.04 (29.54)
        4:20.26 (29.22)     4:47.99 (27.73)
 15 Tyler Jackson    09 LUCR              4:48.83    4:48.57  q116  
             25.61        53.90 (28.29)
        1:22.82 (28.92)     1:51.80 (28.98)
        2:21.26 (29.46)     2:50.74 (29.48)
        3:20.06 (29.32)     3:49.84 (29.78)
        4:19.81 (29.97)     4:48.57 (28.76)
 16 Luka Herceg      10 PFWE              4:44.69    4:49.32  q115  
             24.36        51.76 (27.40)
        1:20.51 (28.75)     1:49.72 (29.21)
        2:19.16 (29.44)     2:48.82 (29.66)
        3:18.92 (30.10)     3:49.32 (30.40)
        4:19.85 (30.53)     4:49.32 (29.47)
 -----------------------------------------------------------------
 17 Michael Turmilo  10 FRWA              4:50.72    4:49.73   114  
             25.92        54.07 (28.15)
        1:22.76 (28.69)     1:51.87 (29.11)
        2:21.06 (29.19)     2:50.71 (29.65)
        3:20.43 (29.72)     3:50.21 (29.78)
        4:20.28 (30.07)     4:49.73 (29.45)
 18 Trey Jackson     11 LUCR              4:47.62    4:50.60   113  
             25.32        53.38 (28.06)
        1:22.52 (29.14)     1:51.95 (29.43)
        2:21.50 (29.55)     2:51.14 (29.64)
        3:20.95 (29.81)     3:51.18 (30.23)
        4:21.24 (30.06)     4:50.60 (29.36)
 -----------------------------------------------------------------
 19 Kai Walker       10 KJOR              4:44.73    4:53.00   110  
             25.87        54.61 (28.74)
        1:23.91 (29.30)     1:53.28 (29.37)
        2:22.85 (29.57)     2:52.65 (29.80)
        3:22.82 (30.17)     3:53.49 (30.67)
        4:24.13 (30.64)     4:53.00 (28.87)
 20 Gabe Rogers      09 WHHO              4:41.91    4:53.47   109  
             25.60        53.26 (27.66)
        1:21.74 (28.48)     1:50.97 (29.23)
        2:20.50 (29.53)     2:49.98 (29.48)
        3:20.69 (30.71)     3:51.96 (31.27)
        4:23.28 (31.32)     4:53.47 (30.19)
 21 Wyatt Tullbane   12 MALE              4:56.31    5:01.68    97  
             25.63        53.93 (28.30)
        1:23.21 (29.28)     1:53.42 (30.21)
        2:24.16 (30.74)     2:55.34 (31.18)
        3:26.78 (31.44)     3:58.71 (31.93)
        4:30.74 (32.03)     5:01.68 (30.94)
 22 Monty Cortez     12 CCTM              5:08.98    5:11.71    84  
             26.04        55.54 (29.50)
        1:25.96 (30.42)     1:57.57 (31.61)
        2:29.55 (31.98)     3:01.76 (32.21)
        3:34.43 (32.67)     4:07.39 (32.96)
        4:40.12 (32.73)     5:11.71 (31.59)
 23 Kaden Ho         12 MALE              5:06.56    5:12.97    82  
             26.46        55.93 (29.47)
        1:26.36 (30.43)     1:58.02 (31.66)
        2:30.21 (32.19)     3:02.70 (32.49)
        3:35.12 (32.42)     4:08.22 (33.10)
        4:41.23 (33.01)     5:12.97 (31.74)
 24 Julian McNamara  10 MCAL              5:09.70    5:16.27    78  
             27.27        56.79 (29.52)
        1:27.66 (30.87)     1:58.98 (31.32)
        2:31.11 (32.13)     3:03.75 (32.64)
        3:36.99 (33.24)     4:10.58 (33.59)
        4:43.93 (33.35)     5:16.27 (32.34)
 -- Carston Johnson  11 CSAM              4:45.93        SCR