Lee & Joe Jamail Texas Swimming Center - Site License  2/18/2023 - 6:41 PM
                   2023 UIL Swimming & Diving State Meet                   
                                    5A                                     
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
           5A: * 4:21.34  2023      Jones Lambert, Lubbock
        State: S 4:16.78  2018      Jack LeVant, Southlake Carroll
     National: N 4:12.87  2016      Grant Shoults, RSM Rvrside CA
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Jones Lambert    11 LUBB              4:21.34    4:22.12         20  
                 23.81        49.66 (25.85)
        1:16.36 (26.70)     1:43.02 (26.66)
        2:09.91 (26.89)     2:36.72 (26.81)
        3:03.59 (26.87)     3:30.19 (26.60)
        3:56.74 (26.55)     4:22.12 (25.38)
  2 Grant Hu         11 LULO              4:30.01    4:26.65         17  
                 24.26        50.58 (26.32)
        1:17.15 (26.57)     1:44.06 (26.91)
        2:11.15 (27.09)     2:38.12 (26.97)
        3:05.24 (27.12)     3:32.65 (27.41)
        4:00.07 (27.42)     4:26.65 (26.58)
  3 Kyler Beights    10 LUCO              4:36.87    4:34.15         16  
                 24.90        51.90 (27.00)
        1:19.77 (27.87)     1:47.79 (28.02)
        2:15.84 (28.05)     2:43.62 (27.78)
        3:11.70 (28.08)     3:39.53 (27.83)
        4:07.21 (27.68)     4:34.15 (26.94)
  4 Trevan Valena    10 FRHE              4:34.36    4:37.91         15  
                 24.76        51.66 (26.90)
        1:19.26 (27.60)     1:47.32 (28.06)
        2:15.41 (28.09)     2:43.32 (27.91)
        3:11.69 (28.37)     3:40.24 (28.55)
        4:08.97 (28.73)     4:37.91 (28.94)
  5 Jack Culberson   09 MAGN              4:36.53    4:38.61         14  
                 24.88        52.22 (27.34)
        1:20.04 (27.82)     1:48.64 (28.60)
        2:17.16 (28.52)     2:45.85 (28.69)
        3:14.22 (28.37)     3:42.43 (28.21)
        4:11.36 (28.93)     4:38.61 (27.25)
  6 Nick Moylan      11 MAGN              4:37.71    4:38.98         13  
                 24.96        52.27 (27.31)
        1:20.41 (28.14)     1:48.78 (28.37)
        2:17.63 (28.85)     2:46.51 (28.88)
        3:14.80 (28.29)     3:43.14 (28.34)
        4:11.92 (28.78)     4:38.98 (27.06)
  7 Kaden Alarcon    10 GEGT              4:40.89    4:42.30         12  
                 24.98        52.12 (27.14)
        1:20.29 (28.17)     1:49.04 (28.75)
        2:17.81 (28.77)     2:46.59 (28.78)
        3:15.64 (29.05)     3:44.66 (29.02)
        4:13.82 (29.16)     4:42.30 (28.48)
  8 Tyler Jackson    10 LUCR              4:38.03    4:42.58         11  
                 25.28        52.65 (27.37)
        1:20.56 (27.91)     1:48.67 (28.11)
        2:17.42 (28.75)     2:46.35 (28.93)
        3:15.34 (28.99)     3:44.45 (29.11)
        4:13.85 (29.40)     4:42.58 (28.73)
 
                        === Consolation Final ===                        
 
  9 Max Likins       10 TXTX              4:41.22    4:41.16          9  
                 24.68        51.80 (27.12)
        1:19.79 (27.99)     1:48.48 (28.69)
        2:17.29 (28.81)     2:46.28 (28.99)
        3:15.39 (29.11)     3:44.85 (29.46)
        4:13.74 (28.89)     4:41.16 (27.42)
 10 Joe Stephenson   12 HKPA              4:41.49    4:41.96          7  
                 25.14        52.60 (27.46)
        1:20.81 (28.21)     1:49.43 (28.62)
        2:18.30 (28.87)     2:47.54 (29.24)
        3:16.91 (29.37)     3:46.48 (29.57)
        4:14.96 (28.48)     4:41.96 (27.00)
 11 Dylan Cooke      11 GEGT              4:41.34    4:43.84          6  
                 25.36        53.21 (27.85)
        1:21.46 (28.25)     1:50.33 (28.87)
        2:19.61 (29.28)     2:49.16 (29.55)
        3:18.61 (29.45)     3:48.13 (29.52)
        4:16.77 (28.64)     4:43.84 (27.07)
 12 Trey Jackson     12 LUCR              4:42.84    4:44.09          5  
                 25.19        53.15 (27.96)
        1:21.34 (28.19)     1:49.76 (28.42)
        2:18.38 (28.62)     2:47.26 (28.88)
        3:16.06 (28.80)     3:45.18 (29.12)
        4:14.77 (29.59)     4:44.09 (29.32)
 13 Luke Cook        10 ANGL              4:42.75    4:44.51          4  
                 25.93        53.59 (27.66)
        1:21.87 (28.28)     1:50.87 (29.00)
        2:20.13 (29.26)     2:49.46 (29.33)
        3:18.95 (29.49)     3:48.39 (29.44)
        4:17.77 (29.38)     4:44.51 (26.74)
 14 Kaito Quiroz     10 LFUL              4:44.11    4:44.63          3  
                 25.58        53.53 (27.95)
        1:22.09 (28.56)     1:50.77 (28.68)
        2:19.96 (29.19)     2:49.32 (29.36)
        3:18.58 (29.26)     3:48.06 (29.48)
        4:17.23 (29.17)     4:44.63 (27.40)
 15 Aidan Tenkhoff   12 FRWA              4:44.93    4:47.00          2  
                 25.30        52.91 (27.61)
        1:21.58 (28.67)     1:50.38 (28.80)
        2:19.45 (29.07)     2:48.80 (29.35)
        3:18.21 (29.41)     3:47.74 (29.53)
        4:17.71 (29.97)     4:47.00 (29.29)
 16 Gabe Charles     10 GEGT              4:45.09    4:51.00          1  
                 25.64        53.96 (28.32)
        1:23.17 (29.21)     1:52.58 (29.41)
        2:22.28 (29.70)     2:51.88 (29.60)
        3:21.78 (29.90)     3:51.85 (30.07)
        4:22.02 (30.17)     4:51.00 (28.98)
 
                          === Preliminaries ===                          
 
 17 Ethan Orr        10 ELPA              4:51.15                   
                 25.22        52.89 (27.67)
        1:22.04 (29.15)     1:51.29 (29.25)
        2:20.78 (29.49)     2:50.86 (30.08)
        3:21.11 (30.25)     3:51.38 (30.27)
        4:21.65 (30.27)     4:51.15 (29.50)
 18 Oscar Mayorga    12 HOMI              4:52.38                   
                 26.01        54.08 (28.07)
        1:22.85 (28.77)     1:52.17 (29.32)
        2:21.88 (29.71)     2:51.78 (29.90)
        3:21.73 (29.95)     3:52.15 (30.42)
        4:22.64 (30.49)     4:52.38 (29.74)
 19 Derek Smith      10 NOWE              4:53.87                   
                 25.71        53.40 (27.69)
        1:21.98 (28.58)     1:51.05 (29.07)
        2:20.53 (29.48)     2:50.70 (30.17)
        3:21.68 (30.98)     3:52.84 (31.16)
        4:23.89 (31.05)     4:53.87 (29.98)
 20 Aaron Lee        11 AULA              4:56.46                   
                 25.32        53.11 (27.79)
        1:21.77 (28.66)     1:51.37 (29.60)
        2:21.25 (29.88)     2:51.75 (30.50)
        3:22.72 (30.97)     3:54.11 (31.39)
        4:25.41 (31.30)     4:56.46 (31.05)
 21 Kyle Stutz       11 NOWE              4:59.90                   
                 26.45        55.56 (29.11)
        1:25.34 (29.78)     1:55.54 (30.20)
        2:26.38 (30.84)     2:56.93 (30.55)
        3:28.00 (31.07)     3:59.01 (31.01)
        4:29.83 (30.82)     4:59.90 (30.07)
 22 Mason Saunders   10 SAAH              5:00.65                   
                 26.32        55.00 (28.68)
        1:24.46 (29.46)     1:54.53 (30.07)
        2:25.22 (30.69)     2:56.38 (31.16)
        3:27.73 (31.35)     3:59.24 (31.51)
        4:30.60 (31.36)     5:00.65 (30.05)
 23 Reagan Edwards   10 MCAL              5:07.50                   
                 26.32        55.73 (29.41)
        1:25.60 (29.87)     1:56.73 (31.13)
        2:28.09 (31.36)     2:59.81 (31.72)
        3:31.56 (31.75)     4:03.82 (32.26)
        4:36.11 (32.29)     5:07.50 (31.39)
 24 Aaron Estrada    10 MCAL              5:18.48                   
                 27.11        56.58 (29.47)
        1:27.94 (31.36)     1:59.71 (31.77)
        2:32.03 (32.32)     3:04.77 (32.74)
        3:38.08 (33.31)     4:12.06 (33.98)
        4:46.03 (33.97)     5:18.48 (32.45)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Georgetown                        131   2. Friendswood                        96
  3. Frisco Wakeland                  90.5   4. Frisco Heritage                    90
  5. Magnolia                           73   6. Dallas Wilson                      58
  7. Boerne Champion                    57   8. Humble Kingwood Park               48
  9. Comal Smithson Valley              46   9. Texarkana Texas                    46
 11. El Paso                            45  12. Lubbock                            40
 13. Lucas Lovejoy                      34  13. Buda Hays                          34
 15. College Station A&M Consol         26  16. Lubbock Cooper                     25
 17. Mansfield Timberview               24  18. Lamar Fulshear                     23
 19. Leander Rouse                      22  19. Frisco Reedy                       22
 21. Lubbock Coronado                   21  22. Fort Bend Kempner                  20
 22. Grapevine                          20  24. Nacogdoches                        15
 24. Magnolia West                      15  26. CC Flour Bluff                     14
 27. Richmond Foster                    13  27. Amarillo                           13
 29. Frisco Centennial                  10  29. Frisco Lebanon Trail               10
 31. Austin Lasa                         9  32. Angleton                            8
 33. Joshua                              7  33. Hallsville                          7
 35. Galveston Ball                    5.5  36. Whitehouse                          3
 36. San Antonio Alamo Heights           3  38. Burleson                            2
 39. Leander                             1