University of Texas at Austin                               5/12/2018 - 5:58 PM
                            UIL State Track & Field                             
                  2018 Championships  - 5/11/2018 to 5/12/2018                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 208  Boys 110 Meter Hurdles 2A
============================================================================    
    National: ! 13.30  1990        Chris Nelloms, Dayton Dunbar, OH             
       State: + 13.34  1980        Dennis Brantley, Houston Worthing            
     Conf 2A: * 14.14  2000        Tyson McKinney, Spur                         
    Comp#  Name                Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 #3299 Kassen, Cale        11 Valley View              13.91   2.2  10       
  2 #2853 Wallace, Joshua     12 Lindsay                  14.55   2.2   8       
  3 #2734 Johnson, Keith      12 Joaquin                  14.62   2.2   6       
  4 #2743 Lumpkins, Kyle      11 Junction                 14.78   2.2   4       
  5 #2305 Stroup, Jacob       12 Blue Ridge               14.91   2.2   2       
  6 #3399 Halterman, Wade     11 Wink                     14.93   2.2   1       
  7 #2390 Gabel, Brady        12 Claude                   15.17   2.2           
  8 #3420 Sinast, Dylan       11 Yorktown                 15.20   2.2           
  9 #2701 Couch, Thomas       12 Hubbard                  15.36   2.2           
================================================================================
                        Men - 2A - Team Rankings - 9 Events Scored              
================================================================================
    1) Valley View                 34        2) Joaquin                    28   
    3) Milano                      26        4) Sundown                    20   
    5) Kerens                      17.50     6) Albany                     16   
    7) Junction                    12        8) Gladewater Union Grove     10   
    8) Wellington                  10        8) Iraan                      10   
    8) Granger                     10       12) Farwell                     8   
   12) Woodsboro                    8       12) Lindsay                     8   
   12) Stratford                    8       12) Panhandle                   8   
   12) Muenster                     8       18) Lufkin Pineywoods Comm.     6   
   18) Ozona                        6       18) Thorndale                   6   
   18) San Antonio Hawkins          6       22) Lovelady                    5.50
   23) Abernathy                    4       23) Brackettville Brackett      4   
   23) Timpson                      4       23) West Texas                  4   
   23) Boys Ranch                   4       28) Price Carlisle              2   
   28) Normangee                    2       28) Lockney                     2   
   28) Olney                        2       28) Axtell                      2   
   28) Blue Ridge                   2       34) Great Hearts-Downtown Cam   1   
   34) Clarksville                  1       34) Wink                        1   
   34) Collinsville                 1       34) Cushing                     1   
   34) Refugio                      1       40) Hamilton                    0.50
   40) Hico                         0.50