University of Texas at Austin                            5/12/2018 - 7:32 PM
                           UIL State Track & Field                           
                2018 Championships  - 5/11/2018 to 5/12/2018                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 215  Girls 300 Meter Hurdles 2A
=======================================================================      
    National: ! 39.98  2001        Lashinda Demus, Long Beach Wilson, C      
       State: + 40.81  2015        Sami Gonzalez, Carroltn Creekvw           
     Conf 2A: * 43.71  2013        Kami Norton, Albany                       
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 #1015 Shadden, Cheyann    10 Abernathy                46.46   10         
  2 #1167 Waters, Alivia      12 Chilton                  46.60    8         
  3 #1889 Cash, Ashlynn       11 San Saba                 46.62    6         
  4 #2026 Webb, Zoe           10 Vega                     46.66    4         
  5 #1634 Pulte, Kayln        12 Lindsay                  47.80    2         
  6 #1788 Hengen, Machala     10 Post                     47.82    1         
  7 #1914 Machacek, Bailey    12 Shiner                   48.09              
  8 #1036 Upshaw, Chesnee     11 Alto                     49.00              
  9 #1435 Jernigan, Callie    10 Goldthwaite              49.10              
=============================================================================
                      Women - 2A - Team Rankings - 14 Events Scored          
=============================================================================
    1) Refugio                     52        2) Vega                       44
    3) Shiner                      40        4) San Augustine              34
    5) Kerens                      20        5) Shelbyville                20
    5) Abernathy                   20        8) San Saba                   18
    8) Seagraves                   18       10) Mertzon Irion County       14
   11) Crawford                    12       11) Lindsay                    12
   13) Woodsboro                   10       13) Alto                       10
   13) Panhandle                   10       13) Lufkin Pineywoods Comm.    10
   17) Blue Ridge                   9       18) Holland                     8
   18) Cayuga                       8       18) Chilton                     8
   18) Normangee                    8       18) Valley View                 8
   18) La Villa                     8       24) Sabinal                     6
   24) Electra                      6       24) Harper                      6
   24) Iraan                        6       24) Centerville                 6
   29) Gladewater Union Grove       5       30) Muenster                    4
   30) Stratford                    4       30) Hico                        4
   30) Munday                       4       30) De Leon                     4
   30) Yorktown                     4       30) Wellington                  4
   30) Italy                        4       30) Wink                        4
   39) Albany                       2.50    40) Junction                    2
   40) Moody                        2       40) Era                         2
   40) Sundown                      2       40) Kenedy                      2
   40) Floydada                     2       46) Christoval                  1
   46) Quinlan Boles                1       46) Valley-Mills                1
   46) Bosqueville                  1       46) Mason                       1
   46) Claude                       1       46) Miles                       1
   46) Post                         1       46) Hamilton                    1
   55) Farwell                      0.50