University of Texas at Austin                               5/12/2018 - 7:51 PM
                            UIL State Track & Field                             
                  2018 Championships  - 5/11/2018 to 5/12/2018                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 218  Boys 200 Meter Dash 2A
============================================================================    
    National: ! 20.13  1985        Roy Martin, Dallas Roosevelt, TX             
       State: + 20.24  1985        Roy Martin, Dallas Roosevelt                 
     Conf 2A: * 20.64  1985        Stanley Kerr, Snook                          
    Comp#  Name                Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 #2317 Estell, Marcell     11 Bosqueville              21.77   2.1  10       
  2 #2498 Cox, Christopher    11 De Leon                  22.09   2.1   8       
  3 #2668 Rogers, Ayden       11 Hale Center              22.11   2.1   6       
  4 #2767 Sayles, Cornell     12 Kerens                   22.12   2.1   4       
  5 #3270 Zamzow, Zach        12 Three Rivers             22.16   2.1   2       
  6 #2259 Brooks, Kweashad    12 Archer City              22.23   2.1   1       
  7 #2733 Gates, Hunter       11 Joaquin                  22.38   2.1           
  8 #2202 Clarkson, Easton    11 Abernathy                22.57   2.1           
  9 #2720 Dykes, Tyler        12 Iola                     22.60   2.1           
================================================================================
                       Men - 2A - Team Rankings - 15 Events Scored              
================================================================================
    1) Valley View                 44        1) Milano                     44   
    3) Kerens                      31.50     4) Sundown                    30   
    5) Joaquin                     28        6) Alto                       24   
    7) San Augustine               20        8) Abernathy                  18   
    9) Albany                      16        9) Woodsboro                  16   
    9) De Leon                     16       12) Panhandle                  15   
   13) Lindsay                     14       14) Junction                   12   
   14) Shiner                      12       16) Archer City                11   
   16) Gladewater Union Grove      11       18) Wellington                 10   
   18) Bosqueville                 10       18) Granger                    10   
   18) Iraan                       10       22) Muenster                    8   
   22) Centerville                  8       22) Hale Center                 8   
   22) Thorndale                    8       22) Farwell                     8   
   22) West Texas                   8       22) Stratford                   8   
   29) Lufkin Pineywoods Comm.      6       29) San Antonio Hawkins         6   
   29) Ozona                        6       32) Lovelady                    5.50
   33) Refugio                      5       34) Boys Ranch                  4   
   34) Timpson                      4       34) Maud                        4   
   34) Brackettville Brackett       4       38) Three Rivers                3   
   39) Blue Ridge                   2       39) Axtell                      2   
   39) Price Carlisle               2       39) Clarendon                   2   
   39) Lockney                      2       39) Olney                       2   
   39) Normangee                    2       46) Collinsville                1   
   46) Clarksville                  1       46) Cushing                     1   
   46) Wink                         1       46) Great Hearts-Downtown Cam   1   
   46) Post                         1       52) Hico                        0.50
   52) Hamilton                     0.50