University of Texas at Austin                            5/12/2018 - 3:49 PM
                           UIL State Track & Field                           
                2018 Championships  - 5/11/2018 to 5/12/2018                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 403  Girls 4x100 Meter Relay 4A
=======================================================================      
    National: ! 44.50  2004        Long Beach Poly, CA, Long Beach, CA       
                       Solomon/Lee/Picott/Solomon                            
       State: + 44.60  2004        Dallas Skyline, Dallas Skyline            
                       Thomas/Lacy/Curry/Greer                               
     Conf 4A: * 45.96  2017        Dallas Carter, Dal. Carter                
                       J Smith, S Richardson, D Porter, Z Richards           
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Dallas Carter                                         46.57   20         
     1) #3506 Whitaker, Jaila 11        2) #3503 Richardson, Sha'Carri 12    
     3) #3499 Brown, Kiara              4) #3504 Sabbath, Jakaylon 9         
  2 Atlanta                                               47.07   16         
     1) #1063 Simmons, Chelsea 9        2) #1062 Simmons, Alyssa 12          
     3) #1060 Easter, Keyona 10         4) #1064 Smith, Sheveonia 11         
  3 Kennedale                                             47.34   12         
     1) #1540 Lewis, Skylar 9           2) #1538 Brown, Alexis 11            
     3) #1539 Cooper, Daniell 10        4) #1537 Brand, Brianna 9            
  4 Waxahachie Life                                       48.49    8         
     1) #2067 Benton, Ashley 10         2) #2077 Williams, Mariah 11         
     3) #2072 Sanders, Aushea 11        4) #2075 Tipps, Kyla 12              
  5 Waco Connally                                         48.78    4         
     1) #2039 Coaster, Jamya 9          2) #2040 Hinton, Ny'cierra 9         
     3) #2038 Armstead, Asia 12         4) #2045 Sanders, Talayssia 9        
  6 Madisonville                                          49.12    2         
     1) #1675 Holiday, Mitzi 11         2) #1676 Moffett, Kenndie 9          
     3) #1673 Berry, Monique 10         4) #1674 Gilbert, Garlaneshia 11     
  7 Gilmer                                                49.32              
     1) #1419 Annie, Stevenson 12       2) #1423 Fluellen, Crystal 11        
     3) #1421 Clark, Dymond 11          4) #1425 Morton, Aliyah 9            
  8 Boerne                                                49.40              
     1) #1119 Wheeler, Jessica 12       2) #1114 Faldyn, Maddie 9            
     3) #1115 Mackrell, Lauren 11       4) #1117 Smith, Leah 9               
  9 Sweeny                                                49.67              
     1) #1976 Bess, Skylar 9            2) #1974 Allotey, Remi 12            
     3) #1978 Mansfield, Samantha 12    4) #1977 Higgins, C'Erra 12          
=============================================================================
                      Women - 4A - Team Rankings - 17 Events Scored          
=============================================================================
    1) Dallas Carter               60        2) Fredericksburg             44
    3) Atlanta                     37        4) Kennedale                  34
    5) Texarkana Liberty-Eylau     33        6) Bandera                    32
    7) Giddings                    28        8) Llano                      22
    9) Tatum                       20.33    10) Leander Glenn              20
   11) Waxahachie Life             18.33    12) Taylor                     18
   13) Abilene Wylie               16       14) Houston Yates              14
   14) Waco La Vega                14       14) Huntington                 14
   17) Midlothian Heritage         12       17) Wimberley                  12
   19) Melissa                     10       19) Grulla                     10
   19) Ft.Worth Benbrook School    10       19) Boerne                     10
   19) Aubrey                      10       19) Navasota                   10
   25) Mexia                        8       25) Anna                        8
   25) Glen Rose                    8       25) La Vernia                   8
   29) Ingleside                    6       29) Big Spring                  6
   29) La Feria                     6       29) Waco Connally               6
   29) Kilgore                      6       29) Pflugerville Weiss          6
   29) Robinson                     6       36) Freeport Brazosport         5
   37) Rusk                         4       37) Gatesville                  4
   37) Borger                       4       40) Gonzales                    2
   40) Dalhart                      2       40) Graham                      2
   40) Madisonville                 2       40) Sour Lake Hardin-Jefferso   2
   40) Wichita Falls Hirschi        2       40) Texarkana Pleasant Grove    2
   47) Celina                       1       47) Beeville Jones              1
   47) Gilmer                       1       47) Orange Grove                1
   47) Sweeny                       1       47) Stephenville                1
   53) West Columbia Columbia       0.33