University of Texas at Austin                            5/12/2018 - 3:49 PM
                           UIL State Track & Field                           
                2018 Championships  - 5/11/2018 to 5/12/2018                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 602  Boys 3200 Meter Run 6A
=======================================================================      
    National: ! 8:34.23  2008        German Fernandez, Riverbank, CA         
       State: + 8:50.43  2016        Reed Brown, Southlake Carroll           
     Conf 6A: * 8:50.43  2016        Reed Brown, Southlake Carroll           
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 # 2832 Schoppe, Ryan      10 LaPorte                9:09.26   10         
   1:09.292 (1:09.292)     2:20.497 (1:11.205)     3:30.872 (1:10.375)       
   4:42.683 (1:11.812)     5:50.586 (1:07.903)     6:58.093 (1:07.508)       
   8:03.219 (1:05.126)     9:09.259 (1:06.040)                               
  2 # 3069 Gomez, Cruz        12 PSJA Memorial          9:13.83    8         
   1:08.895 (1:08.895)     2:20.180 (1:11.285)     3:30.585 (1:10.406)       
   4:43.220 (1:12.635)     5:53.842 (1:10.623)     7:04.011 (1:10.170)       
   8:14.385 (1:10.374)       9:13.825 (59.440)                               
  3 # 2548 Pena, Tristan      12 Edinburg North         9:15.18    6         
   1:09.060 (1:09.060)     2:20.404 (1:11.345)     3:31.138 (1:10.735)       
   4:43.794 (1:12.656)     5:54.678 (1:10.885)     7:05.612 (1:10.934)       
   8:15.535 (1:09.924)       9:15.178 (59.643)                               
  4 # 2422 Hoffpauir, Gavin   12 Conr.The Woodlnd       9:15.74    4         
   1:09.500 (1:09.500)     2:20.653 (1:11.153)     3:31.164 (1:10.512)       
   4:43.638 (1:12.474)     5:54.093 (1:10.455)     7:03.985 (1:09.893)       
   8:13.782 (1:09.798)     9:15.738 (1:01.957)                               
  5 # 2758 Casarez, Eric      12 Keller Central         9:16.01    2         
   1:08.879 (1:08.879)     2:20.039 (1:11.160)     3:30.443 (1:10.404)       
   4:43.117 (1:12.675)     5:53.575 (1:10.459)     7:03.336 (1:09.761)       
   8:12.694 (1:09.358)     9:16.004 (1:03.310)                               
  6 # 2847 Dayani, Adam       12 Lewisville Hebron      9:16.81    1         
   1:09.312 (1:09.312)     2:20.394 (1:11.083)     3:30.790 (1:10.397)       
   4:43.506 (1:12.716)     5:53.630 (1:10.125)     7:03.413 (1:09.783)       
   8:12.490 (1:09.078)     9:16.803 (1:04.313)                               
  7 # 3112 Elkins, Dereck     12 RR Stony Point         9:21.54              
   1:09.735 (1:09.735)     2:20.863 (1:11.128)     3:31.027 (1:10.165)       
   4:43.331 (1:12.305)     5:53.805 (1:10.474)     7:03.660 (1:09.856)       
   8:13.472 (1:09.812)     9:21.532 (1:08.060)                               
  8 # 2755 Lindhorst, Cole    10 Katy Tompkins          9:35.87              
   1:09.486 (1:09.486)     2:20.623 (1:11.137)     3:31.328 (1:10.705)       
   4:43.365 (1:12.038)     5:54.435 (1:11.071)     7:07.157 (1:12.722)       
   8:24.576 (1:17.420)     9:35.865 (1:11.290)                               
  9 # 2846 Kirk, Jarrett      10 Lville Flowr Mnd      10:04.62              
   1:09.110 (1:09.110)     2:20.266 (1:11.156)     3:31.479 (1:11.213)       
   4:44.750 (1:13.272)     6:02.236 (1:17.486)     7:23.528 (1:21.292)       
   8:45.941 (1:22.414)    10:04.614 (1:18.673)                               
=============================================================================
                        Men - 6A - Team Rankings - 4 Events Scored           
=============================================================================
    1) Conroe The Woodlands        13        2) Hou. Strake Jesuit         10
    2) San Antonio Johnson         10        2) Katy Taylor                10
    2) LaPorte                     10        6) Katy                        8
    6) Katy Tompkins                8        6) DeSoto                      8
    6) PSJA Memorial                8       10) Spring DeKaney              6
   10) Buda Hays                    6       10) Edinburg North              6
   13) Killeen Ellison              4       13) Klein Collins               4
   13) Wylie                        4       16) Pflugerville                2
   16) Keller Central               2       16) San Angelo Central          2
   19) Lewisville Hebron            1       19) Dickinson                   1
   19) Harlingen South              1