University of Texas at Austin                              5/10/2019 - 11:26 PM
                            UIL State Track & Field                             
                  2019 Championships  - 5/10/2019 to 5/11/2019                  
                 Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 101  Girls 3200 Meter Run 1A
=======================================================================         
    National: !  9:47.88  2018        Katelyn Touhy, Thiells North Rock         
       State: + 10:13.68  2017        London Culbreath, McKinney North          
     Conf 1A: * 11:28.10  2014        Kamie Halfmann, Garden City               
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 # 1256 Bessonett, Jorja   10 Cumby Miller Grove    11:19.92*  10            
   1:23.576 (1:23.576)     2:49.831 (1:26.255)     4:15.242 (1:25.411)          
   5:39.960 (1:24.718)     7:05.420 (1:25.460)     8:31.617 (1:26.198)          
   9:58.998 (1:27.382)    11:19.916 (1:20.918)                                  
  2 # 1208 Lovell, Mattie     12 Claude                11:53.21    8            
   1:23.876 (1:23.876)     2:50.179 (1:26.303)     4:16.692 (1:26.513)          
   5:48.257 (1:31.565)     7:21.933 (1:33.677)     8:58.114 (1:36.181)          
  10:33.354 (1:35.240)    11:53.204 (1:19.850)                                  
  3 # 2055 Taylor, Caeli      11 Tilden McMullen       11:55.00    6            
   1:24.153 (1:24.153)     2:50.575 (1:26.423)     4:16.533 (1:25.958)          
   5:47.974 (1:31.441)     7:21.257 (1:33.283)     8:57.071 (1:35.815)          
  10:32.797 (1:35.727)    11:55.000 (1:22.203)                                  
  4 # 2056 Pickens, Baylee    10 Trent                 11:59.00    4            
   1:24.840 (1:24.840)     2:52.435 (1:27.595)     4:20.302 (1:27.868)          
   5:53.904 (1:33.602)     7:28.230 (1:34.327)     9:03.469 (1:35.239)          
  10:35.797 (1:32.329)    11:58.997 (1:23.200)                                  
  5 # 1922 Trull, Chloe       11 Ropesville Ropes      12:01.36    2            
   1:24.351 (1:24.351)     2:50.972 (1:26.622)     4:17.479 (1:26.507)          
   5:49.010 (1:31.532)     7:23.222 (1:34.213)     9:00.275 (1:37.053)          
  10:36.623 (1:36.349)    12:01.359 (1:24.736)                                  
  6 # 1492 Olivares, Marisa   09 Goodrich              12:10.09    1            
   1:24.477 (1:24.477)     2:51.511 (1:27.035)     4:18.657 (1:27.146)          
   5:50.755 (1:32.099)     7:25.085 (1:34.330)     9:02.119 (1:37.035)          
  10:37.719 (1:35.600)    12:10.086 (1:32.368)                                  
  7 # 1971 Parson, Hannah     09 Santa Anna            12:20.20                 
   1:25.378 (1:25.378)     2:53.425 (1:28.047)     4:23.680 (1:30.255)          
   5:59.897 (1:36.218)     7:36.010 (1:36.113)     9:14.762 (1:38.753)          
  10:51.232 (1:36.470)    12:20.199 (1:28.968)                                  
  8 # 2015 Neal, Bailey       09 Sulphur Bluff         12:22.73                 
   1:26.946 (1:26.946)     2:59.276 (1:32.330)     4:32.686 (1:33.410)          
   6:07.551 (1:34.865)     7:45.417 (1:37.866)     9:23.030 (1:37.614)          
  10:59.245 (1:36.215)    12:22.727 (1:23.483)                                  
  9 # 1257 Fox, Jolee         10 Cumby Miller Grove    12:32.23                 
   1:29.431 (1:29.431)     3:02.058 (1:32.628)     4:34.370 (1:32.313)          
   6:07.119 (1:32.749)     7:45.057 (1:37.939)     9:22.492 (1:37.435)          
  10:58.908 (1:36.416)    12:32.226 (1:33.318)                                  
================================================================================
                      Women - 1A - Team Rankings - 17 Events Scored             
================================================================================
    1) Happy                       59        2) Lingleville                52   
    3) Water Valley                36        4) Blum                       32   
    5) Groom                       30        6) Iredell                    26   
    7) Rocksprings                 22        7) McLean                     22   
    9) Wellman-Union               20        9) Benjamin                   20   
   11) Claude                      19       12) Cumby Miller Grove         18   
   13) Ackerly Sands               16       13) Jonesboro                  16   
   15) Tilden McMullen County      14       15) Abbott                     14   
   17) Richland Springs            12       17) Shamrock                   12   
   17) Ranger                      12       20) Blackwell                  11   
   21) Westbrook                   10       22) Aquilla                     8   
   22) Evant                        8       22) Lenorah Grady               8   
   22) Channing                     8       22) Garden City                 8   
   22) Burkeville                   8       28) Follett                     6   
   28) Cherokee                     6       28) Neches                      6   
   28) Bronte                       6       28) Ropesville Ropes            6   
   28) Rotan                        6       34) Dime Box                    4   
   34) Blanket                      4       34) Hermleigh                   4   
   34) Rule                         4       34) Coolidge                    4   
   34) Clyde Eula                   4       34) Bruni                       4   
   34) Laird Hill Leveretts Chape   4       34) Trent                       4   
   43) Guthrie                      3       43) Milford                     3   
   43) Gail Borden                  3       46) Knox City                   2   
   46) Bartlett                     2       46) Santa Anna                  2   
   46) May                          2       50) Bryson                      1.50
   50) New Home                     1.50    52) Saltillo                    1   
   52) Goodrich                     1       52) Aspermont                   1   
   52) Laneville                    1       52) Earth Springlake            1   
   52) Woodson                      1       52) Strawn                      1