University of Texas at Austin                           5/11/2019 - 10:24 AM
                           UIL State Track & Field                           
                2019 Championships  - 5/10/2019 to 5/11/2019                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 602  Boys 3200 Meter Run 6A
=======================================================================      
    National: ! 8:34.23  2008        German Fernandez, Riverbank, CA         
       State: + 8:50.43  2016        Reed Brown, Southlake Carroll           
     Conf 6A: * 8:50.43  2016        Reed Brown, Southlake Carroll           
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 #2886 Schoppe, Ryan       11 LaPorte                8:52.73   10         
   1:08.184 (1:08.184)     2:18.022 (1:09.838)     3:26.149 (1:08.128)       
   4:35.543 (1:09.394)     5:43.321 (1:07.779)     6:50.596 (1:07.275)       
   7:54.706 (1:04.110)       8:52.727 (58.021)                               
  2 #2892 Maier, Alex         12 Lville Flowr Mnd       9:00.03    8         
   1:08.742 (1:08.742)     2:17.628 (1:08.887)     3:26.010 (1:08.382)       
   4:35.766 (1:09.756)     5:43.501 (1:07.735)     6:50.770 (1:07.270)       
   7:54.670 (1:03.900)     9:00.021 (1:05.351)                               
  3 #2830 Lindhorst, Cole     11 Katy Tompkins          9:01.54    6         
   1:08.423 (1:08.423)     2:18.068 (1:09.645)     3:26.411 (1:08.344)       
   4:35.908 (1:09.497)     5:43.728 (1:07.821)     6:50.865 (1:07.137)       
   7:54.933 (1:04.068)     9:01.532 (1:06.600)                               
  4 #2296 Monte, Anthony      11 Austin Vandegrift      9:11.61    4         
   1:08.241 (1:08.241)     2:17.390 (1:09.150)     3:25.778 (1:08.389)       
   4:35.601 (1:09.823)     5:43.916 (1:08.315)     6:52.939 (1:09.024)       
   8:04.872 (1:11.933)     9:11.608 (1:06.737)                               
  5 #2893 Richter, Myles      12 Lewisville Hebron      9:15.15    2         
   1:09.018 (1:09.018)     2:18.478 (1:09.460)     3:26.646 (1:08.168)       
   4:36.109 (1:09.464)     5:44.427 (1:08.318)     6:53.347 (1:08.920)       
   8:04.548 (1:11.201)     9:15.145 (1:10.598)                               
  6 #2977 Williams, Evan      12 McAllen Memorial       9:16.48    1         
   1:08.837 (1:08.837)     2:18.365 (1:09.529)     3:26.433 (1:08.069)       
   4:36.474 (1:10.041)     5:47.553 (1:11.080)     7:00.731 (1:13.178)       
   8:13.186 (1:12.455)     9:16.479 (1:03.294)                               
  7 #2446 Cardinal, Spencer   11 Conr.The Woodlnd       9:19.56              
   1:08.605 (1:08.605)     2:17.843 (1:09.238)     3:26.263 (1:08.421)       
   4:36.488 (1:10.225)     5:45.898 (1:09.410)     6:58.228 (1:12.330)       
   8:11.615 (1:13.387)     9:19.558 (1:07.944)                               
  8 #2449 Hulett, Steven      12 Con.Wood Coll.P        9:23.21              
   1:08.665 (1:08.665)     2:18.202 (1:09.537)     3:26.489 (1:08.288)       
   4:36.282 (1:09.793)     5:44.997 (1:08.715)     6:58.415 (1:13.419)       
   8:11.870 (1:13.455)     9:23.206 (1:11.336)                               
  9 #2978 Williams, Trevor    12 McAllen Memorial       9:27.68              
   1:08.531 (1:08.531)     2:17.938 (1:09.408)     3:26.285 (1:08.347)       
   4:36.222 (1:09.937)     5:49.790 (1:13.569)     7:06.558 (1:16.768)       
   8:20.103 (1:13.545)     9:27.671 (1:07.569)                               
=============================================================================
                        Men - 6A - Team Rankings - 2 Events Scored           
=============================================================================
    1) LaPorte                     10        1) Denton Guyer               10
    3) Conroe The Woodlands         8        3) Lewisville Flower Mound     8
    5) Galena Park North Shore      6        5) Katy Tompkins               6
    7) Katy Morton Ranch            4        7) Austin Vandegrift           4
    9) Keller                       2        9) Lewisville Hebron           2
   11) Comal Smithson Valley        1       11) McAllen Memorial            1