2016 Academic State Champions (overall school champions)
Knippa, Sabine Pass, Blanco, Argyle, Hallsville and Klein win the 2016 State Academic Championships. Congratulations!
The State Academic Championship goes to the school in each conference earning the highest total points earned for contestants placing first through sixth place for all events at the State Academic Meet, including State Cross-Examination Debate and State One-Act Play. The school with the second highest points is named the runner-up champion.
Conference 1A
School
|
Total Points |
---|---|
Knippa HS (State Champion) |
134.5 |
Moulton | 109 |
Slidell | 106 |
Whiteface | 63 |
Gail Borden County | 63 |
Lometa | 62 |
Happy | 62 |
Abbott | 61 |
Nazareth | 57 |
Savoy | 55 |
Conference 2A
School
|
Total Points |
---|---|
Sabine Pass (State Champion) |
157.5 |
Latexo | 132 |
Bracketville Brackett | 80 |
Mason | 73 |
Lindsay | 72 |
Sundown | 72 |
Gladewater Union Grove | 65 |
Archer City | 62 |
Sudan | 59 |
Conference 3A
School
|
Total Points |
---|---|
Blanco (State Champion) |
90 |
Gainesville Callisburg | 71 |
Tuscola Jim Ned | 69 |
White Oak | 57 |
Fort Worth Harmony School of Innovation | 51 |
Corsicana Mildred | 47 |
Paris Chisum | 46 |
Whitney | 45 |
Holliday | 43 |
Wichita Falls City View | 41 |
Conference 4A
School
|
Total Points |
---|---|
Argyle (State Champion) |
175 |
Salado | 87 |
Van | 85 |
Big Spring | 76 |
Seminole | 75 |
Abilene Wylie | 66 |
Lampasas | 54 |
Orange Little Cypress-Mauriceville | 48 |
Needville | 42 |
Paris North Lamar | 37 |
Conference 5A
School
|
Total Points |
---|---|
Hallsville (State Champion) |
89 |
Lindale | 82 |
College Station | 81 |
Hereford | 72 |
Austin Vandegrift | 69 |
Sulphur Springs | 67 |
Edinburg Vela | 63 |
Cedar Park Vista Ridge | 53 |
Frisco Heritage | 42 |
Temple | 38 |
Conference 6A
School
|
Total Points |
---|---|
Klein (State Champion) |
100.83 |
Sugar Land Dulles | 77 |
Katy Seven Lakes | 70 |
Edinburg North | 64.66 |
Houston Carnegie Vanguard | 63 |
Sugar Land Clements | 58.5 |
Flower Mound | 58 |
Montgomery | 52 |
Irving MacArthur |
52 |
Pflugerville Hendrickson |
46 |
Southlake Carroll |
46 |