Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

Archives Home

Complete State Archives
State Champions Only
Record Books
All-Time Appearances

Basketball All Time Appearances

Boys All-Time Appearances


School Appearances Appearance Years
(*Won State Championship)
Wins Losses Matches Winning % State Titles
Abernathy 5 2A:1980*,90,91*,92,2003 4 3 7 0.571 2
Abilene 6 1938,39,41; 2A:1946; 4A:1967**,78 6 7 13 0.462 0
Abilene Wylie 2 3A:2007,13 1 2 3 0.333 0
Ackerly Sands 3 B:1967,70,71 0 3 3 0.000 0
Addicks 1 B:1942 0 1 1 0.000 0
Adrian 1 B:1951 0 1 1 0.000 0
Agua Dulce 1 B:1958 0 1 1 0.000 0
Alba-Golden 1 B:1966** 1 1 2 0.500 0
Aldine Carver 2 3A:1969,71 0 3 3 0.000 0
Allen 2 5A:2014; 6A:2018* 2 1 3 0.667 1
Alpine 2 1927; B:1942 1 2 3 0.333 0
Altair Rice 3 3A:1975; 2A:1979; 3A:1981* 3 2 5 0.600 1
Alvin 2 1A:1947**; 2A:1953 2 3 5 0.400 0
Amarillo 82A:1943,46,47,48; 5A:1986*,2014,21,245 9140.3571
Amarillo Highland Park 1 2A:1993 1 1 2 0.500 0
Amarillo Palo Duro 3 3A:1956*; 4A:1961,2005 4 1 5 0.800 1
Anderson 2 B:1974; 1A:1994 0 2 2 0.000 0
Anderson Shiro 1 1A:1996 1 1 2 0.500 0
Andrews 4 3A:1966,74; 4A:1982,89 0 5 5 0.000 0
Angleton 1 4A:2006 1 0 1 1.000 0
Anson 1 1A:1943 0 1 1 0.000 0
Anton 1 B:1972 0 1 1 0.000 0
Archer City 7 1921; 1A:1967,80; 2A:1981; 1A:1986; 2A:1987,88* 4 6 10 0.400 1
Argyle 52A:2004; 3A:2012*; 4A:2017,20,21*52 70.7142
Arp 2 2A:2006*,08 2 1 3 0.667 1
Aspermont 3 B:1961,62**; 1A:1968* 5 3 8 0.625 1
Athens 8 1923,27*,28**,29*,30,31*,33*,34* 22 3 25 0.880 5
Atlanta 2 2A:1955**; 3A:1974 1 2 3 0.333 0
Austin 19 1922,24,25,26**,27,28,30,31,36; 2A:1943,44,45,49,51; 4A:1953,57,58**,60,61 17 21 38 0.447 0
Austin Anderson 2 4A:1993,95 2 2 4 0.500 0
Austin Johnson 4 5A:1990; 4A:1999,2004,09 0 4 4 0.000 0
Austin Johnston 2 4A:1970; 5A:1986 0 2 2 0.000 0
Austin Lake Travis 1 4A:2010 0 1 1 0.000 0
Austin McCallum 2 4A:1966,92 0 3 3 0.000 0
Austin Navarro 1 4A:1979 0 1 1 0.000 0
Austin Travis 1 4A:1989 1 1 2 0.500 0
Austin Westlake 36A:2018,21,221340.2500
Avinger 8 B:1947,77*,78; 1A:1981,87,95,96*,2016* 8 6 14 0.571 3
Avoca 4 B:1954,55*,56**,67 5 3 8 0.625 1
Bailey 1 1938 0 1 1 0.000 0
Baird 1 1A:1945 1 2 3 0.333 0
Ballinger 1 1A:1950 0 1 1 0.000 0
Balmorhea 1 B:1952 0 1 1 0.000 0
Bardwell 1 1931 2 1 3 0.667 0
Bartlett 3 1A:1980; 2A:1981,83 2 3 5 0.400 0
Bastrop 1 2A:1974 0 1 1 0.000 0
Bay City 5 3A:1979,80; 4A:1982,85*,87 2 4 6 0.333 1
Beaumont Central 6 1925*,26,28; 4A:1955**; 5A:1999,2014 6 5 11 0.545 1
Beaumont French 8 1A:1943,49,50**,51; 1A-2A:1952; 3A:1955,56,58** 9 8 17 0.529 0
Beaumont Hebert 3 3A:1980*; 4A:1981*,82* 6 0 6 1.000 3
Beaumont Ozen 5 4A:2001*,02,03,07; 5A:2015 6 4 10 0.600 1
Beaumont South Park 2 3A:1953*; 4A:1960* 4 0 4 1.000 2
Beckville 1 2A:1998 0 1 1 0.000 0
Bedias 1 B:1959** 2 1 3 0.667 0
Beeville 2 1933; 1A:1947 0 2 2 0.000 0
Belton 3 1938; 2A:1958*,60 2 3 5 0.400 1
Benavides 1 1A:1944 0 1 1 0.000 0
Big Lake 1 B:1948 0 1 1 0.000 0
Big Lake Reagan County 3 B:1943,46; 1A:1979 0 4 4 0.000 0
Big Spring 2 1931,33 0 2 2 0.000 0
Bishop 1 B:1950 0 1 1 0.000 0
Blanket 1 B:1961 0 1 1 0.000 0
Bloomington 1 1941 0 1 1 0.000 0
Blossom 2 B:1944,58* 5 1 6 0.833 1
Blum 4 1927; B:1951,53**,63** 4 4 8 0.500 0
Boerne 61A:1958**; 4A:1990,2008,21,22,232 680.2500
Bogota-Rivercrest 2 1923; 1A-D1:2006* 1 1 2 0.500 1
Boling 2 2A:1979,80 1 2 3 0.333 0
Borger 5 2A:1951**; 3A-4A:1952**; 4A:1960**; 3A:1977; 4A:1983 7 5 12 0.583 0
Bovina 1 B:1955** 2 1 3 0.667 0
Bowie 11 1A:1946,47,51*; 2A:1952*, 53*,54*,57,58,74*; 3A:1991,2018* 16 7 23 0.696 6
Breckenridge 2 1930,32 1 3 4 0.250 0
Brenham 2 1A:1948,51 2 2 4 0.500 0
Bridgeport 1 3A:2015* 2 0 2 1.000 1
Broaddus 4 1A:1975,76*,77*,78 4 2 6 0.667 2
Brock 12B:1973; 1A:1992,93**,97; 1A-D1:2002*+; 2A:2003*,12,13; 3A:2015*,17,19,21129210.5713
Bronte 6 B:1966,68; 1A:1987,91; 1A-D1:2010; 1A-D2:2011 4 6 10 0.400 0
Brookeland 5 B:1969,76; 1A:1990,99,2000* 5 4 9 0.556 1
Brownfield 2 3A:1989,2016* 2 1 3 0.667 1
Brownfield Union 1 B:1976 0 1 1 0.000 0
Brownsboro 4 1A:1958,61,67*; 3A:1985 5 3 8 0.625 1
Brownwood 10 1924,25,26,33,34,35; 2A:1946,49; 3A-4A:1952; 3A:1965 4 12 16 0.250 0
Brownwood Early 1 B:1950 0 1 1 0.000 0
Bruni 1 B:1957 0 1 1 0.000 0
Bryan 11 1922,24,29,30,32,33; 2A:1947; 3A-4A:1952; 5A:1983*,84*,2001 6 10 16 0.375 2
Bryan Austin 1 4A:1962 0 2 2 0.000 0
Buffalo 1 2A:2003 0 1 1 0.000 0
Buna 8 1A:1954**,55*,56*; 2A:1957*,59*,61*,62*,63* 15 1 16 0.938 7
Burkburnett 2 3A:2008,11 2 2 4 0.500 0
Burkett 3 B:1942,47,57 0 3 3 0.000 0
Bushland 1 2A:2014 0 1 0 0.000 0
Calvert 51A:1993,95; 1A-D2:2012*; 1A:2015,223 470.4291
Canadian 3 1A:1945; 2A:2015*,16* 4 1 5 0.800 2
Canton 1 1926 1 1 2 0.500 0
Canyon 6 1926; 1A:1950*,51; 2A:1963,64*; 4A:1981 9 5 14 0.643 2
Carbon 1 1921 0 1 1 0.000 0
Carey 4 1936,37*,38; B:1948 5 5 10 0.500 1
Carlton 1 1927 0 1 1 0.000 0
Carrollton Ranchview 1 3A:2006 1 1 2 0.500 0
Carrollton Turner 1 4A:1970 1 1 2 0.500 0
Carthage 1 3A:1970 0 1 1 0.000 0
Cayuga 6 B:1950**,51*,53*,54*,58**; 1A-D1:2010* 15 2 17 0.882 4
Cedar Hill 2 5A:2004,09 2 2 4 0.500 0
Cedar Park 2 4A:2011; 5A:2015 0 2 2 0.000 0
Celeste 1 B:1964 0 1 1 0.000 0
Celina 1 1921 1 1 2 0.500 0
Channing 1 B:1966 1 1 2 0.500 0
Chester 1 B:1970* 2 0 2 1.000 1
Childress 52A:1942,44,54; 3A:2015,233690.3330
China Spring 1 2A:1989 0 1 1 0.000 0
Chireno 1 B:1971 0 1 1 0.000 0
Cibolo Steel 1 5A:2013 0 1 1 0.000 0
Cibolo Steele 3 5A:2013; 6A:2016,19 0 3 3 0.000 0
Cisco 3 1927,28,29** 4 3 7 0.571 0
Clara 1 1922 0 1 1 0.000 0
Clarendon 61A:1969,70; 1A-D1:2011; 2A:2017,21*,22*65 110.5452
Clarksville 8 3A:1989,91,92,95*,98*,99; 2A:2004; 1A-D1:2012* 8 5 13 0.615 3
Claude 1 B:1958 0 1 1 0.000 0
Cleburne 2 4A:1984,87 1 2 3 0.333 0
Cleveland 2 3A:1975,86* 2 1 3 0.667 1
Clint 1 3A:1992 0 1 1 0.000 0
Clyde Eula 5B:1946; 1A:1989; 1A-D1:2007,11*; 1A:20212 46 0.3331
Coleman 3 1A:1949,51; 2A:1980 0 3 3 0.000 0
Colorado City Colorado 1 2A:1968** 1 1 2 0.500 0
Columbus 2 2A:1980; 3A:1983 0 2 2 0.000 0
Commerce 1 3A:1996 0 1 1 0.000 0
Conroe 2 3A:1968**; 5A:1985 2 2 4 0.500 0
Converse Judson 3 5A:1993,2001,14 2 3 5 0.400 0
Coolidge 1 1A: 2016 0 1 1 0.000 0
Coppell 5 1A:1976,78; 2A:1982,83; 4A:1999 1 5 6 0.167 0
Corpus Christi Carroll 1 4A:1973 0 1 1 0.000 0
Corpus Christi Flour Bluff 2 4A:1983,84 1 2 3 0.333 0
Corpus Christi King 1 5A:1985 0 1 1 0.000 0
Corpus Christi Miller 1 3A:2012 1 1 2 0.500 0
Corpus Christi Ray 4 1928,32; 2A:1950*; 5A:2003 4 3 7 0.571 1
CC Veterans Memorial 1 5A:2017 0 1 1 0.000 0
Corpus Christi West Oso 10 3A:1976,77,78,86,88,99,2000,01,04,11* 4 9 13 0.308 1
Corsicana 5 1926,29,30,32; 3A:1969** 5 5 10 0.500 0
Crane 3 1A:1942; 2A:1966,69 1 4 5 0.200 0
Crews 1 1936 0 1 1 0.000 0
Crockett 1 3A:1998 1 1 2 0.500 0
Crosby 1 3A:1974 1 1 2 0.500 0
Crowell 3 1933,40; 1A:1976 3 4 7 0.429 0
Crowley 1 5A:1999* 2 0 2 1.000 1
Cuero 1 3A:1972 0 1 1 0.000 0
Cumby Miller Grove 1 1A-DII:2014 0 1 0 0.000 0
Cushing 1 1936* 3 0 3 1.000 1
Cy-Fair 3 3A:1970; 4A:1971*,78 3 2 5 0.600 1
Cypress Falls 1 6A:2017* 2 0 2 1.000 1
Daingerfield 2 3A:1977*,79 2 1 3 0.667 1
Dalhart 1 1939 0 1 1 0.000 0
Dallardsville Big Sandy 14 B:1949,51,52*,53,54,55,57*,58; 1A:1986,87,88; 1A-D1:2008; 2A:2015,16 21 12 33 0.636 2
Dallas Adamson 2 CITY:1950; 4A:1964 2 3 5 0.400 0
Dallas Carter 3 5A:1995,2005; 4A:2018 2 3 5 0.400 0
Dallas Crozier Tech 8 2A:1943,46*,47,48*; CITY:1950,51; 4A:1954,55* 12 6 18 0.667 3
Dallas Forest 1 1928 1 2 3 0.333 0
Dallas Highland Park 8 2A:1943**,44,49,50,51; 4A:1957**,89,98 5 9 14 0.357 0
Dallas Hillcrest 1 4A:1987* 2 0 2 1.000 1
Dallas Jefferson 6 4A:1959,62*,63**,65,68,70 6 5 11 0.545 1
Dallas Kimball 145A:1986,90*,96*,97*,99,2002; 4A:2009,11*,12*,13,14*,21,22; 5A:2023*207270.7417
Dallas Lincoln 8 4A:1990*,93*,94,97,2001,02*,04, 16* 10 4 14 0.714 4
Dallas Madison 124A:1996; 3A:1997*; 4A:2000; 3A:2009*,10,13,14, 15, 17*,19*,22*147 210.6675
Dallas Roosevelt 3 4A:1972*; 5A:1981; 3A:2006* 4 1 5 0.800 2
Dallas Samuell 1 4A:1966 1 1 2 0.500 0
Dallas Skyline 1 6A:2017 0 1 1 0.000 0
Dallas Smith 1 3A:2011 0 1 1 0.000 0
Dallas South Oak Cliff 14 1923*,24*; 4A:1960,74,77*; 5A:1988,89,91; 4A:1992*,2003,05,06,07*,08* 17 11 28 0.607 6
Dallas Sunset 3 2A:1944*; CITY:1949,51 3 2 5 0.600 1
Dallas Tech 4 1932,33,36; 2A:1942** 5 5 10 0.500 0
Dallas Triple A Academy 1 1A-D1:2013* 2 0 2 1.000 1
Dallas Wilson 2 1938*; 4A:1958 3 2 5 0.600 1
Danbury 3 B:1960,73; 2A:2001 2 4 6 0.333 0
Darrouzett 1 B:1968 0 2 2 0.000 0
Decatur 1 4A:2019 0 1 1 0.000 0
Deer Park 2 1A:1953,56** 1 3 4 0.250 0
Del Valle 1 3A:1971 0 1 1 0.000 0
Denison 2 1929,30 2 2 4 0.500 0
Denton 10 1927,29,30*,31,34,35*; 2A:1942,48; 4A:1961**,74 15 10 25 0.600 2
Denton Ryan 2 4A:2000*,12 2 1 3 0.667 1
Denver City 1 1A:1953 1 1 2 0.500 0
DeSoto 65A:2003*,05,09*,14,16*; 6A:20237 3100.7003
Detroit 1 1A:1969** 1 1 2 0.500 0
Devine 1 2A:1959** 1 1 2 0.500 0
Deweyville 3 B:1965,66; 1A:1970 2 4 6 0.333 0
Diboll 2 3A:1982,2005 0 2 2 0.000 0
Dickinson 21A:1955; 6A:20201 1 2 0.500 0
Dilley 1 B:1955 0 1 1 0.000 0
Dime Box 2 1A:1992,2017 0 2 2 0.000 0
Dimmitt 17 1A:1944,48**; 1A-2A:1952*; 2A:1960,61,67,71,75*,78; 3A:1982*,83*,84,86,87,88,2001,02 17 14 31 0.548 4
Donna 1 2A:1962 0 2 2 0.000 0
Douglass 1 1A-D2:2013 1 1 2 0.500 0
Dripping Springs 1 2A:1986 1 1 2 0.500 0
Dublin 2 1937,40 0 2 2 0.000 0
Dumas 4 2A:1953,61; 3A:1962*,71* 5 3 8 0.625 2
Duncanville 95A:1991*,97,99*,2000,07*; 6A:2019*,20,21*,22113140.7865
Eagle Pass 1 1921 0 1 1 0.000 0
Edgewood 1 2A:1989* 2 0 2 1.000 1
Edinburg 3 1921,22,30 1 3 4 0.250 0
Edinburg Vela 1 5A:2016 0 1 1 0.000 0
El Campo 1 1A:1944 0 1 1 0.000 0
El Maton Tidehaven 1 2A:1989 1 1 2 0.500 0
El Paso 14 1921*,22*,23,24,25,28,29,33,36,40,41*; 2A:1945,47*; 4A:1965** 28 11 39 0.718 4
El Paso Andres 1 5A:2015 0 1 1 0.000 0
El Paso Austin 3 1934; 2A:1942,50** 2 3 5 0.400 0
El Paso Bowie 7 1930,35,38,39**; 2A:1943,48,49 4 9 13 0.308 0
El Paso Eastwood 1 4A:1976* 2 0 2 1.000 1
El Paso Harmony Science 1 1A-DI:2013 0 1 1 0.000 0
El Paso Riverside 1 5A:1995 0 1 1 0.000 0
Elkhart 1 1A:1942 1 2 3 0.333 0
Estelline 3 1925,29,30 5 4 9 0.556 0
Euless Trinity 1 5A:1996 1 1 2 0.500 0
Eustace 1 1925 0 1 1 0.000 0
Evadale 2 1A-D1:2001*+,11 2 1 3 0.667 1
Evant 1 B:1954** 2 1 3 0.667 0
Everman 2 B:1957**; 3A:2003* 4 1 5 0.800 1
Fairfield 1 1A:1966 0 2 2 0.000 0
Farwell 1 2A:1989 0 1 1 0.000 0
Fayetteville 3B:1942,43.; 1A:20242 350.4000
Ferris 2 3A:1993,94* 3 1 4 0.750 1
Flatonia 1 1924 0 1 1 0.000 0
Forestburg 1 B:1961 0 1 1 0.000 0
Forreston 1 B:1950 1 2 3 0.333 0
Fort Bend Bush 1 5A:2010* 2 0 2 1.000 1
Fort Bend Dulles 4 B:1945,47; 2A:1963;5A:2008 1 5 6 0.167 0
Fort Bend Elkins 1 5A:2016 1 1 2 0.500 0
Fort Bend Hightower 45A:2002,03,11,200 3 3 0.000 0
Fort Bend Marshall 1 5A:2017 1 1 2 0.500 0
Fort Bend Travis 2 5A:2012,13* 3 1 4 0.750 1
Fort Bend Willowridge 3 5A:1994*,2000*,01* 6 0 6 1.000 3
Fort Davis 1 B:1965 0 1 1 0.000 0
Fort Stockton 2 1937; 2A:1962** 1 2 3 0.333 0
FW Arlington Heights 2 4A:2011,13 0 2 2 0.000 0
Fort Worth Boswell 1 4A:1990 0 1 1 0.000 0
Fort Worth Castleberry 1 3A:1960 0 2 2 0.000 0
Fort Worth Como 1 3A:1971 1 1 2 0.500 0
Fort Worth Dunbar 15 4A:1977,79,80; 5A:1981,84,87,88,90,91,93*; 4A:2002,03*,06*,07; 5A:2016 9 11 20 0.450 3
Fort Worth Kirkpatrick 1 2A:1969* 2 0 2 1.000 1
Fort Worth North Side 1 CITY:1951** 2 1 3 0.667 0
Fort Worth Paschal 7 2A:1945*; CITY:1949*,50,51; 4A:1967,75; 5A:1983 9 7 16 0.563 2
Fort Worth Polytechnic 6 1922,37**; CITY:1949,50; 3A-4A:1952*; 4A:1953 5 7 12 0.417 1
Fort Worth Southwest 3 5A:1985,89; 4A:2008 1 3 4 0.250 0
Fort Worth Wyatt 1 5A:1992 0 1 1 0.000 0
Frankston 4 B:1961*,63,64**; 2A:2002 6 3 9 0.667 1
Freeport 1 1923 0 1 1 0.000 0
Freeport Brazosport 1 4A:2017 1 1 2 0.500 0
Freer 1 2A:1955 0 2 2 0.000 0
Friendswood 3 B:1968; 1A:1969*; 2A:1971 5 2 7 0.714 1
Friona 1 2A:1974 1 1 2 0.500 0
Gail Borden County 2 1A:2017,18 0 2 2 0.000 0
Gainesville 5 3A:1990,2000,01,02*,04 3 4 7 0.429 1
Galena Park 1 3A:1954 1 1 2 0.500 0
Galena Park North Shore 4 5A:1991,97,2014*; 6A:2019 3 3 6 0.500 1
Galveston Ball 1 5A:1982 1 1 2 0.500 0
Garden City 1 1A-D2:2007 0 1 1 0.000 0
Garland Lakeview Centennial 2 5A:2010,11 2 2 4 0.500 0
Garland Naaman Forest 1 5A:2012 0 1 1 0.000 0
Garrison 2 1A:1971,72 1 2 3 0.333 0
Gatesville 4 1921,24; 1A:1942,51 3 5 8 0.375 0
Georgetown 1 4A:1992 1 1 2 0.500 0
Gilmer 2 1933,39 0 2 2 0.000 0
Gilmer East Mountain 6 1A:1945**,46**,47*,48; B:1957,60** 11 5 16 0.688 1
Gladewater 2 3A-4A:1952; 2A:1963** 2 3 5 0.400 0
Gladewater Sabine 5 1A:1943,80*; 2A:1981*,83,86 4 3 7 0.571 2
Gober 3 1931,32,37 2 3 5 0.400 0
Gonzales 4 3A:1974*,87,90,93 2 3 5 0.400 1
Goodrich 5 1A:1998; 1A-D2:2001*,02,07,08 3 5 8 0.375 1
Goose Creek 1 2A:1944** 2 1 3 0.667 0
Goree 1 B:1980 0 1 1 0.000 0
Graford 9B:1965**; 1A:1982,88,2000; 1A-D1:2008; 1A-D2:2012; 1A:2015,22*,23*77 140.5002
Graham 3 3A:1964*,96,2005 4 2 6 0.667 1
Grand Saline 1 2A:1973 1 1 2 0.500 0
Grandfalls 1 B:1944 0 1 1 0.000 0
Grandview 2 2A:1986; 3A:2018 0 2 2 0.000 0
Grapeland 62A:1985*,99,2001,14,17,213580.3751
Greenville 3 2A:1945,46**,47** 5 4 9 0.556 0
Groesbeck 1 3A:1992 1 1 2 0.500 0
Groveton 1 1924 0 1 1 0.000 0
Gruver 10B:1947**,50*,56; 1A:1965**,66*,98; 1A-D1:2006,10; 2A:2019,209 7 16 0.563 2
Gustine 1 B:1949 0 1 1 0.000 0
Hale Center 2 2A:2000,01 0 2 2 0.000 0
Hallettsville 2 2A:2010,11 0 2 2 0.000 0
Haltom City Haltom 1 4A:1964** 1 1 2 0.500 0
Happy 3 1A:2000,16,17 1 3 4 0.250 0
Hardin-Jefferson 7 2A:1964,67*; 3A:1984,91*,94,2007*,09 7 5 12 0.583 3
Harlingen 6 1934,37; 2A:1948,50,51; 3A:1956 0 7 7 0.000 0
Haskell 2 2A:1988,96 0 2 2 0.000 0
Hawley 3 B:1952,62,64 0 4 4 0.000 0
Hearne 3 2A:1969**; 3A:1989; 2A:2019 1 3 4 0.250 0
Hedley 3 B:1959,74,77 1 3 4 0.250 0
Hempstead 4 B:1952**; 1A:1971; 3A:1996,2003 2 4 6 0.333 0
Henderson 1 3A:1972 1 1 2 0.500 0
Henrietta 1 1A:1964 1 1 2 0.500 0
Henrietta Midway 4 B:1959*,60,70; 1A:1981 7 3 10 0.700 1
Hereford 3 3A:1958,59; 4A:2001 1 4 5 0.200 0
Higgins 1 1921 0 1 1 0.000 0
Hitchcock 52A:2003,04,22,23*,24*5380.6252
Holliday 21A:1943**; 3A:20242 240.5000
Honey Grove 1 1A:1966 1 1 2 0.500 0
Houston 2 1921,22 2 2 4 0.500 0
Houston Aldine 1 3A:1960** 1 1 2 0.500 0
Houston Austin 3 4A:1953**,61*,64* 5 1 6 0.833 2
Houston Central 1 1924 2 1 3 0.667 0
Houston Clear Lake 3 5A:1989*,90,95 3 2 5 0.600 1
Houston Cypress Creek 1 5A:2003 0 1 1 0.000 0
Houston Davis 8 1933,34,36**,41**; 2A:1942*,43*,46; 4A:1962 16 6 22 0.727 2
Houston Dunbar 1 5A:1984 0 1 1 0.000 0
Houston Jones 2 4A:1965*,2004* 4 0 4 1.000 2
Houston Kashmere 3 4A:1974*,75*,80* 6 0 6 1.000 3
Houston Lamar 1 CITY:1951* 3 0 3 1.000 1
Houston Madison 2 4A:1979; 5A:1985* 2 1 3 0.667 1
Houston Math & Sciences 6 2A:1947; CITY:1950**,51; 3A-4A:1952; 5A:1988*; 6A:2016 4 5 9 0.444 1
Houston Memorial 4 4A:1966*,67,69; 5A:1984 5 3 8 0.625 1
Houston Milby 10 2A:1945**,48**; CITY:1949,50*; 4A:1954**,56**,59**,76; 5A:1993,2004* 14 8 22 0.636 2
Houston Reagan 3 1927,30**,38** 7 4 11 0.636 0
Houston San Jacinto 4 1929,31,32; CITY:1949** 8 4 12 0.667 0
Houston Smiley 2 3A:1957*,59* 4 0 4 1.000 2
Houston Spring Branch 3 2A:1954; 4A:1963,73 2 3 5 0.400 0
Houston Sterling 1 4A:2015 1 1 2 0.500 0
Houston Strake Jesuit 1 5A:2009 0 1 1 0.000 0
Houston Waltrip 1 4A:1998* 2 0 2 1.000 1
Houston Westchester 1 4A:1977 0 1 1 0.000 0
Houston Wheatley 11 4A:1968*,69*,70*,71,72,73*,78*; 5A:1986; 4A:1997,2005,08 11 6 17 0.647 5
Houston Worthing 1 5A:1992 0 1 1 0.000 0
Houston Yates 85A:1983; 4A:2009*10*,12,13*,14*,19,209 3 12 0.750 4
Howe 1 2A:2005 0 1 1 0.000 0
Huckabay 2 B:1969**,74* 3 1 4 0.750 1
Hughes Springs 5 1935**; 2A:1970,71*; 3A:1986,87 5 4 9 0.556 1
Hull-Daisetta 1 1A:1979 0 1 1 0.000 0
Humble 1 5A:1996 0 1 1 0.000 0
Humble Atascocita 36A:2016,21,221 340.2500
Humble Kingwood 3 5A:2005*,06,07 4 2 6 0.667 1
Huntington 4 1A:1959*,60*; B:1962*; 1A:1974* 8 0 8 1.000 4
Huntsville 5 1935; 1A:1944; 3A:1977,78*,79* 4 3 7 0.571 2
Hurst Bell 1 3A:1963 0 2 2 0.000 0
Hutto 3 B:1953,61,64 5 4 9 0.556 0
Idalou 5 B:1943**; 2A:2010,11*,12,13 4 4 8 0.500 1
Ingleside 6 B:1942,43,44,45; 1A:1960; 3A:1985 2 9 11 0.182 0
Ingram Moore 1 4A:1990* 2 0 2 1.000 1
Irving MacArthur 1 6A: 2015 0 1 1 0.000 0
Italy 2 1A:1968; 2A:1997* 2 2 4 0.500 1
Itasca 3 1A:1970; 2A:1984,93 0 3 3 0.000 0
Jacksboro 1 2A:1962 1 1 2 0.500 0
Jacksonville 2 2A:1956*; 4A:1984 2 1 3 0.667 1
Jarrell 2 2A:2007; 3A:2017 0 2 2 0.000 0
Jayton 41A:2019,20,23,24*4370.5711
Joaquin 1 1923 0 1 1 0.000 0
Johnson City LBJ 3 B:1946**,47*,48 7 2 9 0.778 1
Joinerville Gaston 2 1A:1949**,50 2 2 4 0.500 0
Katy Tompkins 1 6A:2018 1 1 2 0.500 0
Keller 1 6A:2017 0 1 1 0.000 0
Kenedy 1 1923 0 1 1 0.000 0
Kennard 5 B:1967*,68*; 1A:1970*,73*; 1A-D1:2002 10 1 11 0.909 4
Kennedale 2 3A:2008*,14 2 1 3 0.667 1
Kerens 1 1A-D1:2012 0 1 1 0.000 0
Kerrville Tivy 3 3A:1969*,70*; 4A:1987 4 1 5 0.800 2
Kilgore 4 3A:1955**,59**,64,66** 3 5 8 0.375 0
Killeen 1 1935 0 1 1 0.000 0
Killeen Ellison 35A:1992,2023,242350.4000
Kingsville King 3 1938,39; 4A:1965 0 4 4 0.000 0
Kirbyville 3 1921,22; 2A:1968* 4 2 6 0.667 1
Kirkland 1 1927 0 1 1 0.000 0
Klein 1 2A:1969 1 1 2 0.500 0
Klein Collins 1 5A:2004 0 1 1 0.000 0
Klein Forest 3 5A:2000,08; 6A:2019 2 3 5 0.400 0
Knippa 1 1929 0 1 1 0.000 0
Kopperl 1 B:1966 0 1 1 0.000 0
Kountze 10 2A:1970*,75,77; 3A:1997,2000,02,04*; 2A:2005*,07*; 3A:2015 10 6 16 0.625 4
Krum 15 B:1954,56,65,67,71*,76,77,78*,79; 2A:1990,91,92,94*,96*,98* 16 11 27 0.593 5
Kyle 7 B:1956,57,58,59,60,62,63 5 10 15 0.333 0
La Marque 3 4A:2011,15,16 1 2 3 0.333 0
La Porte 1 5A:1987* 2 0 2 1.000 1
La Rue La Poynor 11B:1970,72*,73*,74,75*; 1A:1979,85*; 2A:1995*; 1A:2020,22; 2A:2023145190.7375
Ladonia Fannindel 2 1A:1988,89* 2 1 3 0.667 1
Lake Worth 2 2A:1965*,66* 4 0 4 1.000 2
Lakeview 2 1A:1942,43 0 2 2 0.000 0
Lamesa 11 1933**,34,35; 3A:1960*,67*,70,73,75*; 4A:1985; 3A:1990; 4A:1998 16 8 24 0.667 3
Lampasas 1 1A:1949 1 2 3 0.333 0
Lancaster 82A:1964; 4A:1988,95,2010; 5A:2015*,16*,20,24*84 120.6673
Laneville 10 1940; B:1951,56; 1A:1986,92*,93*,94; 1A-D2:2007,08*,14 10 7 17 0.588 3
Laredo 3 1924; 4A:1956*,59 2 3 5 0.400 1
League City Clear Creek 7 2A:1960**; 3A:1961,62**,63*,64,66,67** 8 6 14 0.571 1
Leggett 4 B:1977; 1A-D2:2009,10; 1A:2018 0 4 4 0.000 0
Lenorah Grady 5 1A-D2:2004*,10,12; 1A:2015,16 4 5 9 0.444 1
Leona 2 B:1943,44 0 2 2 0.000 0
Leuders-Avoca 1 B:1968** 1 1 2 0.500 0
Levelland 4 1A:1946,47; 1A-2A:1952**; 4A:2016 4 4 8 0.500 0
Lewisville Marcus 3 5A:2010,11*,12* 4 1 5 0.800 2
Lewisville The Colony 2 5A:2001; 4A:2010 0 2 2 0.000 0
Liberty Hill 4 2A:1987,88,91; 4A:2019 3 4 7 0.429 0
Lindale 2 1922; 3A:1983 3 2 5 0.600 0
Linden-Kildare 3 2A:1960*,77; 3A:1982 3 2 5 0.600 1
Lipan 15B:1953,59; 1A:1994*,98; 1A-D1:2003,04; 1A-D2:2005*,06,09; 1A:2017*,18*; 2A:2021,22,23*,24*1210220.5456
Little River Academy 42A:1985,98,2002*; 3A:20213 360.5001
Littlefield 1 3A:1994 1 12 0.500 0
Livingston 3 1937,39*,40** 6 3 9 0.667 1
Llano 1 1A:1960** 1 1 2 0.500 0
Locker 1 1931 0 1 1 0.000 0
Lockhart 2 1A:1947,50 0 2 2 0.000 0
Lockney 1 2A:1998 0 1 1 0.000 0
Longview 1 5A:1992* 2 0 2 1.000 1
Longview Pine Tree 1 3A:1973* 2 0 2 1.000 1
Lorenzo 1 1A:1967** 1 1 2 0.500 0
Louise 2 1A:1961,68 1 3 4 0.250 0
Lovelady 1 1A-2A:1952 0 1 1 0.000 0
Lubbock 3 1928; 2A:1949**,51* 5 2 7 0.714 1
Lubbock Dunbar 1 3A:1968 1 1 2 0.500 0
Lubbock Estacado 4 4A:2004; 3A:2009,10*,12 3 3 6 0.500 1
Lubbock Monterey 2 4A:1962**,66** 2 2 4 0.500 0
