Golf State Champions
Boys Individual
Year | Conference | School | Student Name | Score |
---|---|---|---|---|
1948-1949 | City | Houston Lamar | Bernard Riviere | 148 |
1949-1950 | 2A | Abilene | Lee Pinkston | 146 |
1949-1950 | City | Houston Davis | Pete Hessemer | 141 |
1950-1951 | 1A | Jacksonville | Tommy Cruse | 144 |
1950-1951 | 2A | Dallas Highland Park | Stewart Carrell | 147 |
1950-1951 | B | Troup | Jackie Clark | 153 |
1951-1952 | 1A | Lampasas | Jim Boyd | 156 |
1951-1952 | 2A | Dallas Sunset | Jimmy Powell | 144 |
1951-1952 | B | Longview Pine Tree | Richard Parvino | 156 |
1952-1953 | 1A | San Marcos | Robert Baker | 154 |
1952-1953 | 2A | Midland | Marcelino Moreno | 146 |
1952-1953 | B | Longview Pine Tree | Richard Parvino | 143 |
1953-1954 | 1A | Stamford | Charles Coody | 139 |
1953-1954 | 2A | Amarillo | John Farquhar | 145 |
1953-1954 | B | Tomball | Bob White | 153 |
1954-1955 | 1A | Waxahachie | Mike York | 141 |
1954-1955 | 2A | Brownwood | Phil Lobstein | 146 |
1954-1955 | B | Eastland | John Lively | 155 |
1955-1956 | 1A | Athens | Gene Robinson | 149 |
1955-1956 | 2A | San Antonio Alamo Heights | Jim Bratten | 148 |
1955-1956 | B | Luling | Jimmy Blackmar | 157 |
1956-1957 | 1A | Del Rio San Felipe | Joe Trevino | 150 |
1956-1957 | 2A | Austin | Randy Petri | 150 |
1956-1957 | B | Memphis | Richard Hale | 156 |
1957-1958 | 1A | Shamrock | John Shackleford | 152 |
1957-1958 | 2A | Borger | Elgie Seamster | 146 |
1957-1958 | B | Tomball | Mike Higgins | 159 |
1958-1959 | 1A | Keller | Pat Simpson | 163 |
1958-1959 | 2A | Gilmer | James Terry | 148 |
1958-1959 | 3A | Tyler Lee | T.C. Hamilton | 144 |
1958-1959 | 4A | Austin | Randy Petri | 140 |
1958-1959 | B | Sheridan | Raymond Mayes | 154 |
1959-1960 | 1A | Eagle Lake | Curtis Laughlin | 159 |
1959-1960 | 2A | Gilmer | Terry James | 144 |
1959-1960 | 3A | Sulphur Springs | Charles Carothers | 151 |
1959-1960 | 4A | Texas City | Mark Hopkins | 139 |
1959-1960 | B | Everman | Billy Peacock | 171 |
1960-1961 | 1A | Eagle Lake | Curtis Laughlin | 155 |
1960-1961 | 2A | Gatesville | Johnny Jones | 150 |
1960-1961 | 3A | Gainesville | Charles Links | 149 |
1960-1961 | 4A | Fort Worth Paschal | John Lawson | 147 |
1960-1961 | B | Gladewater Sabine | Ronnie Bamburg | 168 |
1961-1962 | 1A | Big Lake Reagan | Harold Gardner | 158 |
1961-1962 | 2A | Brady | Bob Archer | 150 |
1961-1962 | 3A | Mission | David Holcomb | 149 |
1961-1962 | 4A | Fort Worth Arlington Heights | Dave Turner | 147 |
1961-1962 | B | Gladewater Sabine | Ronnie Bamburg | 160 |
1962-1963 | 1A | Memphis | Jay Dunbar | 157 |
1962-1963 | 2A | Childress | Jimmy Wilcoxon | 149 |
1962-1963 | 3A | Seguin | John Bohman | 147 |
1962-1963 | 4A | San Antonio Alamo Heights | Samuel Adelman | 145 |
1962-1963 | B | Calvert | Sammy Pearson | 163 |
1963-1964 | 1A | Bastrop | Ronnie Wilkins | 157 |
1963-1964 | 2A | Jacksboro | Rikki Massengale | 144 |
1963-1964 | 3A | Kermit | Jim Clayton | 146 |
1963-1964 | 4A | San Antonio Alamo Heights | Sandy Adelman | 148 |
1963-1964 | B | Gladewater Sabine | Gary Sorrels | 160 |
1964-1965 | 1A | Odem | Bill Evans | 154 |
1964-1965 | 2A | Jacksboro | Rikki Massengale | 149 |
1964-1965 | 3A | Seguin | John Bohman | 152 |
1964-1965 | 4A | San Antonio Alamo Heights | Samuel Adelman | 146 |
1964-1965 | B | Gladewater Sabine | Lynn Faulkenberry | 159 |
1965-1966 | 1A | Smithville | Bill Bunte | 162 |
1965-1966 | 2A | Jacksboro | W.A. Hawkins | 159 |
1965-1966 | 3A | Kerrville Tivy | Drayton Mahaffey | 152 |
1965-1966 | 4A | San Antonio Lee | Steve Holmsley | 148 |
1965-1966 | B | Overton | Roger Moore | 159 |
1966-1967 | 1A | McLean | Dick Back | 155 |
1966-1967 | 2A | Jacksboro | Tommy Gilbert | 156 |
1966-1967 | 3A | Beaumont Forest Park | Bruce Lietzke | 145 |
1966-1967 | 4A | Austin McCallum | Tom Kite | 147 |
1966-1967 | B | Loraine | Tim Hamilton | 154 |
1967-1968 | 1A | Albany | Ross Balliew | 158 |
1967-1968 | 2A | Big Lake Reagan | Tommy Hayes | No Score |
1967-1968 | 3A | Longview Pine Tree | Ricky Maxey | 155 |
1967-1968 | 4A | Austin McCallum | Tom Kite | 148 |
1967-1968 | B | Aledo | George Marshall | 155 |
1968-1969 | 1A | Weimar | Gary Heger | No Score |
1968-1969 | 2A | Daingerfield | Mike Ramey | 153 |
1968-1969 | 3A | Jasper | Billy Hanna | 150 |
1968-1969 | 4A | Austin | Ben Crenshaw | 136 |
1968-1969 | B | Anna | Paul Wood | 165 |
1969-1970 | 1A | Weimar | Gary Braun | 161 |
1969-1970 | 2A | Electra | Don Sammons | 160 |
1969-1970 | 3A | Monahans | Ron Hucabee | 154 |
1969-1970 | 4A | Austin | Ben Crenshaw | 149 |
1969-1970 | B | Bronte | Keith McCutchen | 162 |
1970-1971 | 1A | Troup | Barry Hugghins | 156 |
1970-1971 | 2A | Floydada | Andy Hale | 156 |
1970-1971 | 3A | Monahans | Ron Huckabee | 152 |
1970-1971 | 4A | Fort Worth Paschal | Wally Payne | 149 |
1970-1971 | B | Anton | Tommy Gilbert | 165 |
1971-1972 | 1A | Mabank | Ryan Keith Hamilton | 152 |
1971-1972 | 2A | Boling | Bill Edwards | 157 |
1971-1972 | 3A | Sweetwater | S. Morgan | 153 |
1971-1972 | 4A | Houston Westchester | R. Hoyt | 146 |
1971-1972 | B | Forsan | Charles Bailey | 163 |
1972-1973 | 1A | Rankin | Gary Varnadore | 152 |
1972-1973 | 2A | Boling | Bill Edwards | 152 |
1972-1973 | 3A | Gainesville | Steve Cagel | 153 |
1972-1973 | 4A | Fort Worth Arlington Heights | Lindy Miller | 148 |
1972-1973 | B | Salado | John Preston | 159 |
1973-1974 | 1A | Iraan | Ross Wortham | 147 |
1973-1974 | 2A | Houston Eisenhower | Craig Barton | 152 |
1973-1974 | 3A | Athens | Steve Grant | 153 |
1973-1974 | 4A | Fort Worth Arlington Heights | Lindy Miller | 143 |
1973-1974 | B | Fisk Mozelle | Pat Downey | 160 |
1974-1975 | 1A | Iraan | Donnie O’Bannon | 149 |
1974-1975 | 2A | McCamey | Doug Adams | 154 |
1974-1975 | 3A | Houston Eisenhower | Craig Barton | 150 |
1974-1975 | 4A | Beaumont Forest Park | Britt Harrison | 145 |
1974-1975 | B | Roby | Ricky Faught | 164 |
1975-1976 | 1A | Iraan | Don O’Bannon | 154 |
1975-1976 | 2A | Clyde | Miller Scott | 156 |
1975-1976 | 3A | Sulphur Springs | Kirk Walker | 154 |
1975-1976 | 4A | Arlington Lamar | Terry Snodgrass | 152 |
1975-1976 | B | Bullard | Keith Durrett | 167 |
1976-1977 | 1A | Clifton | David Burden | 155 |
1976-1977 | 2A | Devine | Jerry Collins | 152 |
1976-1977 | 3A | Fort Stockton | Blaine McCallister | 149 |
1976-1977 | 4A | League City Clear Lake | Barry Ratcliff | 145 |
1976-1977 | B | Throckmorton | Gregg Scarlett | 161 |
1977-1978 | 1A | Dublin | Bill Boy Bryant | 149 |
1977-1978 | 2A | Sour Lake Hardin-Jefferson | Billy Bruno | 145 |
1977-1978 | 3A | Borger | Mike Ray | 145 |
1977-1978 | 4A | Austin Johnson | Greg Chapman | 144 |
1977-1978 | B | Throckmorton | Greg Scarlett | 158 |
1978-1979 | 1A | Clint | Kyle McCardle | 151 |
1978-1979 | 2A | Sour Lake Hardin-Jefferson | Billy Bruno | 156 |
1978-1979 | 3A | Belton | Donnie Kelly | 148 |
1978-1979 | 4A | Humble | Todd Mavis | 147 |
1978-1979 | B | Throckmorton | Gregg Scarlett | 158 |
1979-1980 | 1A | Dublin | Bill Boy Bryant | 106 |
1979-1980 | 2A | Sour Lake Hardin-Jefferson | Billy Bruno | 110 |
1979-1980 | 3A | Paris | Mark Dees | 146 |
1979-1980 | 4A | Stafford Dulles | Ignacio DeLeon | 141 |
1979-1980 | B | Darrouzett | Brad Wheatley | 114 |
1980-1981 | 1A | Salado | David Harvell | 160 |
1980-1981 | 2A | Dublin | Bill Boy Bryant | 147 |
1980-1981 | 3A | Waller | Denny Harrison | 149 |
1980-1981 | 4A | Crosby | Darin Patrizi | 154 |
1980-1981 | 5A | Stafford Dulles | Arthur Lopez | 143 |
1981-1982 | 1A | Salado | Robert Schenkel | 119 |
1981-1982 | 2A | Hamlin | Hayden Merket | 114 |
1981-1982 | 3A | Sour Lake Hardin-Jefferson | Blair Manasse | 107 |
1981-1982 | 4A | Crosby | Rogue Baecker | 147 |
1981-1982 | 5A | Conroe McCullough | Jeff Maggert | 144 |
1982-1983 | 1A | Lago Vista | Chris Shive | 158 |
1982-1983 | 2A | San Saba | Sam Pledger | 158 |
1982-1983 | 3A | Sour Lake Hardin-Jefferson | Trey Tyner | 144 |
1982-1983 | 4A | Mansfield | Ricky Bell | 149 |
1982-1983 | 5A | Abilene Cooper | Bob Estes | 142 |
1983-1984 | 1A | Salado | David Preston | 165 |
1983-1984 | 2A | Vanderbilt Industrial | Kelly Edwards | 160 |
1983-1984 | 3A | Sour Lake Hardin-Jefferson | Scott Malloch | 155 |
1983-1984 | 4A | Pampa | Paul McIntire | 149 |
1983-1984 | 5A | Carrollton Smith | Brian Watts | 139 |
1984-1985 | 1A | Slidell | Mike Kelley | 159 |
1984-1985 | 2A | Troup | Kevin Gracie | 152 |
1984-1985 | 3A | China Spring | Jeff Linnstaedter | 144 |
1984-1985 | 4A | Liberty | Kyle Jerome | 144 |
1984-1985 | 5A | Conroe | David White | 139 |
1985-1986 | 1A | Salado | David Preston | 156 |
1985-1986 | 2A | Ranger | Craig Koch | 143 |
1985-1986 | 3A | Sanger | Bo Cooper | 146 |
1985-1986 | 4A | Liberty | Kyle Jerome | 150 |
1985-1986 | 5A | Conroe | Bo Beard | 140 |
1986-1987 | 1A | Lago Vista | John Lyons | 154 |
1986-1987 | 2A | Hamilton | Gary Schoen | 149 |
1986-1987 | 3A | Abilene Wylie | Jaxon Brigman | 150 |
1986-1987 | 4A | Sulphur Springs | Mike McCaffrey | 143 |
1986-1987 | 5A | Plano | Brad McCollum | 140 |
1987-1988 | 1A | Lago Vista | John Lyons | 155 |
1987-1988 | 2A | China Spring | Terry Nightingale | 150 |
1987-1988 | 3A | Abilene Wylie | Jaxon Brigman | 139 |
1987-1988 | 4A | Rockwall | Jayson Hill | 148 |
1987-1988 | 5A | Richardson Lake Highlands | Tom Hemker | 142 |
1988-1989 | 1A | Whitewright | Brandon Herber | 150 |
1988-1989 | 2A | Hamilton | Bryan Lightfoot | 149 |
1988-1989 | 3A | Abilene Wylie | Jaxon Brigman | 147 |
1988-1989 | 4A | A&M Consolidated | Allan Bratton | 145 |
1988-1989 | 5A | Richardson Lake Highlands | Justin Leonard | 142 |
1989-1990 | 1A | Whitewright | Brandon Herber | 154 |
1989-1990 | 2A | Edgewood | Tim James | 156 |
1989-1990 | 3A | Lindale | Robin Deaton | 147 |
1989-1990 | 4A | Dallas Highland Park | Trip Kuehne | 147 |
1989-1990 | 5A | Richardson Lake Highlands | Justin Leonard | 144 |
1990-1991 | 1A | San Isidro | Elijio Ramirez Jr. | 149 |
1990-1991 | 2A | Weimar | Aaron Grohmann | 147 |
1990-1991 | 3A | Graham | Marcus Jones | 148 |
1990-1991 | 4A | Dallas Highland Park | Trip Kuehne | 142 |
1990-1991 | 5A | Richardson Berkner | Grant Masson | 144 |
1991-1992 | 1A | Shamrock | John Miller | 152 |
1991-1992 | 2A | Olney | Stephen Price | 147 |
1991-1992 | 3A | Diboll | Bud Still | 137 |
1991-1992 | 4A | Andrews | Chad Campbell | 146 |
1991-1992 | 5A | Round Rock | Deron Zinnecker | 143 |
1992-1993 | 1A | Baird | Tye Barton | 155 |
1992-1993 | 2A | Franklin | James Nickelson | 145 |
1992-1993 | 3A | Graham | Marcus Jones | 143 |
1992-1993 | 4A | Austin Anderson | Greg Harper | 144 |
1992-1993 | 5A | Humble Kingwood | Patrick Malone | 142 |
1993-1994 | 1A | Shamrock | John Miller | 105 |
1993-1994 | 2A | Franklin | Jamie Nickelson | 151 |
1993-1994 | 3A | Texarkana Pleasant Grove | Jarrett Patterson | 110 |
1993-1994 | 4A | Bay City | Brandt Kieschnick | 71 |
1993-1994 | 5A | Plano | Brad Elder | 67 |
1994-1995 | 1A | Farwell | Nic Ketcherside | 158 |
1994-1995 | 2A | Idalou | Michael Pruitt | 146 |
1994-1995 | 3A | Hamshire-Fannett | Joran Meeks | 144 |
1994-1995 | 4A | Austin Anderson | Mark McEntire | 148 |
1994-1995 | 5A | El Paso Hanks | Jessie Sosa | 142 |
1995-1996 | 1A | Normangee | Wayne Warren | 159 |
1995-1996 | 2A | Idalou | Michael Pruitt | 134 |
1995-1996 | 3A | Liberty | Chad Wallace | 144 |
1995-1996 | 4A | Rockwall | Ed Loar | 140 |
1995-1996 | 5A | Mansfield | Robert Ryder | 146 |
1996-1997 | 1A | Marfa | Chris Baker | 155 |
1996-1997 | 2A | Idalou | Michael Pruitt | 136 |
1996-1997 | 3A | Mexia | Ryan Hancock | 149 |
1996-1997 | 4A | Austin Anderson | Troy Matteson | 140 |
1996-1997 | 5A | Rockwall | Worth Williams | 107 |
1997-1998 | 1A | Anderson-Shiro | Rodney Laskowski | 152 |
1997-1998 | 2A | Idalou | Michael Pruitt | 138 |
1997-1998 | 3A | Mexia | Ryan Hancock | 143 |
1997-1998 | 4A | Austin Anderson | Troy Matteson | 135 |
1997-1998 | 5A | San Antonio Clark | Martin Flores | 137 |
1998-1999 | 1A | Memphis | Bubba Bailey | 70 |
1998-1999 | 2A | Hamilton | Aaron Gardner | 141 |
1998-1999 | 3A | Huffman Hargrave | Brett Callas | 136 |
1998-1999 | 4A | Longview Pine Tree | Dan Floydf | 141 |
1998-1999 | 5A | McKinney | Hunter Mahan | 138 |
1999-2000 | 1A | Memphis | Bubba Bailey | 150 |
1999-2000 | 2A | Big Sandy | Rory Smith | 146 |
1999-2000 | 3A | Sour Lake Hardin-Jefferson | Brett Ashmore | 147 |
1999-2000 | 4A | Dallas Adams | Scott Abbott | 140 |
1999-2000 | 5A | Lubbock Coronado | J. J. Killeen | 141 |
2000-2001 | 1A | Paducah | Thumper Galyean | 152 |
2000-2001 | 2A | Gilmer Harmony | Brandon Weir | 144 |
2000-2001 | 3A | Abilene Wylie | Trey Todd | 148 |
2000-2001 | 4A | Rosenberg Lamar Consolidated | Ryan Baca | 134 |
2000-2001 | 5A | Austin Westlake | Tyler Duncan | 137 |
2001-2002 | 1A | Dodd City | Johnathan Burpo | 153 |
2001-2002 | 2A | Memphis | Bobby Hutcherson | 145 |
2001-2002 | 3A | Abilene Wylie | Trey Todd | 146 |
2001-2002 | 4A | Marble Falls | Josh Price | 144 |
2001-2002 | 5A | Plano West | Jeff Bell | 140 |
2002-2003 | 1A | Abbott | Kevin Doskocil | 148 |
2002-2003 | 2A | Moody | Jeremy Miller | 141 |
2002-2003 | 3A | Pilot Point | Colt Knost | 145 |
2002-2003 | 4A | Wichita Falls | Will Osborne | 137 |
2002-2003 | 5A | Conroe The Woodlands | Bronson Burgoon | 141 |
2003-2004 | 1A | Utopia | Michael Hillis | 144 |
2003-2004 | 2A | Jacksboro | Colton Williams | 145 |
2003-2004 | 3A | Slaton | Jeremy Martin | 150 |
2003-2004 | 4A | Dallas Highland Park | Charlie Holland | 136 |
2003-2004 | 5A | Fort Bend Austin | Lance Lopez | 138 |
2004-2005 | 1A | Overton | Blaine Weiterman | 143 |
2004-2005 | 2A | Jacksboro | Colton Williams | 148 |
2004-2005 | 3A | Diboll | Matthew Oates | 145 |
2004-2005 | 4A | Lewisville Hebron | Sang Yi | 131 |
2004-2005 | 5A | Conroe The Woodlands | Bronson Burgoon | 130 |
2005-2006 | 1A | Riesel | Chris Schroeder | 146 |
2005-2006 | 2A | Callisburg | Travis Klutts | 145 |
2005-2006 | 3A | Palestine | Joseph Totah | 145 |
2005-2006 | 4A | Crosby | Dustin Morris | 138 |
2005-2006 | 5A | Georgetown | Matt Harvey | 135 |
2006-2007 | 1A | La Rue La Poynor | Daniel Gibbins | 150 |
2006-2007 | 2A | Salado | Ryan O'Rear | 142 |
2006-2007 | 3A | Castroville Medina Valley | Curtis Reed | 145 |
2006-2007 | 4A | Austin Lake Travis | Adam Wennerstrom | 137 |
2006-2007 | 5A | Fort Bend Clements | Blake Redmond | 133 |
2007-2008 | 1A | Grapeland | Ruston Boyd | 151 |
2007-2008 | 2A | Salado | Ryan O'Rear | 140 |
2007-2008 | 3A | Waco Robinson | Chase Chapman | 141 |
2007-2008 | 4A | Dallas Highland Park | Cody Gribble | 140 |
2007-2008 | 5A | Houston Memorial | Cory Whitsett | 141 |
2008-2009 | 1A | Robert Lee | Logan Philley | 140 |
2008-2009 | 2A | Salado | Ryan O'Rear | 143 |
2008-2009 | 3A | Devine | Jacob Torans | 606 |
2008-2009 | 4A | Dallas Highland Park | Cody Gribble | 135 |
2008-2009 | 5A | Dallas Jesuit | Jordan Spieth | 139 |
2009-2010 | 1A | Robert Lee | Logan Philley | 149 |
2009-2010 | 2A | Millsap | Zeb Littlefield | 152 |
2009-2010 | 3A | Texarkana Pleasant Grove | Sean Romero | 101 |
2009-2010 | 4A | Castroville Medina Valley | Curtis Reed | 143 |
2009-2010 | 5A | Houston Memorial | Cory Whitsett | 103 |
2009-2010 | 5A | Dallas Jesuit | Jordan Spieth | 103 |
2010-2011 | 1A | Robert Lee | Logan Philley | 142 |
2010-2011 | 2A | Muleshoe | Tyson Tunrbow | 148 |
2010-2011 | 3A | Texarkana Pleasant Grove | Sean Romero | 145 |
2010-2011 | 4A | Austin Lake Travis | Joe Beck III | 143 |
2010-2011 | 5A | Dallas Jesuit | Jordan Spieth | 132 |
2011-2012 | 1A | Martin’s Mill | Jackson Latimer | 146 |
2011-2012 | 2A | Crawford | Jake Blenden | 142 |
2011-2012 | 3A | Smithville | Kraig Zimmerhanzel | 145 |
2011-2012 | 4A | Dallas Highland Park | Scottie Scheffler | 140 |
2011-2012 | 5A | Austin Westlake | Stratton Nolen | 140 |
2012-2013 | 1A | Normangee | Logan Young | 158 |
2012-2013 | 2A | Salado | Dane Hankamer | 156 |
2012-2013 | 3A | Pleasanton | James Sandoval | 148 |
2012-2013 | 4A | Dallas Highland Park | Scottie Scheffler | 135 |
2012-2013 | 5A | Belton | Andrew Paysse | 138 |
2013-2014 | 1A | Olney | Tanner Thompson | 148 |
2013-2014 | 2A | Whitesboro | Zach James | 144 |
2013-2014 | 3A | Andrews | G.K. Morrison | 149 |
2013-2014 | 4A | Dallas Highland Park | Scottie Scheffler | 138 |
2013-2014 | 5A | Austin Westlake | Matthew Perrine | 136 |
2014-2015 | 1A | Throckmorton | Lanham Brown | 148 |
2014-2015 | 2A | Normangee | Logan Young | 138 |
2014-2015 | 3A | San Antonio Cole | Jacob Lowe | 147 |
2014-2015 | 4A | Fredericksburg | Cole Grona | 147 |
2014-2015 | 5A | Huntsville | Chandler Phillips | 141 |
2014-2015 | 6A | Southlake Carroll | Colin Kober | 142 |
2015-2016 | 1A | Blanket | Luke Kinkade | 150 |
2015-2016 | 2A | Normangee | Logan Young | 139 |
2015-2016 | 3A | Crockett | Will Holcomb V | 144 |
2015-2016 | 4A | Madisonville | Sam Bennett | 138 |
2015-2016 | 5A | Austin Vandegrift | Cooper Dossey | 135 |
2015-2016 | 6A | Plano West | Travis McInroe | 141 |
2016-2017 | 1A | Happy | Sterling White | 144 |
2016-2017 | 2A | Grapeland | Rick Frauenberger | 139 |
2016-2017 | 3A | Comanche | Kasey Middleton | 145 |
2016-2017 | 4A | Brownwood | Jaryn Pruitt | 141 |
2016-2017 | 5A | Dallas Highland Park | Scott Roden | 141 |
2016-2017 | 5A | San Antonio Alamo Heights | Mac Meissner | 141 |
2016-2017 | 5A | Magnolia | Halle Whitney | 150 |
2016-2017 | 6A | Plano West | Parker Coody | 139 |
2017-2018 | 1A | Crowell | Seth Bearden | 145 |
2017-2018 | 2A | Grapeland | Rick Frauenberger | 136 |
2017-2018 | 3A | Pottsboro | Austyn Reily | 137 |
2017-2018 | 4A | Madisonville | Sam Bennett | 142 |
2017-2018 | 5A | Dallas Highland Park | Trip Carter | 134 |
2017-2018 | 6A | Houston Stratford | Matthew Riedel | 135 |
2018-2019 | 1A | Crowell | Seth Bearden | 144 |
2018-2019 | 2A | Douglass | Trevor Roquemore | 141 |
2018-2019 | 3A | Pottsboro | Austyn Reily | 144 |
2018-2019 | 4A | Orange Little Cypress-Mauriceville | Jack Burke | 141 |
2018-2019 | 5A | Mission Sharyland | Jun Min Lee | 137 |
2018-2019 | 6A | Austin Westlake | Thomas Bockholt | 139 |
2020-2021 | 1A | Briscoe Fort Elliott | Gatlin Goad | 147 |
2020-2021 | 2A | Tahoka | Warren Taylor | 108 |
2020-2021 | 3A | Columbus | Carson Wray | 147 |
2020-2021 | 4A | Wimberley | Jaxon Donaldson | 101 |
2020-2021 | 5A | Dallas Highland Park | Preston Cooper | 141 |
2020-2021 | 6A | Keller | Kaelen Dulany | 138 |
2021-2022 | 1A | Jonesboro | Jeffrey Morse | 153 |
2021-2022 | 2A | Morton | Ethan Boggs | 151 |
2021-2022 | 3A | Lago Vista | Braden Smith | 147 |
2021-2022 | 4A | Argyle | Gaven Lane | 136 |
2021-2022 | 5A | Austin Anderson | Keaton Vo | 133 |
2021-2022 | 6A | Plano West | Matt Comegys | 136 |
Boys Team
Year | Conference | School |
---|---|---|
1948-1949 | City | Houston Lamar |
1949-1950 | 2A | Dallas Highland Park |
1949-1950 | City | San Antonio Alamo Heights |
1950-1951 | 1A | Lampasas |
1950-1951 | 2A | Dallas Highland Park |
1950-1951 | B | Longview Pine Tree |
1951-1952 | 1A | Lampasas |
1951-1952 | 2A | Houston Lamar |
1951-1952 | B | Longview Pine Tree |
1952-1953 | 1A | San Marcos |
1952-1953 | 2A | Houston Lamar |
1952-1953 | B | Longview Pine Tree |
1953-1954 | 1A | Stamford |
1953-1954 | 2A | Amarillo |
1953-1954 | B | Iraan |
1954-1955 | 1A | Longview Pine Tree |
1954-1955 | 2A | Brownwood |
1954-1955 | B | McCamey |
1955-1956 | 1A | Athens |
1955-1956 | 2A | San Antonio Alamo Heights |
1955-1956 | B | Ranger |
1956-1957 | 1A | Del Rio San Felipe |
1956-1957 | 2A | Austin |
1956-1957 | B | Wink |
1957-1958 | 1A | Shamrock |
1957-1958 | 2A | Austin |
1957-1958 | B | Bastrop |
1958-1959 | 1A | Elgin |
1958-1959 | 2A | Terrell |
1958-1959 | 3A | Tyler Lee |
1958-1959 | 4A | Austin |
1958-1959 | B | Wink |
1959-1960 | 1A | Elgin |
1959-1960 | 2A | Brady |
1959-1960 | 3A | Andrews |
1959-1960 | 4A | Texas City |
1959-1960 | B | Wink |
1960-1961 | 1A | Eagle Lake |
1960-1961 | 2A | Columbus |
1960-1961 | 3A | Conroe |
1960-1961 | 4A | Fort Worth Paschal |
1960-1961 | B | Gladewater Sabine |
1961-1962 | 1A | Del Valle |
1961-1962 | 2A | Brady |
1961-1962 | 3A | Conroe |
1961-1962 | 4A | Fort Worth Arlington Heights |
1961-1962 | B | Gladewater Sabine |
1962-1963 | 1A | Big Lake Reagan |
1962-1963 | 2A | Jacksboro |
1962-1963 | 3A | Seguin |
1962-1963 | 4A | San Antonio Alamo Heights |
1962-1963 | B | Gladewater Sabine |
1963-1964 | 1A | Bastrop |
1963-1964 | 2A | Brady |
1963-1964 | 3A | Seguin |
1963-1964 | 4A | San Antonio Alamo Heights |
1963-1964 | B | Menard |
1964-1965 | 1A | Big Lake Reagan |
1964-1965 | 2A | Jacksboro |
1964-1965 | 3A | Seguin |
1964-1965 | 4A | San Antonio Alamo Heights |
1964-1965 | B | Shallowater |
1965-1966 | 1A | Memphis |
1965-1966 | 2A | Alpine |
1965-1966 | 3A | Seguin |
1965-1966 | 4A | San Antonio Lee |
1965-1966 | B | Overton |
1966-1967 | 1A | Albany |
1966-1967 | 2A | Jacksboro |
1966-1967 | 3A | Seguin |
1966-1967 | 4A | Dallas Adams |
1966-1967 | B | Richland Springs |
1967-1968 | 1A | McLean |
1967-1968 | 2A | Jacksboro |
1967-1968 | 3A | Beaumont Forest Park |
1967-1968 | 4A | San Antonio Alamo Heights |
1967-1968 | B | Anna |
1968-1969 | 1A | Weimar |
1968-1969 | 2A | Daingerfield |
1968-1969 | 3A | A&M Consolidated |
1968-1969 | 4A | Austin |
1968-1969 | B | Bronte |
1969-1970 | 1A | Weimar |
1969-1970 | 2A | Sour Lake Hardin-Jefferson |
1969-1970 | 3A | Monahans |
1969-1970 | 4A | San Antonio Alamo Heights |
1969-1970 | B | Alief |
1970-1971 | 1A | Nocona |
1970-1971 | 2A | Sour Lake Hardin-Jefferson |
1970-1971 | 3A | Monahans |
1970-1971 | 4A | Fort Worth Paschal |
1970-1971 | B | Anton |
1971-1972 | 1A | Iraan |
1971-1972 | 2A | Boling |
1971-1972 | 3A | Sweetwater |
1971-1972 | 4A | Corpus Christi King |
1971-1972 | B | Forsan |
1972-1973 | 1A | Rankin |
1972-1973 | 2A | Boling |
1972-1973 | 3A | Sweetwater |
1972-1973 | 4A | Fort Worth Arlington Heights |
1972-1973 | B | Salado |
1973-1974 | 1A | Rankin |
1973-1974 | 2A | Houston Eisenhower |
1973-1974 | 3A | Athens |
1973-1974 | 4A | Fort Worth Arlington Heights |
1973-1974 | B | Booker |
1974-1975 | 1A | Rankin |
1974-1975 | 2A | McCamey |
1974-1975 | 3A | Houston Eisenhower |
1974-1975 | 4A | San Angelo Central |
1974-1975 | B | Bronte |
1975-1976 | 1A | Rankin |
1975-1976 | 2A | Decatur |
1975-1976 | 3A | Sour Lake Hardin-Jefferson |
1975-1976 | 4A | Odessa Permian |
1975-1976 | B | Bullard |
1976-1977 | 1A | Rankin |
1976-1977 | 2A | Decatur |
1976-1977 | 3A | Fort Stockton |
1976-1977 | 4A | Dallas Highland Park |
1976-1977 | B | Throckmorton |
1977-1978 | 1A | Aledo |
1977-1978 | 2A | Sour Lake Hardin-Jefferson |
1977-1978 | 3A | Round Rock |
1977-1978 | 4A | Austin Johnson |
1977-1978 | B | Throckmorton |
1978-1979 | 1A | Dublin |
1978-1979 | 2A | Sour Lake Hardin-Jefferson |
1978-1979 | 3A | Paris |
1978-1979 | 4A | Humble |
1978-1979 | B | Throckmorton |
1979-1980 | 1A | Bullard |
1979-1980 | 2A | Sour Lake Hardin-Jefferson |
1979-1980 | 3A | Austin Westlake |
1979-1980 | 4A | Stafford Dulles |
1979-1980 | B | Throckmorton |
1980-1981 | 1A | Salado |
1980-1981 | 2A | Mart |
1980-1981 | 3A | Sour Lake Hardin-Jefferson |
1980-1981 | 4A | Paris |
1980-1981 | 5A | Stafford Dulles |
1981-1982 | 1A | Salado |
1981-1982 | 2A | San Saba |
1981-1982 | 3A | Sour Lake Hardin-Jefferson |
1981-1982 | 4A | Paris |
1981-1982 | 5A | Abilene Cooper |
1982-1983 | 1A | Salado |
1982-1983 | 2A | San Saba |
1982-1983 | 3A | Sour Lake Hardin-Jefferson |
1982-1983 | 4A | Paris |
1982-1983 | 5A | Abilene Cooper |
1983-1984 | 1A | Salado |
