1A-D2 Finals (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Lipan (32-4) | 15 | 10 | 24 | 9 | 58 | |||||||||
Paducah (28-6) | 12 | 13 | 6 | 18 | 49 |
Lipan: Ragle, 20 Pts Lipan: Ragle, 12 Reb Lipan: Ragle, 3 Ast |
Paducah: Hemphill, 20 Pts Paducah: Hemphill, 9 Reb, Hurd, 9 Reb Paducah: Hemphill, 3 Ast |
1A-D1 Finals (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Morton (28-5) | 8 | 14 | 24 | 20 | 66 | |||||||||
Snook (28-5) | 8 | 10 | 10 | 10 | 38 |
Morton: Johnson, K. 23 Pts Morton: Johnson, K. 16 Reb Morton: Johnson, C. 5 Ast |
Snook: Nickerson 16 Pts Snook: Nickerson 6 Reb Snook: Nickerson 3 Ast, Copeland 3 Ast |
3A-1 Semi-Finals (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Graham (30-4) | 23 | 22 | 12 | 13 | 70 | |||||||||
Diboll (27-5) | 6 | 16 | 15 | 24 | 61 |
Graham: Berend, 35 Pts Graham: Berend, 17 Reb Graham: Lisle, 9 Ast |
Diboll: Finley, 15 Pts Diboll: Porter, 11 Reb Diboll: Hubbard, 2 Ast |
3A-2 Semi-Finals (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Van (36-2) | 16 | 11 | 14 | 20 | 61 | |||||||||
Aransas Pass (29-9) | 15 | 8 | 18 | 10 | 51 |
Van: Roberts, 25 Pts Van: Thompson, 8 Reb Van: Foster, 2 Ast - Roberts, 2 Ast |
Aransas Pass: Hayes, 17 Pts Aransas Pass: Hall, 18 Reb Aransas Pass: Hernandez, 2 Ast |
4A-1 Semi-Finals (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Amarillo Palo Duro (29-3) | 15 | 16 | 14 | 12 | 57 | |||||||||
Dallas South Oak Cliff (30-7) | 13 | 19 | 20 | 24 | 76 |
Amarillo Palo Duro: Johnson, 20 Pts Amarillo Palo Duro: Johnson, 9 Reb Amarillo Palo Duro: Shaw, 3 Ast |
Dallas SOC: Rogers, 19 Pts Dallas SOC: Rogers, 12 Reb Dallas SOC: Gipson, 5 Ast |
4A-2 Semi-Finals (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Houston Wheatley (35-4) | 18 | 16 | 27 | 21 | 82 | |||||||||
San Antonio Houston (27-9) | 22 | 26 | 14 | 23 | 85 |
Houston Wheatley: Fields, 26 Pts Houston Wheatley: Burrell, 8 Reb Houston Wheatley: Harris, 4 Ast - Burrell, 4 Ast |
San Antonio Houston: Nicholas, 24 Pts San Antonio Houston: Woods, 13 Reb San Antonio Houston: Nicholas, 5 Ast - Granville, 5 Ast |
2A-1 Semi-Finals (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Kountze (34-2) | 9 | 17 | 20 | 23 | 69 | |||||||||
Salado (28-7) | 10 | 8 | 14 | 21 | 53 |
Kountze: Hall, 24 Pts Kountze: Coffey, 7 Reb - Boykins, 7 Reb Kountze: Haynes, 4 Ast |
Salado: Caskey, 23 Pts Salado: Clark, 5 Reb - Dunn, 5 Reb Salado: Caskey, 2 Ast |
2A-2 Semi-Finals (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Howe (30-6) | 15 | 7 | 11 | 14 | 47 | |||||||||
Tuscola Jim Ned (28-4) | 12 | 17 | 10 | 18 | 57 |
Howe: Mangrum, 32 Pts Howe: Mangrum, 10 Reb Howe: Brooks, 1 Ast |
Tuscola Jim Ned: Holson, 25 Pts Tuscola Jim Ned: Holson, 13 Reb Tuscola Jim Ned: Holson, 3 Ast |
5A-1 Semi-Finals (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Dallas Carter (34-4) | 10 | 8 | 23 | 22 | 63 | |||||||||
Humble Kingwood (35-4) | 20 | 16 | 27 | 17 | 80 |
Dallas Carter: Wiley, 26 Pts Dallas Carter: Wiley, 14 Reb Dallas Carter: Wiley, 1 Ast |
Humble Kingwood: Singletary, 30 Pts Humble Kingwood: Singletary, 9 Reb - Wise, 9 Humble Kingwood: Wise, 9 Ast |
5A-2 Semi-Finals (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
DeSoto (36-3) | 9 | 9 | 9 | 20 | 47 | |||||||||
San Antonio Reagan (29-10) | 4 | 12 | 7 | 15 | 38 |
DeSoto: Beal, 20 Pts DeSoto: Flemings, 8 Reb DeSoto: Taylor, 1 Ast - Bell, 1 Ast |
SA Reagan: Bell 9 Pts SA Reagan: McCleary, 9 Reb SA Reagan: McCleary, 2 Ast |
1A Texas Cup (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Lipan (33-5) | 11 | 9 | 17 | 15 | 53 | |||||||||
Morton (30-5) | 21 | 14 | 19 | 16 | 69 |
Lipan: Riddle, 24 Pts Lipan: Riddle, 7 Reb Lipan: Riddle, 4 Ast |
Morton: Johnson, K. 22 Pts Morton: Johnson, K. 9 Reb Morton: Landon, 4 Ast |
3A Final (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Graham (31-5) | 7 | 9 | 6 | 19 | 41 | |||||||||
Van (38-2) | 18 | 10 | 14 | 20 | 62 |
Graham: Berend, L 15 Pts Graham: Lisle, 8 Reb Graham: Lisle, Long 2 Ast |
Van: Roberts, 21 Pts Van: Thompson, 10 Reb Van:Roberts, 5 Ast |
2A Final (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Kountze (36-2) | 18 | 22 | 17 | 20 | 77 | |||||||||
Tuscola Jim Ned (29-5) | 15 | 14 | 23 | 12 | 64 |
Kountze: Hall, 28 Pts Kountze: Hall, Haynes, 7 Reb Kountze: Haynes, 6 Ast |
Tuscola Jim Ned: Holson, 33 Pts Tuscola Jim Ned: Holson, 11 Reb Tuscola Jim Ned: McCoy, 4 Ast |
4A Final (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Dallas South Oak Cliff (32-7) | 19 | 12 | 15 | 18 | 64 | |||||||||
San Antonio Houston (28-10) | 4 | 12 | 9 | 18 | 43 |
Dallas SOC: Arthur, 22 Pts Dallas SOC: Arthur, 17 Reb Dallas SOC: Ast |
SA Houston: Hopkins, 17 Pts SA Houston: Woods, 5 Reb SA Houston: Hopkins, Granville, 2 Ast |
5A Final (boxscore) | ||||||||||||||
Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
Humble Kingwood (36-4) | 6 | 16 | 19 | 13 | 54 | |||||||||
DeSoto (37-3) | 14 | 11 | 15 | 12 | 52 |
Humble Kingwood: Wise, 19 Pts Humble Kingwood: Wise, 7 Reb Humble Kingwood: Wise, 4 Ast |
DeSoto: Flemings, 25 Pts DeSoto: Flemings, 8 Reb DeSoto: Beal, 4 Ast |