Conference 5A
Team | 1st Round | 2nd Round | Total | ||
1. | Austin Westlake | 273 | 291 | 564 | |
2. | Plano West | 286 | 283 | 569 | |
3. | *Duncanville | 288 | 290 | 578 | |
Humble Kingwood | 285 | 293 | 578 | ||
5. | Houston Stratford | 292 | 290 | 582 | |
6. | Conroe The Woodlands | 289 | 297 | 586 | |
7. | Midland Lee | 301 | 308 | 609 | |
8. | San Antonio Reagan | 300 | 319 | 619 | |
*Won Playoff | |||||
Individual | School | 1st Round | 2nd Round | Total | |
1. | Tyler Duncan | Austin Westlake | 65 | 72 | 137 |
2. | Drew Pigg | Plano West | 71 | 67 | 138 |
3. | Ryan King | Duncanville | 69 | 70 | 139 |
4. | Tyler Kief | Humble Kingwood | 66 | 74 | 140 |
5. | Casey Clendenon | Katy Cinco Ranch | 69 | 72 | 141 |
6. | Scott McMahon | Austin Westlake | 68 | 74 | 142 |
Nathan Piller | Duncanville | 71 | 71 | 142 | |
Blake Trimble | Houston Stratford | 71 | 71 | 142 | |
Bryan Gutierrez | Plano West | 70 | 72 | 142 | |
10. | Sam Seifert | Austin Westlake | 71 | 72 | 143 |
Tyler Garrett | Houston Stratford | 74 | 69 | 143 | |
Jason Louth | Victoria Memorial | 75 | 68 | 143 | |
13. | Jeff Lanier | Austin Westlake | 71 | 73 | 144 |
14. | Billy Gutknecht | Conroe The Woodlands | 72 | 73 | 145 |
Dean Rodgers | Freeport Brazoswood | 70 | 75 | 145 | |
Derek Able | Plano | 75 | 70 | 145 | |
17. | Palmer Hestley | Humble Kingwood | 72 | 74 | 146 |
Elliott Murray | Humble Kingwood | 72 | 74 | 146 | |
Jeff Bell | Plano West | 76 | 70 | 146 | |
20. | Philip Sanchez | Conroe The Woodlands | 72 | 75 | 147 |
Will Hanna | Conroe The Woodlands | 73 | 74 | 147 | |
Carter Lawnin | Humble Kingwood | 76 | 71 | 147 | |
23. | Jason Holm | Conroe The Woodlands | 72 | 76 | 148 |
James Bartell | Houston Stratford | 73 | 75 | 148 | |
David Fiegelman | Plano West | 74 | 74 | 148 | |
26. | Jeff Cairns | Austin Westlake | 69 | 80 | 149 |
Chris Washburn | Midland Lee | 70 | 79 | 149 | |
Jared Patrick | Midland Lee | 77 | 72 | 149 | |
29. | Tom Nied | Duncanville | 73 | 77 | 150 |
Martin Piller | Duncanville | 75 | 75 | 150 | |
Josh Webber | Plano West | 71 | 79 | 150 | |
John Elizondo | San Antonio Brackenridge | 78 | 72 | 150 | |
33. | Chase Walker | Duncanville | 77 | 74 | 151 |
David Stephens | Houston Stratford | 76 | 75 | 151 | |
35. | Chris Garza | San Antonio Reagan | 72 | 80 | 152 |
K.C. Lim | San Antonio Reagan | 74 | 78 | 152 | |
Richard James | Tyler Lee | 78 | 74 | 152 | |
38. | Trey Russell | South Grand Prairie | 76 | 77 | 153 |
39. | Bill McCrary | Houston Stratford | 74 | 80 | 154 |
40. | Ryan Knoll | Conroe The Woodlands | 80 | 75 | 155 |
Robert Coleman | Humble Kingwood | 75 | 80 | 155 | |
42. | Omar Sanchez | Midland Lee | 76 | 80 | 156 |
43. | Mike Haddock | San Antonio Reagan | 76 | 81 | 157 |
44. | Ray Cox | San Antonio Reagan | 78 | 80 | 158 |
45. | Garrett Blanchard | Keller | 80 | 79 | 159 |
Tommy Floretti | Midland Lee | 82 | 77 | 159 | |
47. | Justin Smith | Midland Lee | 78 | 85 | 163 |
Ben Smock | San Antonio Reagan | 80 | 83 | 163 |
Conference 4A
Team | 1st Round | 2nd Round | Total | ||
2. | Palestine | 302 | 289 | 591 | |
3. | Boerne | 301 | 292 | 593 | |
4. | Austin Anderson | 297 | 298 | 595 | |
5. | Southlake Carroll | 302 | 300 | 602 | |
6. | Marble Falls | 298 | 305 | 603 | |
Brenham | 298 | 305 | 603 | ||
8. | Snyder | 309 | 310 | 619 | |
Individual | School | 1st Round | 2nd Round | Total | |
1. | Ryan Baca | Rosenburg Lamar Cons. | 66 | 68 | 134 |
2. | Robert Stone | Dallas Highland Park | 68 | 71 | 139 |
3. | *Bryan Baker | Whitehouse | 72 | 68 | 140 |
Adam Holman | Austin Anderson | 69 | 71 | 140 | |
5. | Michael Snider | Southlake Carroll | 72 | 69 | 141 |
6. | Luke Varner | Andrews | 71 | 71 | 142 |
Jarrett Almond | Austin Lake Travis | 72 | 70 | 142 | |
Matt Toohey | Boerne | 73 | 69 | 142 | |
9. | Michael Douthit | Palestine | 73 | 70 | 143 |
10. | Justin Ward | Fort Worth Boswell | 73 | 71 | 144 |
Josh Price | Marble Falls | 70 | 74 | 144 | |
12. | Chase Thomas | Dallas Highland Park | 72 | 73 | 145 |
Chris Pace | Dallas Highland Park | 75 | 70 | 145 | |
14. | Jeremy Frye | Palestine | 74 | 72 | 146 |
15. | Austin Apicella | Boerne | 73 | 74 | 147 |
Ryan Posey | Dallas Highland Park | 74 | 73 | 147 | |
Leo Corrigan | Dallas Highland Park | 76 | 71 | 147 | |
18. | Brady Stapp | Brenham | 74 | 75 | 149 |
Adam Sumrall | Marble Falls | 74 | 75 | 149 | |
20. | Ross Perry | Brenham | 76 | 74 | 150 |
Taylor Paul | Palestine | 77 | 73 | 150 | |
22. | Zach Svendsen | Boerne | 77 | 74 | 151 |
Will Pieper | Brenham | 72 | 79 | 151 | |
Nathan Phipps | Fredericksburg | 79 | 72 | 151 | |
Zach Starnes | Snyder | 75 | 76 | 151 | |
Jace Moore | Southlake Carroll | 75 | 76 | 151 | |
27. | Jeff Kiecke | Austin Anderson | 77 | 76 | 153 |
John Gillespie | Brenham | 76 | 77 | 153 | |
29. | Kody King | Austin Anderson | 77 | 77 | 154 |
Terrell Gallman | Austin Anderson | 80 | 74 | 154 | |
Evan ODonnell | Palestine | 80 | 74 | 154 | |
Levi Mandrell | Snyder | 76 | 78 | 154 | |
Peter Krupp | Southlake Carroll | 77 | 77 | 154 | |
34. | Kellis Robinnett | Austin Anderson | 74 | 81 | 155 |
35. | Kyle Klatzkin | Marble Falls | 76 | 80 | 156 |
Justin Cole | Marble Falls | 80 | 76 | 156 | |
Landon Day | Snyder | 79 | 77 | 156 | |
38. | Jeff Frye | Palestine | 74 | 79 | 157 |
39. | Lance Burnside | Boerne | 78 | 80 | 158 |
Colin Hamer | Boerne | 83 | 75 | 158 | |
Caleb Bales | Killeen Harker Heights | 83 | 75 | 158 | |
Stafford Gray | Snyder | 79 | 79 | 158 | |
43. | Sam Sommer | Brenham | 76 | 83 | 159 |
Ryan Canipe | Marble Falls | 78 | 81 | 159 | |
Brennon Thompson | Southlake Carroll | 77 | 81 | 159 | |
46. | Clinton Calmes | Snyder | 81 | 79 | 160 |
Chris Meyers | Southlake Carroll | 82 | 78 | 160 | |
*Won playoff for third place |
Conference 3A
Team | 1st Round | 2nd Round | Total | ||
2. | Longview Spring Hill | 321 | 303 | 624 | |
3. | Sour Lake Hardin-Jefferson | 309 | 318 | 627 | |
4. | Perryton | 317 | 314 | 631 | |
5. | Madisonville | 329 | 309 | 638 | |
6. | Hondo | 328 | 322 | 650 | |
7. | Lindale | 331 | 326 | 657 | |
8. | Cuero | 336 | 328 | 664 | |
Individual | School | 1st Round | 2nd Round | Total | |
1. | Trey Todd | Abilene Wylie | 74 | 74 | 148 |
2. | *Glenn Allen | Sour Lake Hardin-Jefferson | 73 | 76 | 149 |
Cole Kuykendall | Sour Lake Hardin-Jefferson | 76 | 73 | 149 | |
4. | Chris Windsor | Longview Spring Hill | 76 | 74 | 150 |
5. | Brent Akins | Longview Spring Hill | 77 | 74 | 151 |
Stewart Dodson | Perryton | 77 | 74 | 151 | |
Shane Mercer | Sweetwater | 74 | 77 | 151 | |
8. | Jarrod Scott | Daingerfield | 80 | 72 | 152 |
9. | Sean Howard | Sweetwater | 75 | 79 | 154 |
10. | Eddie Rowe | Monahans | 79 | 76 | 155 |
Phillip Daniel | Perryton | 75 | 80 | 155 | |
Justin Bederka | Waco Robinson | 77 | 78 | 155 | |
13. | Justin Fite | Madisonville | 80 | 76 | 156 |
Bryan Howard | Sweetwater | 80 | 76 | 156 | |
15. | Austin Tinsley | Madisonville | 82 | 75 | 157 |
16. | Brian Jennings | Bullard | 76 | 83 | 159 |
Bobby Coyle | Hondo | 80 | 79 | 159 | |
Dustin Hassan | Hondo | 81 | 78 | 159 | |
Ryan Aubuchon | Lindale | 83 | 76 | 159 | |
Scott Roberson | Perryton | 78 | 81 | 159 | |
Evertte Nini | Sour Lake Hardin-Jefferson | 76 | 83 | 159 | |
22. | Michael Weber | Cuero | 82 | 78 | 160 |
23. | Robert Henson | Sweetwater | 82 | 78 | 160 |
24. | Nate McCrary | Longview Spring Hill | 81 | 80 | 161 |
Cannon Cahill | Madisonville | 83 | 78 | 161 | |
25. | Eric Meyer | Hondo | 81 | 81 | 162 |
Larry Nance | Lindale | 82 | 80 | 162 | |
Dustin Baker | Longview Spring Hill | 87 | 75 | 162 | |
28. | Stephen Post | Cuero | 84 | 80 | 164 |
David Moore | Yoakum | 87 | 84 | 164 | |
30. | Eliathan Lara | Sweetwater | 80 | 85 | 165 |
31. | Justin Hilbrich | Cuero | 83 | 83 | 166 |
James Blair | Madisonville | 84 | 82 | 166 | |
Dustin Dean | Madisonville | 86 | 80 | 166 | |
Scott Shackelford | Perryton | 87 | 79 | 166 | |
35. | Matt Vaden | Lindale | 81 | 86 | 167 |
36. | Taylor Wilson | Hondo | 86 | 84 | 170 |
Grayson Lewis | Longview Spring Hill | 87 | 83 | 170 | |
Lang Noel | La Grange | 83 | 88 | 171 | |
37. | Mark Roberson | Caldwell | 87 | 85 | 172 |
38. | Gavin Rasco | Lindale | 85 | 88 | 173 |
Aaron Bernard | Lindale | 89 | 84 | 173 | |
40. | Brandon Cowey | Cuero | 87 | 87 | 174 |
Trent Peddy | Sour Lake Hardin-Jefferson | 84 | 90 | 174 | |
Will Borel | Sour Lake Hardin-Jefferson | 88 | 86 | 174 | |
43. | Myles Mayer | Cuero | 89 | 88 | 177 |
44. | Glenn McWilliams | Hondo | 94 | 86 | 180 |
45. | Tate Allred | Perryton | 95 | 95 | 190 |
Conference 2A
Team | 1st Round | 2nd Round | Total | ||
2. | San Saba | 323 | 313 | 636 | |
3. | Canadian | 321 | 317 | 638 | |
4. | Pilot Point | 321 | 321 | 642 | |
5. | Gilmer Harmony | 329 | 330 | 659 | |
6. | Lago Vista | 333 | 333 | 666 | |
7. | Arp | 345 | 336 | 681 | |
8. | Weimar | 354 | 351 | 705 | |
Individual | School | 1st Round | 2nd Round | Total | |
1. | Brandon Weir | Gilmer Harmony | 70 | 74 | 144 |
2. | Rory Smith | Big Sandy | 72 | 73 | 145 |
3. | Jason Landry | Warren | 78 | 69 | 147 |
4. | Aaron Gardner | Hamilton | 73 | 75 | 148 |
5. | Shawn McNeely | San Saba | 75 | 75 | 150 |
6. | Dusty McElroy | Olney | 73 | 78 | 151 |
Colt Knost | Pilot Point | 73 | 78 | 151 | |
8. | Ryan Hardgrave | Sonora | 76 | 76 | 152 |
9. | Mace McClatchy | Olney | 79 | 74 | 153 |
10. | Travis Lovins | Canadian | 75 | 79 | 154 |
Clayton Hayden | Ganado | 80 | 74 | 154 | |
12. | Jason Floyd | Canadian | 74 | 81 | 155 |
13. | Ryan McNeely | San Saba | 77 | 80 | 157 |
14. | Jacob Lantz | Lago Vista | 77 | 81 | 158 |
15. | Travis Irick | Pilot Point | 80 | 79 | 159 |
16. | Jeff Snyder | Olney | 76 | 84 | 160 |
17. | Taylor Sims | Canadian | 87 | 74 | 161 |
Luke Sutton | Gilmer Harmony | 79 | 82 | 161 | |
Garrett Pace | Olney | 81 | 80 | 161 | |
20. | Jason Crownover | Lago Vista | 79 | 83 | 162 |
Ryan Bell | Weimar | 83 | 79 | 162 | |
22. | Dustin Hamilton | Arp | 81 | 82 | 163 |
23. | Jordan Janssen | East Bernard | 83 | 81 | 164 |
Terry Wayne Sherwood | San Saba | 86 | 78 | 164 | |
25. | Ben Kunze | Lago Vista | 81 | 84 | 165 |
Travis Ringo | San Saba | 85 | 80 | 165 | |
27. | Jason Ulsh | Arp | 87 | 79 | 166 |
Blayne Baley | Hico | 78 | 88 | 166 | |
29. | Cody Mixon | Canadian | 85 | 83 | 168 |
Deke Alexander | Pilot Point | 85 | 83 | 168 | |
31. | Josh Williams | Pilot Point | 83 | 89 | 172 |
Dustin DeJernett | Pilot Point | 91 | 81 | 172 | |
33. | Chaes Pate | Arp | 86 | 87 | 173 |
34. | Kellen Green | Archer City | 86 | 88 | 174 |
35. | Jack Jeanes | Gilmer Harmony | 90 | 85 | 175 |
36. | Tyler Whitsitt | Olney | 86 | 92 | 178 |
37. | Brandon Oliver | Arp | 91 | 88 | 179 |
Ross Mills | Gilmer Harmony | 90 | 89 | 179 | |
Joseph Hernandez | Weimar | 85 | 94 | 179 | |
40. | Blake Jaksa | Weimar | 91 | 89 | 180 |
41. | Blake McAnelly | Lago Vista | 96 | 85 | 181 |
42. | Michael Brand | San Saba | 94 | 89 | 183 |
43. | Clay Bittner | Weimar | 95 | 89 | 184 |
44. | Clint Miller | Canadian | 94 | 93 | 187 |
45. | Chad Sutton | Gilmer Harmony | 94 | 95 | 189 |
Jeff Blanton | Lago Vista | 96 | 93 | 189 | |
47. | Jason Long | Weimar | 97 | 95 | 192 |
48. | Jimmy Moler | Arp | 99 | 97 | 196 |
Conference 1A
Team | 1st Round | 2nd Round | Total | ||
2. | Brock | 338 | 324 | 662 | |
3. | Normangee | 342 | 338 | 680 | |
4. | Throckmorton | 346 | 337 | 683 | |
5. | Sterling City | 347 | 345 | 692 | |
6. | Wortham | 377 | 359 | 736 | |
7. | Ben Wheeler Martins Mill | 376 | 365 | 741 | |
8. | Merit Bland | 386 | 364 | 750 | |
Individual | School | 1st Round | 2nd Round | Total | |
1. | Thumper Galyean | Paducah | 76 | 76 | 152 |
2. | *Raymond Gentry | Wheeler | 78 | 75 | 153 |
Johnathan Burpo | Dodd City | 76 | 77 | 153 | |
Aaron Ledbetter | Sterling City | 76 | 77 | 153 | |
5. | John Bailey | Mertzon-Irion County | 79 | 77 | 156 |
6. | Stephen Knight | Brock | 82 | 76 | 158 |
7. | Nathan Seeyle | Normangee | 83 | 77 | 160 |
Caleb Hodges | Throckmorton | 82 | 78 | 160 | |
9. | Dee Alston | Wheeler | 81 | 83 | 164 |
10. | Tony Aaron | Brock | 85 | 80 | 165 |
Jeremy Jones | Petrolia | 80 | 85 | 165 | |
12. | Brad Frame | Wheeler | 78 | 88 | 166 |
13. | Derrick Villarreal | Austwell-Tivoli | 83 | 84 | 167 |
14. | Brad Withrow | Corsicana Mildred | 83 | 85 | 168 |
Mikel Martinson | Throckmorton | 82 | 81 | 168 | |
16. | Heath Bethel | Merit Bland | 86 | 83 | 169 |
Josh Thweatt | Panther Creek | 84 | 85 | 169 | |
Chris Rikard | Wortham | 87 | 82 | 169 | |
19. | Cody Clark | Merit Bland | 88 | 82 | 170 |
Chase Hord | Sterling City | 84 | 86 | 170 | |
Dirk Chapman | Wheeler | 86 | 84 | 170 | |
22. | Kyle Clark | Brock | 87 | 85 | 172 |
Adam Hall | Normangee | 87 | 85 | 172 | |
24. | Donny Gallip | Normangee | 87 | 86 | 173 |
25. | Andy Wright | Ben Wheeler Martins Mill | 87 | 87 | 174 |
Justin McLaughlin | Brock | 84 | 90 | 174 | |
27. | Cody Cosper | Brock | 92 | 83 | 175 |
Jeff Whitaker | Normangee | 85 | 90 | 175 | |
29. | Gavin McQueen | Wheeler | 88 | 88 | 176 |
30. | T. C. Redwine | Throckmorton | 87 | 91 | 178 |
Matt Bellah | Throckmorton | 90 | 88 | 178 | |
32. | P. C. Smith | Wortham | 94 | 86 | 180 |
33. | Adrian Castro | Sterling City | 90 | 91 | 181 |
34. | Matt Wright | Ben Wheeler Martins Mill | 94 | 89 | 183 |
Jed Gray | Throckmorton | 93 | 90 | 183 | |
36. | Jerold Mitchell | Sabinal | 94 | 90 | 184 |
37. | Tiger Galbreath | Wortham | 91 | 94 | 185 |
38. | Chad Belyeu | Ben Wheeler Martins Mill | 98 | 90 | 188 |
Jake Sparks | Sterling City | 97 | 91 | 188 | |
40. | Eric Whitaker | Normangee | 101 | 92 | 193 |
41. | J. W. Cotton | Ben Wheeler Martins Mill | 97 | 99 | 196 |
42. | Ben Sherrin | Merit Bland | 103 | 95 | 198 |
43. | Brandon Mewbourn | Ben Wheeler Martins Mill | 100 | 101 | 201 |
44. | Kit Spain | Wortham | 105 | 97 | 202 |
45. | Justin Barber | Sterling City | 98 | 105 | 203 |
46. | Jeremy McGahan | Merit Bland | 109 | 104 | 213 |
47. | Rusty Stewart | Merit Bland | 113 | 113 | 226 |
48. | Casey Calame | Wortham | 122 | 134 | 256 |
*Won playoff for second place |