Conference 5A
Team | 1st Round | 2nd Round | Total | ||
1. Lubbock Coronado | 301 | 294 | 595 | ||
2. Humble Kingwood | 304 | 293 | 597 | ||
3. Mansfield | 303 | 298 | 601 | ||
4. Plano West | 310 | 300 | 610 | ||
5. Houston Stratford | 311 | 303 | 614 | ||
6. San Antonio Clark | 310 | 309 | 619 | ||
7. Round Rock Westwood | 306 | 316 | 622 | ||
8. San Antonio Reagan | 322 | 321 | 643 | ||
Members of the Conference 5A boys state champion Lubbock Coronado golf team include Tyler Duniven, Aaron Sides, Cameron Kulbeth, Jason Schett, Chris Allen, Coach Barry Voss, Brian Smith, Chad Pickering, Ben Piper, Reese Hanford, Scott Nichols, Nick Schumacher, and J.J. Killeen. | |||||
Individual | School | 1st Round | 2nd Round | Total | |
1. *J. J. Killeen | Lubbock Coronado | 72 | 69 | 141 | |
2. Martin Flores | Mansfield | 71 | 70 | 141 | |
3. **Drew Pigg | Plano West | 75 | 70 | 145 | |
4. Chris Erickson | Humble Kingwood | 76 | 69 | 145 | |
5. Hunter Mahan | McKinney | 75 | 72 | 147 | |
6. Brian Smith | Lubbock Coronado | 75 | 73 | 148 | |
Alex Fulton | Humble Kingwood | 75 | 73 | 148 | |
8. Dustin Scott | San Antonio Clark | 73 | 76 | 149 | |
Chris Wheeler | Allen | 73 | 76 | 149 | |
10. Aaron Shipley | Mansfield | 74 | 76 | 150 | |
Jarrod Gardner | Round Rock Westwood | 74 | 76 | 150 | |
Dos Goldsmith | McAllen Memorial | 75 | 75 | 150 | |
13. Will Doughtie | Amarillo Tascosa | 75 | 76 | 151 | |
Jeff Bell | Plano West | 76 | 75 | 151 | |
Neal Grimm | Humble Kingwood | 77 | 74 | 151 | |
Tyler Garrett | Houston Stratford | 77 | 74 | 151 | |
17. Chad Pickering | Lubbock Coronado | 77 | 76 | 153 | |
David Stephens | Houston Stratford | 77 | 76 | 153 | |
19. Nick Schumacher | Lubbock Coronado | 77 | 77 | 154 | |
Robby McKetta | Houston Stratford | 77 | 77 | 154 | |
Bryan Gutierrez | Plano West | 78 | 76 | 154 | |
Palmer Hestley | Humble Kingwood | 77 | 77 | 154 | |
Brett Shirley | San Antonio Clark | 78 | 76 | 154 | |
Scott Phillips | Corpus Christi Carroll | 80 | 74 | 154 | |
25. Dustin Byrd | Mansfield | 77 | 78 | 155 | |
Jonathan Lenz | San Antonio Reagan | 80 | 75 | 155 | |
Jonathan Gast | Mansfield | 81 | 74 | 155 | |
28. James Bartell | Houston Stratford | 80 | 76 | 156 | |
29. Michael Schaeffer | New Braunfels | 73 | 84 | 157 | |
Sean Allen | Humble Kingwood | 76 | 81 | 157 | |
Brian Scheffler | San Antonio Clark | 77 | 80 | 157 | |
Justin Choate | Round Rock Westwood | 79 | 78 | 157 | |
Jason Soherr | Lubbock Coronado | 81 | 76 | 157 | |
34. Aaron Schmidt | Round Rock Westwood | 75 | 83 | 158 | |
35. Blake Trimble | Houston Stratford | 81 | 78 | 159 | |
Kevin Newman | League City Clear Creek | 81 | 78 | 159 | |
37. Brian Conway | Sugar Land Clements | 81 | 79 | 160 | |
Mathew Yantis | San Antonio Clark | 82 | 78 | 160 | |
39. Mike Powell | Round Rock Westwood | 78 | 83 | 161 | |
Brian Meck | Round Rock Westwood | 82 | 79 | 161 | |
41. Jonas Roos | Plano West | 83 | 79 | 162 | |
Ben Smock | San Antonio Reagan | 83 | 79 | 162 | |
43. Greg Crooks | Plano West | 81 | 83 | 164 | |
K. C. Lim | San Antonio Reagan | 82 | 82 | 164 | |
Brian Grossman | Mansfield | 83 | 81 | 164 | |
Jimmy Armstrong | San Antonio Clark | 85 | 79 | 164 | |
47. Chris Garza | San Antonio Reagan | 80 | 85 | 165 | |
48. Shaun Sirotiak | San Antonio Reagan | 80 | 88 | 168 | |
*Won Playoff For First Place | |||||
**Won Playoff for Third Place |
Team | 1st Round | 2nd Round | Total | ||
1. Dallas Highland Park/Blue | 284 | 291 | 575 | ||
2. *Granbury | 296 | 302 | 598 | ||
3. Dallas Highland Park/White | 299 | 299 | 598 | ||
4. Andrews | 302 | 299 | 601 | ||
5. Montgomery | 309 | 297 | 606 | ||
6. Austin Anderson | 310 | 300 | 610 | ||
7. San Antonio Southside | 310 | 306 | 616 | ||
8. Longview Pine Tree | 323 | 312 | 635 | ||
* Won Playoff | |||||
Members of the Conference 4A boys state champion Dallas Highland Park golf team include Ben McCaslin, Robert Stone, Peyton Cook, Chase Thomas, Scott Abbott, and Coach Jeff Loyd. | |||||
Individual | School | 1st Round | 2nd Round | Total | |
1. Scott Abbott | Dallas Highland Park/Blue | 69 | 71 | 140 | |
2. Ryan Baca | Rosenberg Lamar Consolidated | 71 | 70 | 141 | |
3. Jimmy Kackley | Dallas Highland Park/White | 72 | 70 | 142 | |
4. Ben McCaslin | Dallas Highland Park/Blue | 67 | 77 | 144 | |
Chase Thomas | Dallas Highland Park/Blue | 74 | 70 | 144 | |
Ryan Posey | Dallas Highland Park/White | 72 | 72 | 144 | |
7. Brad Gibson | Andrews | 72 | 73 | 145 | |
Zack Robinson | Fort Worth Southwest | 71 | 74 | 145 | |
Brandon Mullen | Granbury | 70 | 75 | 145 | |
10. Will Yelton | Southlake Carroll | 76 | 70 | 146 | |
Michael Arnaud | West Orange-Stark | 72 | 74 | 146 | |
12. Adam Holman | Austin Anderson | 73 | 74 | 147 | |
Michael Delgado | San Antonio Southside | 73 | 74 | 147 | |
14. Nathan Wilson | Granbury | 74 | 74 | 148 | |
15. Robert Stone | Dallas Highland Park/Blue | 74 | 75 | 149 | |
16. Ebin Waters | Austin Anderson | 75 | 76 | 151 | |
Matt Toohey | Boerne | 73 | 78 | 151 | |
Andrew Heffley | Granbury | 74 | 77 | 151 | |
Lee Landon | Montgomery | 77 | 74 | 151 | |
Chase Lively | Montgomery | 77 | 74 | 151 | |
21. Luke Varner | Andrews | 78 | 74 | 152 | |
Christian Sarran | Longview Pine Tree | 79 | 73 | 152 | |
23. Coy Ellison | Andrews | 76 | 77 | 153 | |
Bobby Coyle | Montgomery | 75 | 78 | 153 | |
Josh Cavazos | San Antonio Southside | 76 | 77 | 153 | |
26. Peyton Cook | Dallas Highland Park/Blue | 79 | 75 | 154 | |
Pete Pennington | Granbury | 78 | 76 | 154 | |
Matt Menger | Montgomery | 80 | 74 | 154 | |
29. Colby Brownlee | Andrews | 76 | 79 | 155 | |
Dustin Sherrill | Andrews | 80 | 75 | 155 | |
Leo Corrigan | Dallas Highland Park/White | 74 | 81 | 155 | |
Casey Cudd | Montgomery | 80 | 75 | 155 | |
33. Jeff Keicke | Austin Anderson | 82 | 74 | 156 | |
Jeremy Alcorn | Brownwood | 75 | 81 | 156 | |
Jon Hirschfield | Corpus Christi Calallen | 75 | 81 | 156 | |
Ricky Meeks | Longview Pine Tree | 82 | 74 | 156 | |
37. Jack Newman | Dallas Highland Park/White | 81 | 76 | 157 | |
38. Brian Crocker | Granbury | 80 | 78 | 158 | |
Daniel Gutierrez | San Antonio Southside | 79 | 79 | 158 | |
Gilbert Palos | San Antonio Southside | 82 | 76 | 158 | |
41. Matt Matherne | Longview Pine Tree | 80 | 80 | 160 | |
42. Calton Tunrquist | Austin Anderson | 80 | 81 | 161 | |
Kellis Robinett | Austin Anderson | 85 | 76 | 161 | |
44. Joe Salinas | San Antonio Southside | 83 | 79 | 162 | |
45. Bill Hamrick | Granbury B | 82 | 81 | 163 | |
46. Jason Stringer | Longview Pine Tree | 82 | 85 | 167 | |
47. Arthur Beecherl | Dallas Highland Park/White | 85 | 83 | 168 | |
48. Kyle Brewer | Longview Pine Tree | 91 | 91 | 182 | |
*Won Playoff |
Team | 1st Round | 2nd Round | Total | ||
1. Sour Lake Hardin-Jefferson | 304 | 296 | 600 | ||
2. Abilene Wylie | 322 | 300 | 622 | ||
3. Gladewater | 308 | 317 | 625 | ||
4. Longview Spring Hill | 323 | 313 | 636 | ||
5. Eastland | 322 | 327 | 649 | ||
Yoakum | 329 | 320 | 649 | ||
7. Waco Robinson | 329 | 327 | 656 | ||
8. Cuero | 344 | 329 | 673 | ||
Members of the Conference 3A boys state champions Sour Lake Hardin-Jefferson golf team include Coach Jim Langord, Glenn Allen, Brett Ashmore, Trent Peddy, Everett Nini, Cole Koykendall, and Will Boral. | |||||
Individual | School | 1st Round | 2nd Round | Total | |
1. Brett Ashmore | Sour Lake Hardin-Jefferson | 72 | 75 | 147 | |
2. Stewart Dodson | Perryton | 80 | 68 | 148 | |
3. *Glenn Allen | Sour Lake Hardin-Jefferson | 77 | 72 | 149 | |
4. Austin Watson | Gladewater | 77 | 72 | 149 | |
5. Eddie Rowe | Monahans | 74 | 77 | 151 | |
6. Justin Bederka | Waco Robinson | 74 | 78 | 152 | |
7. Scott Byrd | Gladewater | 76 | 77 | 153 | |
8. Everette Nini | Sour Lake Hardin-Jefferson | 76 | 78 | 154 | |
Cole Kuykendall | Sour Lake Hardin-Jefferson | 79 | 75 | 154 | |
Colby Harwell | Waco Robinson | 78 | 76 | 154 | |
11. John McClure | Abilene Wylie | 80 | 75 | 155 | |
Trey Todd | Abilene Wylie | 81 | 74 | 155 | |
Todd Barker | Crockett | 77 | 78 | 155 | |
Jason Boyd | Frisco | 80 | 75 | 155 | |
15. Cody Loverin | Abilene Wylie | 80 | 76 | 156 | |
Jacob Grubbs | Longview Spring Hill | 82 | 74 | 156 | |
Garrett Starling | Yoakum | 78 | 78 | 156 | |
18. Brent Akins | Longview Spring Hill | 76 | 81 | 157 | |
19. Trent Peddy | Sour Lake Hardin-Jefferson | 84 | 74 | 158 | |
Brad Kvinta | Yoakum | 85 | 73 | 158 | |
21. Chase McKinney | Abilene Wylie | 81 | 79 | 160 | |
Grayson Lewis | Longview Spring Hill | 84 | 76 | 160 | |
23. Austin Haines | Eastland | 79 | 82 | 161 | |
Walter Harris | Wimberly | 79 | 82 | 161 | |
25. Bailey Beal | Abilene Wylie | 87 | 75 | 162 | |
Michael Weber | Cuero | 81 | 81 | 162 | |
David Ferguson | Eastland | 82 | 80 | 162 | |
28. Justin Wharton | Eastland | 79 | 84 | 163 | |
Curtis Harris | Eastland | 82 | 81 | 163 | |
30. Jason Betts | Aledo | 87 | 77 | 164 | |
Justin Elrod | Gladewater | 78 | 86 | 164 | |
Nate McCrary | Longview Spring Hill | 82 | 82 | 164 | |
33. Chris Windsor | Longview Spring Hill | 83 | 82 | 165 | |
34. David Moore | Yoakum | 80 | 86 | 166 | |
35. Stephen Post | Cuero | 86 | 82 | 168 | |
Brandon Cowey | Cuero | 86 | 82 | 168 | |
37. Zack Weber | Eastland | 86 | 84 | 170 | |
Ben Flores | Luling | 85 | 85 | 170 | |
39. Gregory Catlett | Yoakum | 86 | 85 | 171 | |
40. Daniel Obenosky | Waco Robinson | 88 | 84 | 172 | |
41. Patrick Dworaczyk | Cuero | 91 | 84 | 175 | |
42. Daniel Hearne | Cleveland Tarkington | 91 | 87 | 178 | |
Hunter Cloud | Gladewater | 85 | 93 | 178 | |
Sam Cloud | Gladewater | 85 | 93 | 178 | |
Matt Moran | Waco Robinson | 89 | 89 | 178 | |
Greg Langford | Yoakum | 94 | 84 | 178 | |
47. Myles Mayer | Cuero | 93 | 93 | 186 | |
48. Gilbert Castilleja | Waco Robinson | 95 | 93 | 188 | |
*Won Playoff |
Team | 1st Round | 2nd Round | Total | ||
1. Olney | 326 | 320 | 646 | ||
2. Sonora | 336 | 315 | 651 | ||
3. Hamilton | 329 | 324 | 653 | ||
4. Ozona | 333 | 333 | 666 | ||
5. Pilot Point Selz | 333 | 335 | 668 | ||
6. Yorktown | 348 | 347 | 695 | ||
7. Grapeland | 351 | 345 | 696 | ||
8. Elysian Fields | 356 | 343 | 699 | ||
Members of the Conference 2A boys state champions Olney golf team include Dusty McElroy, Garrett Pace, Mace McClatchy, Coach Erik Hartman, Tyler Whitsitt, and Jeffrey Snyder. | |||||
Individual | School | 1st Round | 2nd Round | Total | |
1. Rory Smith | Big Sandy | 71 | 75 | 146 | |
2. Marcus Lopez | Post | 73 | 74 | 147 | |
3. Travis Lovins | Canadian | 72 | 77 | 149 | |
4. Aaron Gardener | Hamilton | 78 | 78 | 156 | |
Patrick Bell | San Antonio Cole | 79 | 77 | 156 | |
6. Greg Douglas | Cooper | 81 | 76 | 157 | |
Jeffrey Snyder | Olney | 79 | 78 | 157 | |
William Gutierrez | Sonora | 83 | 74 | 157 | |
9. Justin Frazier | Hamilton | 80 | 78 | 158 | |
10. Brandon Weir | Gilmer Harmony | 83 | 77 | 160 | |
Ryan Hardgrave | Sonora | 84 | 76 | 160 | |
12. Clyde Eilers | Grapeland | 84 | 77 | 161 | |
Dusty McElroy | Olney | 82 | 79 | 161 | |
14. Christopher Wilkins | Ozona | 86 | 77 | 163 | |
Colt Knost | Pilot Point Selz | 80 | 83 | 163 | |
16. Greg Davis | Gunter | 91 | 73 | 164 | |
Mace McClatchy | Olney | 82 | 82 | 164 | |
Garrett Pace | Olney | 83 | 81 | 164 | |
19. Clint Funderburk | Hamilton | 82 | 83 | 165 | |
Jared Webster | Ozona | 83 | 82 | 165 | |
Cole McMillan | Sonora | 82 | 83 | 165 | |
22. Travis Irick | Pilot Point Selz | 87 | 80 | 167 | |
Lance Traynham | Yorktown | 83 | 84 | 167 | |
24. Jonathan David | Pilot Point Selz | 84 | 84 | 168 | |
25. Tom Hodges | Elysian Fields | 89 | 80 | 169 | |
Ryan Cramer | Sonora | 87 | 82 | 169 | |
Jarod Oliver | Three Rivers | 86 | 83 | 169 | |
28. Travis Vordick | Ozona | 83 | 88 | 171 | |
Deke Alexander | Pilot Point Selz | 82 | 89 | 171 | |
30. Dustin Rangow | Yorktown | 89 | 84 | 173 | |
31. Clay Richards | Grapeland | 85 | 89 | 174 | |
David Tanner | Hamilton | 89 | 85 | 174 | |
Mark Garcia | Ozona | 88 | 86 | 174 | |
Jeffrey Jendrzey | Yorktown | 81 | 93 | 174 | |
35. Eric Sammons | Elysian Fields | 86 | 89 | 175 | |
Josh Williams | Pilot Point Selz | 87 | 88 | 175 | |
37. Aaron Wasson | Elysian Fields | 89 | 88 | 177 | |
38. Dusty Golden | Elysian Fields | 92 | 86 | 178 | |
39. Dustin Martin | Sonora | 88 | 91 | 179 | |
40. Cade Watson | Grapeland | 89 | 91 | 180 | |
41. Eric Webb | Ozona | 81 | 100 | 181 | |
Nathan Tiemann | Yorktown | 95 | 86 | 181 | |
43. Justin Cheatham | Grapeland | 95 | 88 | 183 | |
44. Randy Moore | Hamilton | 91 | 96 | 187 | |
Tyler Whitsitt | Olney | 97 | 90 | 187 | |
46. Matt McDade | Elysian Fields | 95 | 96 | 191 | |
47. Matt Bennett | Grapeland | 93 | 99 | 192 | |
48. Taylor Brown | Yorktown | 106 | 101 | 207 |
Team | 1st Round | 2nd Round | Total | ||
1. Wheeler | 327 | 324 | 651 | ||
2. Menard | 322 | 338 | 660 | ||
3. *Throckmorton | 333 | 339 | 672 | ||
4. Shamrock | 327 | 345 | 672 | ||
5. Celeste | 352 | 351 | 703 | ||
6. Rochelle | 349 | 359 | 708 | ||
7. Normangee | 366 | 349 | 715 | ||
8. Detroit | 399 | 376 | 775 | ||
*Won Playoff | |||||
Members of the Conference 1A boys state champion Wheeler golf team include Dee Alston, Lynn Holland, Nic Ware, Coach Cecil Thomas, Gavin McQueen, Dirk Chapman, and Raymond Gentry. | |||||
Individual | School | 1st Round/Total | |||
1. *Bubba Bailey | Memphis | 76 | 74 | 150 | |
2. Bryan Hall | Celeste | 75 | 75 | 150 | |
3. **Thumper Galyean | Paducah | 76 | 77 | 153 | |
4. Nic Ware | Wheeler | 78 | 75 | 153 | |
5. Regan Rothe | DHanis | 79 | 76 | 155 | |
6. Cole Bond | Shamrock | 78 | 80 | 158 | |
7. Derek Allison | Shamrock | 80 | 80 | 160 | |
8. Michael Echols | Stephenville Huckabay | 77 | 84 | 161 | |
9. Rhett Vestal | Menard | 82 | 80 | 162 | |
10. John Miles | Flatonia | 80 | 83 | 163 | |
Kyle Hernandez | Menard | 78 | 85 | 163 | |
Dirk Chapman | Wheeler | 83 | 80 | 163 | |
13. Armanzo Saucedo | Menard | 79 | 85 | 164 | |
14. John Burpo | Dodd City | 85 | 80 | 165 | |
Matt Noble | Rochelle | 85 | 80 | 165 | |
Kasey Hibbits | Throckmorton | 80 | 85 | 165 | |
17. Nathan Seelye | Normangee | 83 | 84 | 167 | |
Nick Rankin | Throckmorton | 87 | 80 | 167 | |
Raymond Gentry | Wheeler | 83 | 84 | 167 | |
20. Dee Alston | Wheeler | 83 | 85 | 168 | |
21. Jonathan Roberson | Dawson | 85 | 84 | 169 | |
22. Caleb Hodges | Throckmorton | 81 | 89 | 170 | |
Mikel Martinson | Throckmorton | 85 | 85 | 170 | |
24. Kris Hooten | Menard | 83 | 88 | 171 | |
Billy Arnold | Rochelle | 82 | 89 | 171 | |
26. Adam Bailey | Shamrock | 85 | 88 | 173 | |
27. Cory Owens | Detroit | 89 | 85 | 174 | |
28. Andre Harris | Normangee | 88 | 87 | 175 | |
Robert Theiss | Normangee | 91 | 84 | 175 | |
30. Brandon Gibbs | Bronte | 92 | 86 | 178 | |
T. C. Redwine | Throckmorton | 89 | 89 | 178 | |
32. Randy Blakemore | Celeste | 90 | 91 | 181 | |
Stephen Bailey | Shamrock | 84 | 97 | 181 | |
34. Joey Hernandez | Menard | 85 | 97 | 182 | |
35. Orvin Rater | Detroit | 94 | 89 | 183 | |
Chris Anderson | Rochelle | 88 | 95 | 183 | |
37. Barry Compton | Celeste | 93 | 92 | 185 | |
38. Cody Clark | Celeste | 94 | 93 | 187 | |
39. Bric Steed | Detroit | 97 | 92 | 189 | |
Rocky Jackson | Rochelle | 94 | 95 | 189 | |
41. Kris Janes | Shamrock | 98 | 97 | 195 | |
42. Eric Whitaker | Normangee | 105 | 94 | 199 | |
43. Gavin McQueen | Wheeler | 105 | 97 | 202 | |
44. T. K. Morris | Rochelle | 101 | 102 | 203 | |
45. Kirk Relles | Normangee | 104 | 106 | 210 | |
46. Cody Waters | Celeste | 107 | 105 | 212 | |
47. Keith Brown | Detroit | 119 | 110 | 229 | |
48. Chris Vaneway | Detroit | 136 | 112 | 248 | |
*Won Playoff For First Place | |||||
**Won Playoff for Third Place |