2002 State Track Meet
Conference A

 
 
 
 
 
Event 1 Women 3200 Meter Run 1A
1 2078 Stewardson, Landra Detroit 11:24.20
2 2008 Gillespie, Dana Alvord 11:47.56
3 2118 Jansa, Allison Garden City 12:34.53
4 2238 Toner, Tara PL West Sabi 11:46.60
5 2013 Aleman, Crystal Bar Nuec Can 12:29.83
6 2349 Carrion, Sheila Whiteface 12:35.82
7 2218 Gerstberger, Kallie Muenster 12:06.01
8 2101 Dziuk, Stephanie Falls City 12:41.90
Event 2 Men 3200 Meter Run 1A
1 2592 Creed, Mitch Lindsay 10:27.50
2 2401 Martinez, Jose Ackerly Sands 9:58.18
3 2616 Robb, Trinity Nazareth 10:33.56
4 2604 Stephens, Tanner Menard 10:21.17
5 2605 Clark, Cody Merit Bland 9:59.30
6 2434 Cirio, Dru Boys Ranch 10:37.78
7 2613 Rodriguez, Nick Moulton 10:37.77
8 2408 Acuna, Julian Agua Dulce 9:47.34
Event 3 Women 4x100 Meter Relay 1A
1 Burton 51.74
 
2 Meridian 50.82
 
3 Windthorst 51.01
 
4 Gilmer Union Hill 50.54
 
5 Shamrock 50.10
 
6 Paducah 49.97
 
7 Karnack 50.27
 
8 Falls City 52.31
 
Event 4 Men 4x100 Meter Relay 1A
1 Calvert 43.19
 
2 Burkeville 44.20
 
3 Chilton 44.26
 
4 Mert Irion C 43.23
 
5 Ranger 42.85
 
6 Corsicana Mildred 43.80
 
7 Baird 43.00
 
8 Petersburg 44.42
 
Event 5 Women 800 Meter Run 1A
1 2079 Stewardson, Lige Anna Detroit 2:24.57
2 2008 Gillespie, Dana Alvord 2:23.70
3 2348 Britton, Erin Whiteface 2:27.16
4 2015 Rogers, Mary Kate Bar Nuec Can 2:22.56
5 2255 Stuart, Lyndi Roby 2:27.41
6 2155 Brooks, Lasherria Itasca 2:24.53
7 2248 Rivera, Rachel Quinlan Boles 2:25.97
8 2180 Sysak, Emily Leakey 2:23.43
Event 6 Men 800 Meter Run 1A
1 2435 Creeks, Courtney Bremond 2:01.03
2 2594 Hellinger, Sam Lindsay 2:03.01
3 2680 Johnson, Jemirius SS N Hopkins 2:03.31
4 2639 Saucedo, David Rice 2:02.33
5 2511 Lang, Justin Crosbyton 2:01.28
6 2426 Vestal, Todd Baird 2:00.86
7 2619 Wied, Shaun New Home 2:01.59
8 2529 Stipe, T.C. Gail Borden 1:59.10
Event 7 Women 100 Meter Hurdles 1A
1 2353 Veitenhelmer, Synda Windthorst 15.39
2 2262 Branch, Terry Rotan 15.29
3 2055 Yates, Cassidy Centerville 16.01
4 2200 Allen, Danya Meridian 15.25
5 2085 Quisenberry, Ashley Earth Springlake 15.14
6 2144 Calton, Joanna Holland 15.84
7 2095 Endres, Brooke Era 16.94
8 2128 Whittley, Randa Granger 15.88
Event 8 Men 110 Meter Hurdles 1A
 
1 2587 Anderle, Adam Lindsay 15.82
2 2554 Price, Jason Holland 15.02
3 2562 Burton, Joseph Iraan 15.03
4 2583 Fogle, Andrew Leakey 15.08
5 2603 Sockwell, Michael Menard 14.71
6 2530 Zant, Jacob Gail Borden 15.10
7 2644 Morton, Cody Roby 15.15
8 2523 Crenshaw, Howard Era 15.99
Event 9 Women 100 Meter Dash 1A
1 2257 Cottle, Kelcey Rocksprings 12.46
2 2198 Ortiz, Sara Medina 12.19
3 2302 Hodgkins, Maegan Strawn 12.80
4 2291 Ledbetter, Kita Shamrock 12.99
5 2122 Moss, Dorothy Gilmer Union Hill 13.24
6 2275 Kelso, Kelsi Santo 12.97
7 2176 Braxton, Cyrethia Kress 12.57
8 2213 Smith, Christina Milford 13.30
Event 10 Men 100 Meter Dash 1A
1 2533 Hillger, Bryan Garden City 11.04
2 2582 Perez, Danny LA Pryor 11.45
3 2463 Smith, Darius Calvert 11.38
4 2422 Harmon, Matt Baird 11.17
5 2636 Morgan, Matt Ranger 10.93
6 2579 Young, Talvin Karnack 11.56
7 2525 Hoke, Daniel Evadale 11.60
8 2649 Johnson, Jacoby Roscoe 10.82
Event 11 Women 4x200 Meter Relay 1A
1 Burton 1:51.29
 
2 Rocksprings 1:50.45
 
3 Miles 1:49.23
 
4 Gilmer Union Hill 1:51.36
 
5 Meridian 1:47.59
 
6 Paducah 1:46.11
 
7 Karnack 1:48.26
 
8 Shamrock 1:48.29
 
Event 12 Men 400 Meter Dash 1A
1 2701 Okogbo, Ehi Vega 50.79
2 2670 Russell, Aaron Snook 50.68
3 2445 Castillo, Armando Bruni 50.98
4 2564 Marshall, Chris Itasca 49.30
5 2520 Aljoe, Josh Era 51.13
6 2508 Pouncil, Will Corsicana Mildred 50.43
7 2633 Dunn, Marcus Ranger 50.48
8 2607 Jones, Josh Mert Irion C 50.23
Event 13 Women 400 Meter Dash 1A
1 2066 Black, Lauren Claude 1:03.28
2 2173 Gutierrez, Sophia Knox City 1:01.31
3 2248 Rivera, Rachel Quinlan Boles 1:02.44
4 2197 Prince, Dyan McLeod 1:02.54
5 2312 Rohlack, Heather Thrall 1:02.31
6 2203 Edwards, Teresa Meridian 1:01.77
7 2030 Monsy, Codi Bronte 1:01.55
8 2026 Jones, Joy Bremond 1:00.25
Event 14 Women 300 Meter Hurdles 1A
 
2 2055 Yates, Cassidy Centerville 48.21
3 2190 Deeds, Lacey Lometa 47.82
4 2225 Perez, Angie Oglesby 47.75
5 2214 Creel, Taffani Mount Enterprise 48.78
6 2012 Windham, Traci Baird 47.15
7 2255 Stuart, Lyndi Roby 48.33
8 2085 Quisenberry, Ashley Earth Springlake 47.55
9 2008 Gillespie, Dana Alvord 47.49
Event 15 Men 300 Meter Hurdles 1A
 
2 2436 Florida, Matt Bremond 41.04
3 2562 Burton, Joseph Iraan 40.30
4 2421 Riker, Beau Anton 40.88
5 2587 Anderle, Adam Lindsay 40.51
6 2630 Rettig, Zavron Price Carlisle 41.44
7 2720 Berend, Augie Windthorst 40.15
8 2451 Brooks, Weldon Bryson 41.53
9 2583 Fogle, Andrew Leakey 40.40
Event 16 Women 200 Meter Dash 1A
1 2202 Davenport, Cynthia Meridian 27.27
2 2023 Estelle, Erica Bosqueville 26.52
3 2044 Hickman, Randahl Celeste 27.15
4 2176 Braxton, Cyrethia Kress 26.88
5 2221 Keith, Stephanie New Home 27.14
6 2237 Owens, Anisa PL West Sabi 27.05
7 2198 Ortiz, Sara Medina 26.98
8 2212 Tapia, Melissa Miles 27.59
Event 17 Men 200 Meter Dash 1A
 
1 2423 Rountree, Sean Baird 22.57
2 2533 Hillger, Bryan Garden City 22.57
3 2636 Morgan, Matt Ranger 22.24
4 2680 Johnson, Jemirius SS N Hopkins 23.05
5 2690 Reaux, Jason Thrall 23.10
6 2649 Johnson, Jacoby Roscoe 22.57
7 2463 Smith, Darius Calvert 22.90
8 2429 Jones, Calvin Beckville 23.15
Event 18 Women 1600 Meter Run 1A
 
1 2217 Felderhoff, Jo Anna Muenster 5:33.73
2 2338 Tistle, Bobbi Water Valley 5:50.35
3 2078 Stewardson, Landra Detroit 5:18.29
4 2208 Gesch, Amanda Miles 5:34.64
5 2139 Batancourt, Xochitl Harper 5:45.00
6 2013 Aleman, Crystal Bar Nuec Can 5:40.60
7 2118 Jansa, Allison Garden City 5:50.60
8 2301 Casey, Mary SS N Hopkins 5:29.20
Event 19 Men 1600 Meter Run 1A
1 2506 McMullen, Adam Corsicana Mildred 4:40.31
2 2639 Saucedo, David Rice 4:45.98
3 2616 Robb, Trinity Nazareth 4:45.22
4 2401 Martinez, Jose Ackerly Sands 4:33.50
5 2604 Stephens, Tanner Menard 4:40.61
6 2434 Cirio, Dru Boys Ranch 4:46.64
7 2605 Clark, Cody Merit Bland 4:38.80
8 2408 Acuna, Julian Agua Dulce 4:38.70
Event 20 Women 4x400 Meter Relay 1A
 
1 Earth Springlake 4:15.14
 
2 Bar Nuec Can 4:11.76
 
3 Miles 4:05.56
 
4 Bronte 4:15.04
 
5 Water Valley 4:13.89
 
6 Falls City 4:12.23
 
7 Era 4:13.83
 
8 Lindsay 4:17.13
 
Event 21 Men 4x400 Meter Relay 1A
 
1 Wortham 3:28.65
 
2 Aft Pat Sprg 3:28.18
 
3 Mert Irion C 3:26.74
 
4 Era 3:29.07
 
5 Baird 3:26.56
 
6 Roscoe 3:26.05
 
7 Bruni 3:28.85
 
8 Lindsay 3:28.16
Event 22 Women Discus Throw 1A
 
1 2254 Lakey, Kandra Roby 131-11.00
2 2334 Dawson, Culley JO Water Valley 123-08.00
3 2193 Crenshaw, Coy Martinsville 112-00.00
4 2126 Porter, Kayln Gorman 118-01.00
5 2323 Prest, Eleanor Utopia 127-02.00
6 2020 Jackson, Shaunsa Beckville 113-00.00
7 2324 Prest, Liza Utopia 122-00.00
8 2195 Rothermel, Rachel May 120-04.00
Event 23 Men Discus Throw 1A
 
1 2602 Henderson, Clendon Meadow 152-11.00
2 2515 Clayton, Jamie Earth Springlake 154-06.00
3 2457 Poehlman, Mark Burton 150-03.00
4 2589 Baugh, Matt Lindsay 133-04.00
5 2516 Robles, Eric Eden 155-07.00
6 2614 Wilson, Stephen Mount Enterprise 130-02.00
7 2526 Baugh, Jim Ed Falls City 141-09.00
8 2642 Abalos, Charles Robert Lee 151-03.00
Event 24 Women High Jump 1A
1 2215 Pauley, Lakita Mount Enterprise 5-00.00
2 2359 Johnson, Aubree Zavalla 5-04.00
3 2154 Green, Rachel Iraan 5-00.00
4 2274 Carter, Liz Santo 5-02.00
5 2022 Saunders, Kaitlyn Blackwell 5-02.00
6 2247 Stegemoller, Alesha Priddy 6-00.00
7 2313 Robbins, Ashley Tilden McMul 6-00.00
8 2293 Wilson, Lacy Shamrock 5-09.50
Event 25 Men High Jump 1A
1 2532 Goodwin, Kendall Garden City 6-04.00
2 2504 Baston, Tommy Corsicana Mildred 6-04.00
3 2431 Railsback, Jared Bosqueville 6-04.00
4 2646 Drury, Brandon Ropes 6-04.00
5 2723 Peacock, Ryder Woodson 6-08.00
6 2603 Sockwell, Michael Menard 6-10.00
7 2520 Aljoe, Josh Era 6-02.00
8 2691 Spence, Jamal Thrall 6-04.00
Event 26 Women Long Jump 1A
 
1 2291 Ledbetter, Kita Shamrock 16-01.50
2 2026 Jones, Joy Bremond 17-03.75
3 2353 Veitenhelmer, Synda Windthorst 16-09.75
4 2055 Yates, Cassidy Centerville 16-05.00
5 2030 Monsy, Codi Bronte 17-01.25
6 2129 Davis, Krisanne Groom 16-01.50
7 2296 Malina, Chelsea Shiner 16-11.25
8 2081 Glass, Laura Douglass 16-01.75
Event 27 Men Long Jump 1A
1 2653 Eckert, Josh Round Top-Carmine 22-04.00
2 2508 Pouncil, Will Corsicana Mildred 20-08.25
3 2641 Clay, Greg Rising Star 21-06.50
4 2680 Johnson, Jemirius SS N Hopkins 21-02.00
5 2607 Jones, Josh Mert Irion C 22-07.00
6 2532 Goodwin, Kendall Garden City 22-06.00
7 2693 Simpson, Bo Trent 21-09.00
8 2581 Smith, Jason Kopperl 22-02.25
Event 28 Men Pole Vault 1A
 
1 2512 Gordon, Cody Cushing 12-00.00
2 2585 Stanton, Blake Leakey 12-00.00
3 2617 Taylor, Cody Neches 12-06.00
4 2563 Jennings, Jared Iraan 13-06.00
5 2609 McGehee, Miles Mert Irion C 14-00.00
6 2643 Millican, Stewart Robert Lee 13-06.00
7 2584 Horton, Taylor Leakey 14-00.00
8 2615 Taylor, Trey Munday 13-00.00
Event 29 Women Pole Vault 1A
1 2056 Gierke, Kasey Christoval 9-00.00
2 2027 Sanders, April Brock 9-00.00
3 2106 Theis, Kelly Falls City 8-00.00
4 2145 Gersbach, Megan Holland 8-00.00
5 2019 Gray, Amber Beckville 7-04.00
6 2263 Lisle, Tara Rule 8-06.00
7 2181 Davenport, Sophia Leggett 7-01.00
8 2077 Alley, Amanda Crosbyton 8-00.00
Event 30 Women Shot Put 1A
 
1 2324 Prest, Liza Utopia 39-02.25
2 2080 Chatman, Domynique Dfaith Fam A 38-01.00
3 2116 Copeland, Rika Gail Borden 36-03.50
4 2140 Morris, Kasey Harrold 36-09.25
5 2175 Sanford, Courtney Kopperl 38-02.00
6 2254 Lakey, Kandra Roby 43-03.75
7 2120 Fort, Sha Sha Gilmer Union Hill 40-02.50
8 2334 Dawson, Culley JO Water Valley 37-03.50
Event 31 Men Shot Put 1A
1 2681 Reed, Adam Stratford 51-03.00
2 2433 Carver, Justin Boys Ranch 48-09.75
3 2580 Patton, Marcus Kennard 49-06.00
4 2516 Robles, Eric Eden 49-04.75
5 2679 Walker, Cal Spur 52-00.00
6 2526 Baugh, Jim Ed Falls City 47-05.25
7 2629 Rettig, Akeem Price Carlisle 49-08.50
8 2457 Poehlman, Mark Burton 47-06.50
Event 32 Women Triple Jump 1A
1 2174 Riddle, Rachel Kopperl 34-01.00
2 2221 Keith, Stephanie New Home 36-01.00
3 2295 Guettner, Brea Shiner 34-02.75
4 2303 Young, LaWanda Sudan 35-11.25
5 2055 Yates, Cassidy Centerville 34-08.75
6 2157 Boykins, Amber Karnack 34-07.50
7 2194 Brown, Stephanie May 35-05.75
8 2234 Hays, Cherise Petrolia 36-02.00
Event 33 Men Triple Jump 1A
1 2523 Crenshaw, Howard Era 42-10.75
2 2641 Clay, Greg Rising Star 42-07.50
3 2663 Carroll, Devin Shiner 45-05.50
4 2723 Peacock, Ryder Woodson 42-04.50
5 2607 Jones, Josh Mert Irion C 45-01.75
6 2465 Evans, Kensley Celeste 43-00.00
7 2437 Nolan, Gary Bremond 44-00.50
8 2532 Goodwin, Kendall Garden City 45-06.25

Go To Qualifiers For Conference: 5A | 4A | 3A | 2A | 1A