2002 State Track Meet
Conference 4A

Event 100 Women 3200 Meter Run 4A
1 1189 Collins, Rachel Granbury 11:27.13
2 1093 Bullin, Haile Cedar Park 11:18.63
3 1306 Lyons, Amanda New Braunfels 11:37.28
4 1094 Hostick, Cassie Cedar Park 11:28.31
5 1159 Shelton, Mary Frisco 11:09.18
6 1122 Parma, Kelly Dal HI Park 11:45.00
7 1085 Leonard, Katie Burkburnett 11:31.55
8 1089 Ilseng, Amber CC Calallen 11:37.39
Event 101 Men 3200 Meter Run 4A
1 1721 Ortiz, James Uvalde 9:42.28
2 1682 Rios, Rene Robstown 9:48.03
3 1631 Manzano, Leonel Marble Falls 9:22.81
4 1638 York, Derek N RI H Birdv 9:32.36
5 1469 Ramos, Alex Clnt MT View 9:36.57
6 1641 Cutrer, Jeff Nederland 9:27.31
7 1486 Morrison, Kyle Dal HI Park 9:28.99
8 1681 Sherman, Logan Richardson Pearce 9:23.74
Event 102 Women 4x100 Meter Relay 4A
1 Austin Reagan 46.67
 
2 FW East Hils 47.30
 
3 Sherman 48.26
 
4 Huntsville 47.31
 
5 Lancaster 46.65
 
6 HO Forst Brk 47.51
 
7 Crowley 47.34
 
8 Pflu Connall 48.65
 
Event 103 Men 4x100 Meter Relay 4A
1 Oran W Stark 41.53
 
2 SA Houston 41.73
 
3 Fort Worth Wyatt 40.90
 
4 PA Lincoln 41.56
 
5 Lancaster 41.24
 
6 SA Roosevelt 42.04
 
7 Denton 41.26
 
8 Lubbock Estacado 40.95
 
Event 104 Women 800 Meter Run 4A
1 1133 Williams, Kim Denton 2:21.30
2 1212 Idlebird, Seqence Houston Kashmere 2:20.96
3 1198 Charest, Erin Hereford 2:19.67
4 1206 DuBose, Angela HO Forst Brk 2:21.36
5 1346 Fetters, Amber Rockport-Fulton 2:18.30
6 1244 Curlin, Ashley Lancaster 2:22.17
7 1403 Wren, Jackie Wolfforth Frenship 2:19.50
8 1092 Rodriguez, Yvonne CC Tulso-Mdw 2:16.33
Event 105 Men 800 Meter Run 4A
1 1621 Peters, Tom Lockhart 1:59.46
2 1620 James, Seth Lockhart 1:59.60
3 1517 Celestine, Sean EL Campo 1:56.32
4 1429 Bueno, Cesar Andrews 1:55.34
5 1629 Hernandez, Jacob Magnolia 1:55.58
6 1518 Palomino, Scott EL Paso Burges 1:56.62
7 1497 Robinson, Tremaine Dallas Madison 1:57.97
8 1492 Lewis, Sufredric Dal Soc 1:57.74
Event 106 Women 100 Meter Hurdles 4A
1 1095 Smith, Lindsey Cedar Park 14.98
2 1010 Hankins, Stephanie ALHE 14.66
3 1318 Woods, Renitta PA Jefferson 14.67
4 1252 Wyatt, Stevina Lancaster 14.95
5 1148 Matthews, Leah Fort Worth Dunbar 14.57
6 1309 Minor, Mary North Crowley 14.67
7 1200 Brown, Kim Hewitt Midway 15.02
8 1144 Johnson, Kaly Floresville 14.63
Event 107 Men 110 Meter Hurdles 4A
1 1698 Pinson, Wade Snyder 14.11
2 1444 Vanderford, Jay Azle 14.34
3 1611 Jones, Courtney Lancaster 14.04
4 1458 Sweed, Limas Brenham 14.11
5 1596 Bean, Terrance Jasper 14.10
6 1578 Bynum, Clayton Hewitt Midway 14.22
7 1465 Bilaye-Benido, Biobele CC Calallen 13.94
8 1690 Wheeler, Wynton Santa Maria 14.26
Event 108 Women 100 Meter Dash 4A
1 1147 Bayne, Chauntae Fort Worth Boswell 11.79
2 1171 Sefas, Marquisha FW Trmbl Tec 11.98
3 1302 Lee, Monique Navasota 11.61
4 1063 Urbina, Larica Austin Reagan 11.43
5 1327 Dixon, Ladeisha Paris 12.04
6 1195 Phelps, LaToya Greenville 11.52
7 1059 Hall, Gyaisha Austin Reagan 11.52
8 1223 Tyson, Cleo Huntsville 11.54
Event 109 Men 100 Meter Dash 4A
1 1723 Bonner, Jarvis West Columbia 10.70
2 1548 Johnson, Nicholas Fort Worth Wyatt 10.41
3 1689 Tanner, Kevin SA Roosevelt 10.30
4 1438 Christian, Brendan Austin Reagan 9.90
5 1582 Hordge, Willie HO Forst Brk 10.35
6 1627 Shepherd, Antoine Lubbock Estacado 10.47
7 1504 Alridge, Anthony Denton 10.55
8 1668 Peterson, Adrian Palestine 10.68
Event 110 Women 4x200 Meter Relay 4A
1 Lancaster 1:38.79
 
2 Austin Reagan 1:39.72
 
3 Crowley 1:40.91
 
4 Pflu Connall 1:42.38
 
5 Huntsville 1:43.34
 
6 FW East Hils 1:38.97
 
7 HO Forst Brk 1:40.24
 
8 Greenville 1:40.64
 
Event 111 Men 400 Meter Dash 4A
1 1590 Harper, Marion Houston Sterling 47.72
2 1651 Tatum, Bobby North Crowley 47.17
3 1443 Williams, Irie Austin Reagan 47.27
4 1526 Marshall, Vincent Ennis 48.06
5 1502 Jones, Jerry Denison 47.77
6 1593 Willie, Kelly Houston Sterling 47.65
7 1453 Smith, Justin Boerne 47.61
8 1539 Davis, D.J. Fort Worth Dunbar 47.61
Event 112 Women 400 Meter Dash 4A
1 1214 Hardy, Latoya Houuston Jones 56.60
2 1168 Stevens, Ashley FW East Hils 57.06
3 1243 Chapple, Jerrika Lancaster 54.06
4 1247 Langston, Teshaina Lancaster 56.18
5 1265 Mitchell, Ashlee Lockhart 56.21
6 1064 Williams, Tiffany Austin Reagan 56.94
7 1208 Jones, Sheretta HO Forst Brk 56.97
8 1362 Wooldrige, Tashia Southlake Carroll 57.76
Event 113 Women 300 Meter Hurdles 4A
2 1160 Liggins, Rachel FW Arl Heigh 45.10
3 1088 Osborne, Katie Carthage 44.89
4 1053 Williams, Samara AULB 45.09
5 1096 Walesheck, Lindsey Cedar Park 44.23
6 1252 Wyatt, Stevina Lancaster 44.00
7 1073 Key, Jessica Belton 44.66
8 1309 Minor, Mary North Crowley 45.98
9 1010 Hankins, Stephanie ALHE 45.44
Event 114 Men 300 Meter Hurdles 4A
2 1465 Bilaye-Benido, Biobele CC Calallen 38.48
3 1673 Menetee, Chad Pflu Connall 38.45
4 1636 Beard, Terry Mount Pleasant 38.24
5 1658 Johnson, Brandon Oran W Stark 37.88
6 1604 Lee, Richard LA Marque 37.78
7 1444 Vanderford, Jay Azle 37.11
8 1626 Scott, Bryan Lubbock Estacado 27.78
9 1496 Brown, Fred Dallas Lincoln 37.89
Event 115 Women 200 Meter Dash 4A
1 1147 Bayne, Chauntae Fort Worth Boswell 24.04
2 1302 Lee, Monique Navasota 23.85
3 1265 Mitchell, Ashlee Lockhart 24.83
4 1201 Polk, Tori Hewitt Midway 24.21
5 1171 Sefas, Marquisha FW Trmbl Tec 24.18
6 1054 Liles, Johnse Austin Johnson 25.24
7 1195 Phelps, LaToya Greenville 23.27
8 1223 Tyson, Cleo Huntsville 23.65
Event 116 Men 200 Meter Dash 4A
1 1548 Johnson, Nicholas Fort Worth Wyatt 21.28
2 1655 Franks, Kerry Oran W Stark 21.24
3 1438 Christian, Brendan Austin Reagan 20.63
4 1586 Smith, Johnathon Houston 22.05
5 1509 Scott, Gordon Denton 21.55
6 1598 Murchinson, Jarvis Jasper 20.80
7 1625 Hunt, Phillip Lubbock Estacado 22.22
8 1614 Stewart, Rodrick Lancaster 21.62
Event 117 Women 1600 Meter Run 4A
1 1085 Leonard, Katie Burkburnett 5:19.00
2 1091 Rodriguez, Yvette CC Tulso-Mdw 5:14.60
3 1094 Hostick, Cassie Cedar Park 5:17.44
4 1189 Collins, Rachel Granbury 5:13.95
5 1093 Bullin, Haile Cedar Park 5:14.82
6 1122 Parma, Kelly Dal HI Park 5:31.70
7 1159 Shelton, Mary Frisco 5:20.33
8 1092 Rodriguez, Yvonne CC Tulso-Mdw 5:13.37
Event 118 Men 1600 Meter Run 4A
1 1512 Aginaga, Alvaro Edcouch-Elsa 4:24.09
2 1631 Manzano, Leonel Marble Falls 4:20.95
3 1721 Ortiz, James Uvalde 4:23.80
4 1495 Diaz, Oscar Dallas Hillcrest 4:23.68
5 1568 Morrow, Rob Grapevine 4:17.56
6 1638 York, Derek N RI H Birdv 4:17.58
7 1641 Cutrer, Jeff Nederland 4:22.19
8 1485 Janson, Pete Dal HI Park 4:21.32
Event 119 Women 4x400 Meter Relay 4A
1 Fort Worth Wyatt 3:52.03
 
2 Rockport-Fulton 3:55.42
 
3 Austin Reagan 3:55.82
 
4 Denton 3:59.44
 
5 PA Lincoln 3:55.31
 
6 Kil Hark Hts 3:59.05
 
7 FW East Hils 3:50.75
 
8 Lancaster 3:49.34
 
Event 120 Men 4x400 Meter Relay 4A
1 Houston Sterling 3:13.58
 
2 HO Forst Brk 3:17.05
 
3 Fort Worth Dunbar 3:12.04
 
4 Austin Reagan 3:15.58
 
5 North Crowley 3:13.97
 
6 Pflu Connall 3:18.27
 
7 Corsicana 3:17.46
 
8 Dal Soc 3:18.24
 
Event 121 Women Discus Throw 4A
1 1253 Brown, Danielle Lewisville Hebron 131-08.00
2 1345 Brown, Marquita Rockport-Fulton 122-02.00
3 1090 Crimmins, Michelle CC Flr Bluff 133-10.00
4 1370 Lonergan, Cookie Stephenville 133-11.00
5 1066 Carey, Tiffany Beaumont Ozen 122-05.00
6 1213 Brown, Angela Houston Waltrip 143-04.00
7 1074 Butler, Cierra Big Spring 125-03.00
8 1339 Carter, Michelle Red Oak 155-11.00
Event 122 Men Discus Throw 4A
1 1499 Edwards, Joseph Dayton 158-07.00
2 1447 Randall, Derek Beeville Jones 199-00.00
3 1594 Woods, Micah Houston Sterling 161-02.00
4 1691 Johnson, Charlie Sherman 154-08.00
5 1510 Lokey, Derrick Denton Ryan 172-08.00
6 1703 Roemjsch, Andrew Stephenville 178-11.00
7 1461 Valdez, Brett Brownwood 163-03.00
8 1683 Conway, Dylan Rockport-Fulton 160-10.00
Event 123 Women High Jump 4A
1 1202 Wolf, Caroline Hewitt Midway 5-06.00
2 1325 McPherson, Inika PA Lincoln 5-08.00
3 1127 Jackson, Toya Denison 5-05.00
4 1141 Schumann, Christyn Dripping Springs 5-06.00
5 1170 Ford, Lessundra FW S. Hills 5-06.00
6 1123 Denman, Megan Dayton 5-08.00
7 1190 Hill, Ryan Grapevine 5-06.00
8 1307 Mannie, Chenita New Braunfels 5-06.00
Event 124 Men High Jump 4A
1 1454 Hughes, Steven Borger 6-10.00
2 1503 Schmitz, Rusty Denison 6-05.00
3 1457 Manson, Andra Brenham 6-08.00
4 1487 Wood, Jason Dal HI Park 6-06.00
5 1587 Turner, Terri Houston Smiley 6-08.00
6 1467 Holsonbock, Hunter CC Tulso-Mdw 6-04.00
7 1437 Abraham, Neil Austin Lake Travis 6-04.00
8 1567 Eklund, Kris Grapevine 6-06.00
Event 125 Women Long Jump 4A
1 1267 Hill, Shatoya Lubbock Estacado 19-04.25
2 1067 Samuel, Audrea Beaumont Ozen 18-10.25
3 1317 Warnell, Debranique Oran W Stark 18-03.00
4 1076 Sauls, Marilyn Borger 18-11.50
5 1289 Washington, Kristie Mesquite Poteet 18-07.50
6 1054 Liles, Johnse Austin Johnson 18-05.00
7 1201 Polk, Tori Hewitt Midway 19-01.00
8 1344 Birk, Cody Rockport-Fulton 19-01.50
Event 126 Men Long Jump 4A
1 1436 Mosley, Paul Austin Anderson 22-11.25
2 1526 Marshall, Vincent Ennis 24-01.00
3 1498 Vaughn, Dequaland Dallas Madison 23-10.25
4 1445 Bonner, Brian Beeville Jones 23-01.25
5 1554 Carey, Quinchun FW East Hils 22-07.75
6 1597 Bryant, Jaimoy Jasper 24-03.50
7 1664 Roberts, Lakemia PA Lincoln 23-11.00
8 1460 Grady, Cody Brownwood 22-09.75
Event 127 Women Pole Vault 4A
1 1157 Brown, Andrea Friendswood 10-00.00
2 1305 Grantham, Krista NBCA 11-02.00
3 1279 Laughlin, Ashley Marble Falls 10-00.00
4 1301 Powers, Tommie N RI H Birdv 10-06.00
5 1297 Swan, Amy Midlothian 10-06.00
6 1352 Hubbard, Julia SA Lake View 10-03.00
7 1199 Blount, Haley Hewitt Midway 10-00.00
8 1337 Windham, Kristina PT Lav Calho 9-06.00
Event 128 Men Pole Vault 4A
1 1622 Turner, Paul Lockhart 14-06.00
2 1680 Andrews, Chad Richardson Pearce 15-00.00
3 1720 Wyszynski, Jeff Tyler Chapel Hill 15-00.00
4 1640 Clark, Chad Nederland 15-00.00
5 1699 Barrington, Ty Southlake Carroll 15-07.00
6 1639 Zelt, Toby N RI H Birdv 15-07.00
7 1569 Brown, Brandon Gregory-Portland 14-03.00
8 1601 Danners, Michael Killeen Shoemaker 14-06.00
Event 129 Women Shot Put 4A
1 1339 Carter, Michelle Red Oak 51-10.75
2 1154 Lee, Cassaundra Fort Worth Wyatt 45-07.00
3 1075 Looney, Kelly Borger 43-06.00
4 1131 Orakpo, Stacy Denton 44-03.25
5 1124 Tuck, Brittnay Dayton 38-04.50
6 1156 Rivera, Lilia Fredericksburg 42-11.50
7 1072 James, Maxine Belton 40-11.50
8 1090 Crimmins, Michelle CC Flr Bluff 41-10.00
Event 130 Men Shot Put 4A
1 1610 Dibbles, Larry Lancaster 61-11.00
2 1447 Randall, Derek Beeville Jones 59-02.50
3 1613 Shorten, Damone Lancaster 54-07.50
4 1552 Jamail, John Friendswood 53-04.50
5 1650 Suiters, Bobby North Crowley 55-10.00
6 1466 Mireles, Lucas CC Calallen 63-01.00
7 1665 Threats, Joe PA Lincoln 54-02.50
8 1545 Echols, Quintin Fort Worth Wyatt 61-08.00
Event 131 Women Triple Jump 4A
1 1158 Nurudeen, Suliat Friendswood 39-05.75
2 1054 Liles, Johnse Austin Johnson 36-05.75
3 1288 Hamilton, Caresir Mesquite Poteet 38-11.50
4 1076 Sauls, Marilyn Borger 38-06.00
5 1267 Hill, Shatoya Lubbock Estacado 39-03.50
6 1316 Jones, Mikieshia Oran W Stark 39-03.25
7 1344 Birk, Cody Rockport-Fulton 37-03.75
8 1195 Phelps, LaToya Greenville 39-03.50
Event 132 Men Triple Jump 4A
1 1597 Bryant, Jaimoy Jasper 49-03.50
2 1446 Dickerson, Ervin Beeville Jones 45-02.25
3 1526 Marshall, Vincent Ennis 48-06.75
4 1553 Johnson, Chessly Frisco 45-08.25
5 1697 Clay, Cory Snyder 46-05.50
6 1436 Mosley, Paul Austin Anderson 45-01.75
7 1554 Carey, Quinchun FW East Hils 47-06.00
8 1654 Enard, Eric Oran W Stark 47-02.50

Go To Qualifiers For Conference: 5A | 4A | 3A | 2A | 1A