Vocal Treble - 935 | |
Region 1 | (4A) Pampa |
Region 2 | (5A) Cooper |
Region 3 | (5A) Richardson, Pearce, North Mesquite, South Garland, Lake Highlands, Berkner |
Region 4 | (4A) Mt. Pleasant; (5A) Marshall |
Region 5 | (5A) Lamar, Trinity, Richland, Bell, Martin, Haltom |
Region 6 | (4A) Ft. Stockton; (5A) Permian, Lee, Odessa |
Region 7 | (2A) Early |
Region 8 | (4A) Belton; (5A) Killeen, Temple, Bryan |
Region 9 | (5A) Klein Forest, Bellaire, Cypress Creek, Westfield, McCullough, Cy-Falls, Spring, Jersey Village |
Region 10 | (4A) Nederland, West Orange; (5A) Sterling |
Region 11 | (5A) Marshall |
Region 12 | (4A) New Braunfels; (5A) Judson, Madison, Macarthur |
Region 13 | (3A) Palacios; (4A) Calhoun |
Region 14 | (4A) Kingsville: King, Gregory-Portland; (5A) Corpus Christi: Carroll |
Region 15 | (5A) Harlingen, Edinburg North, Edinburg, Harlingen South, Memorial |
Region 16 | (3A) Seminole; (5A) Lubbock: Coronado |
Region 17 | (5A) Alief, Mayde Creek, Hastings, Angleton, Taylor; (4A) Lamar Cons., Dickinson |
Region 18 | (4A) LBJ, McNeil; (5A) Round Rock |
Region 19 | (5A) Clear Creek, Deer Park, Kingwood, Nimitz, Sam Rayburn, S. Houston |
Region 20 | (4A) Coppell, Highland Park; (5A) Irving, MacArthur, Carrolton: Smith, Washington Arts Magnet, Mansfield |
Region 21 | (3A) Hudson, Rusk; (4A) Jacksonville; (5A) Tyler: Lee |
Region 22 | (5A) El Paso: Del Valle |
Vocal Tenor/Bass - 933 | |
Region 1 | |
Region 2 | (5A) Abilene |
Region 3 | (5A) South Garland |
Region 4 | (5A) Marshall |
Region 5 | (5A) Bell, Martin |
Region 6 | (5A) Lee, Odessa, Permian |
Region 7 | |
Region 8 | (4A) Belton; (5A) Killeen, Killeen |
Region 9 | (5A) Cypress Creek, Cy-Fair, McCullough, Jersey Village, Spring |
Region 10 | (5A) Sterling |
Region 11 | (5A) Marshall |
Region 12 | (5A) Madison, Judson |
Region 13 | (3A) Sweeny |
Region 14 | (4A) Calallen, Gregory-Portland; (5A) Corpus Christi: Carroll |
Region 15 | (5A) Edinburg, Harlingen |
Region 16 | (3A) Seminole; (5A) Lubbock: Coronado |
Region 17 | (5A) Mayde Creek |
Region 18 | |
Region 19 | (5A) Humble, North Shore |
Region 20 | (4A) Coppell; (5A) Carrollton: Smith |
Region 21 | |
Region 22 | |
Vocal Mixed Chorus - 931 | |
Region 1 | (4A) Pampa, Borger; (5A) Tascosa |
Region 2 | (3A) Merkel, Iowa Park; (4A) Whichita Falls; (5A) Abilene, Cooper, Rider |
Region 3 | (4A) Poteet; (5A) Berkner, South Garland, Plano East, Lakeview Centennial, Plano, Naaman Forest, Garland |
Region 4 | (4A) Greenville, Paris; (5A) Marshall |
Region 5 | (4A) North Side; (5A) Bell, Denton: Ryan, Trinity, Richland |
Region 6 | (5A) Lee, Odessa, Permian |
Region 7 | (2A) Early; (4A) stephenville, Granbury, Cleburne; (5A) Weatherford |
Region 8 | (4A) Midway, Belton; (5A) Killeen |
Region 9 | (5A) Westfield, Cypress Creek, Cy-Fair, Klein Forest, McCullough, Klein, Spring, Cy-Falls, Jersey Village, Klein Oak |
Region 10 | (3A) Hamshire-Fannett; (4A) Livingston; (5A) Sterling, West Brook |
Region 11 | |
Region 12 | (5A) Macarthur |
Region 13 | (3A) Palacios |
Region 14 | (4A) Rockport-Fulton, Calallen, Gregory-Portland; (5A) Alice, Corpus Christi: King, Corpus Christi: Carroll |
Region 15 | (5A) Hanna, Pace, Harlingen, Mission, Edinburg, Harlingen South, Memorial, McAllen |
Region 16 | (3A) Denver City, Seminole; (4A) Wolfforth: Frenship; (5A) Lubbock: Montery, Lubbock: Coronado |
Region 17 | (5A) Alief: Elsik, Hastings, Taylor, Angleton, Clements |
Region 18 | (4A) McNeil; (5A) Bowie, Leander, Pflugerville, Westlake, Westwood |
Region 19 | (5A) Clear Creek, Deer Park, Dobie, Humble, North Shore |
Region 20 | (4A) Coppell; (5A) MacArthur, Carrollton: Smith, Nimitz; S. Grand Prairie |
Region 21 | (4A) Carthage, Palestine, Jacksonville; (5A) Huntsville, Lufkin, Tyler: Lee |
Region 22 |