Vocal Mixed - 931 | |
Region 1 | (3A) Perryton; (4A) Pampa, Canyon, Borger; (5A) Tascosa, Amarillo |
Region 2 | (4A) Wichita Falls; (5A) Rider, Abilene, Abilene Cooper |
Region 3 | (4A) Poteet; (5A) Richardson, North Garland, Pearce, South Garland, Allen, Plano, Plano East, Lakeview Centennial, Naaman Forest, Berkner |
Region 4 | |
Region 5 | (4A) Grapevine, Azle, Colleyville Heritage(5A) Ryan, Martin, Lewisville, Bell, Trinity, Haltom, Richland |
Region 6 | (5A) Permian, Odessa, Lee, Midland |
Region 7 | (2A) Early; (4A) Cleburne, Stephenville, Weatherford, Granbury |
Region 8 | (4A) Midway; (5A) Waco, Bryan, Temple, Killeen, Ellison, Belton |
Region 9 | |
Region 10 | (3A) Hamshire-Fannett; (4A) Lumberton, West Orange-Stark, Livingston, Nederland; (5A) Ross Sterling, West Brook |
Region 11 | |
Region 12 | (5A) Madison, MacArthur, Judson, Churchill, Lee |
Region 13 | (3A) Palacios; (4A) Calhoun, Columbia, Sweeny |
Region 14 | (5A) McAllen Rowe, Edinburg North, Harlingen, Brownsville Hanna, McAllen Memorial, Harlingen South |
Region 15 | |
Region 16 | |
Region 17 | |
Region 18 | (4A) McCallum; (5A) Westlake, Bowie, Westwood, Mc Neil, Pflugerville, Leander, Round Rock, Georgetown |
Region 19 | (4A) Clear Brook; (5A) Clear Creek, Clear Lake, Deer Park, Dobie, Humble, Kingwook, North Shore, Pasadena, Rayburn, South Houston |
Region 20 | (4A) Cedar Hill, Highland Park; (5A) Smith, Turner, MacArthur |
Region 21 | (4A) Carthage; (5A) Huntsville, Lufkin, Marshall, Lee |
Region 22 | |
Vocal Treble - 935 | |
Region 1 | (4A) Randall, Dumas; (5A) Amarillo, Tascosa |
Region 2 | (4A) Wichita Falls, Rider; (5A) San Angelo Central, Abilene, Abilene Cooper |
Region 3 | |
Region 4 | Mt. Pleasant, North Lamar, Paris, Greenville |
Region 5 | (5A) Martin, Ryan, Haltom, Trinity, Bell, Richland |
Region 6 | (4A) Ft. Stockton, Permian, Lee |
Region 7 | (2A) Early; (4A) Stephenville, Weatherford, Granbury; (5A) Crowley |
Region 8 | (4A) Miday; (5A) Temple, Ellison, Killeen, Belton |
Region 9 | |
Region 10 | (4A) Livingston, Little Cypress-Mauriceville, West Orange-Stark, Dayton, Silsbee; (5A) West Brook, Ross Sterling |
Region 11 - | |
Region 12 | (5A) Madison, MacArthur, Churchill |
Region 13 | (3A) Palacios; (4A) Calhoun |
Region 14 | (4A) Gregory-Portland, Kingsville King |
Region 15 | (5A) McAllen Rowe, Mission,Harlingen, Brownsville Hanna, McAllen Memorial, Harlingen South |
Region 16 | |
Region 17 | |
Region 18 | (5A) Westlake, McNeil, Leander, Pflugerville, Georgetown |
Region 19 | (5A) Clear Creek, Deer Park, Dobie, Humble, Nimitz, North Shore, Rayburn, South Houston |
Region 20 | (4A) Coppell, Highland Park; (5A) Washington, Irving, Mansfield, Smith, Nimitz, Turner |
Region 21 | (4A) Carthage, Jacksonville; (5A) Marshall, Lee |
Region 22 | |
Vocal Tenor/Bass - 933 | |
Region 1 | (4A) Randall; (5A) Tascosa |
Region 2 | (5A) San Angelo Central, Abilene |
Region 3 | |
Region 4 | |
Region 5 | (4A) Colleyville Heritage(5A) Martin, Haltom, Trinity, Bell |
Region 6 | (5A) Lee |
Region 7 | (2A) Early; (4A) Weatherford |
Region 8 | (4A) Midway; (5A) Temple, Killeen, Belton, Ellison |
Region 9 | |
Region 10 | (4A) Livingston, West Orange-Stark, Ross Sterling |
Region 11 | |
Region 12 | (5A) MacArthur |
Region 13 | (3A) Palacios |
Region 14 | (4A) Gregory-Portland, Flour Bluff, Calallen, Gregory-Portland, Rockport-Fulton, Kingsville King; (5A) Corpus Christi Carroll, Corpus Christi Ray |
Region 15 | (5A) Brownsville Hanna, McAllen Memorial, Harlingen South |
Region 16 | |
Region 17 | |
Region 18 | |
Region 19 | (5A) Clear Creek, Deer Park, Humble, North Shore, Rayburn, South Houston |
Region 20 | |
Region 21 | (4A) Jacksonville, Carthage; (5A) Marshall, Lee |
Region 22 |