2015 State Film Contest Titles (includes links to films)
Division 1
School | Film | Place |
---|---|---|
Callisburg High School | Home | State Champion |
Boerne High School | The Island | 2nd Place |
Cross Roads High School | The Green Man | 3rd Place |
Gatesville High School | Magic Tricks | |
Groesbeck High School | First Impressions | |
Teague High School | Love Doesn't Last Forever |
School | Film | Place |
---|---|---|
Argyle High School | Rubber Band Reminders | State Champion |
Furr High School | Dreamers | 2nd Place |
Carthage High School | Frozen Justice | 3rd Place |
Carthage High School | Learning to Live Again | |
Lytle High School | Ruiz Inspires | |
Salado High School | Abuwe Ha Hirwa: Gifts from Rwanda | |
Van High School | My Fight to be Ordinary |
School | Film | Place |
---|---|---|
Lampasas High School | All in a Day's Work | State Champion |
Commerce High School | Heat_Sink | 2nd Place |
Kennedale High School | Plasticity | 3rd Place |
Chapel Hill High School | Finding Waldo | |
Commerce High School | Task Kill | |
Little Cypress Mauriceville | Ruthless |
Division 2
School | Film | Place |
---|---|---|
Allen High School | The MAN Fairy Password: rainbowhair (may not be needed) | State Champion |
Langham Creek High School | Alena's Afterlife | 2nd Place |
Berkner High School | Dreams | 3rd Place |
Hendrickson High School - Pflugerville | Magnetic | |
Langham Creek High School | The Dollar 2.0 | |
Socorro High School -El Paso | Hannibal Eggter |
School | Film | Place |
---|---|---|
Sugarland: Clements High School | Marching Band: The Other Side | State Champion |
Huntsville High School | A Shot at Equality | 2nd Place |
LBJ High School - Laredo | RISE | 3rd Place |
Cigarroa High School - Laredo | Day of he Dead Comes to Life on the Border | |
Kingwood High School | Rockumentary | |
McKinney High School | Live, Work and Play: Deep Ellum | |
Pflugerville High School |
School Safety Password: safety
|
|
Prosper High School | Presidential Trust |
School | Film | Place |
---|---|---|
Midlothian High School | The 4th Wall | State Champion |
Clear Brook High School - Friendswood | Emma Password: uil | 2nd Place |
Taft High School - Northside | Caroline | 3rd Place |
Anderson High School - Austin | Eliza | |
Austin High School- Austin | Catching the Wind | |
Harlandale High School - San Antonio | Pitches | |
McCallum- Austin | Plastic Bag Password: Paper | |
Westlake- Austin | Evelyn Parker |