1976-1977 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
Conference | Overall School Champion | Total Points | Full Results |
---|
One-Act Play
Conference | Champion | Full State Results |
---|
Marching Band
Conference | Champion | Full Results |
---|
Baseball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1976-1977 | |||||
3A | Uvalde | State Bracket | All-Tournament Team | Not available | |
4A | Houston Sharpstown | State Bracket | All-Tournament Team | Not available |
Basketball - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1976-1977 | |||||
1A | Cooper | State Bracket | All-Tournament Team | Not available | |
2A | Spearman | State Bracket | All-Tournament Team | Not available | |
3A | Canyon | State Bracket | All-Tournament Team | Not available | |
4A | Dallas South Oak Cliff | State Bracket | All-Tournament Team | Not available | |
B | Nazareth | State Bracket | All-Tournament Team | Not available |
Basketball - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1976-1977 | |||||
1A | Broaddus | State Bracket | All-Tournament Team | Not available | |
2A | Morton | State Bracket | All-Tournament Team | Not available | |
3A | Daingerfield | State Bracket | All-Tournament Team | Not available | |
4A | Dallas South Oak Cliff | State Bracket | All-Tournament Team | Playoff Bracket | |
B | Avinger | State Bracket | All-Tournament Team | Not available |
Cross Country - Girls
Conference | Team Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1976-1977 | |||||
1A | Amarillo | 43 | Full Results | ||
B | Austin Westlake | 50 | Full Results |
Cross Country - Boys
Conference | Team Champion | Total Score | Results | ||
---|---|---|---|---|---|
1976-1977 | |||||
1A | El Paso Austin | 41 | Full Results | ||
B | College Station A&M Consolidated | 52 | Full Results |
Football
Conference | Champion | Runner-Up | Score | Playoff Bracket | |
---|---|---|---|---|---|
1976-1977 | |||||
1A | Mont Belvieu Barbers Hill | De Leon | 17-8 | Playoff Bracket | |
1A Six-Man | Marathon | May | 62-16 (boxscore not available) |
Playoff Bracket | |
2A | Rockdale | Childress | 23-6 | Playoff Bracket | |
3A | Beaumont Hebert | Gainesville | 35-7 | Playoff Bracket | |
4A | San Antonio Churchill | Temple | 10-0 | Playoff Bracket | |
B | Gorman | Ben Bolt-Palito Blanco | 18-6 | Playoff Bracket |
Golf - Girls
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1976-1977 | |||||
1A | Farwell | 732.00 | Full Results | ||
2A | Columbus | 831.00 | Full Results | ||
3A | Humble | 785.00 | Full Results | ||
4A | Conroe | 696.00 | Full Results | ||
B | Booker | 856.00 | Full Results |
Golf - Boys
Conference | Champion | Total Score | Full Results |
---|
Soccer - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Soccer - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Softball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Swimming & Diving - Girls
Conference | Team Champion | Results | Qualifiers |
---|
Swimming & Diving - Boys
Conference | Team Champion | Full Results | Qualifiers |
---|
Team Tennis
Conference | Champion | State Bracket |
---|
Tennis
Conference & Event | Champion | State Bracket |
---|
Track & Field - Girls
Conference | Team Champion | Full Results |
---|
Track & Field - Boys
Conference | Team Champion | Full Results |
---|
Volleyball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1976-1977 | |||||
1A | East Bernard | State Bracket | All-Tournament Team | Not available | |
2A | Needville | State Bracket | All-Tournament Team | Not available | |
3A | Seminole | State Bracket | All-Tournament Team | Not available | |
4A | Arlington | State Bracket | All-Tournament Team | Not available | |
B | Bronte | State Bracket | All-Tournament Team | Not available |
Water Polo - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Water Polo - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Wrestling
Gender | Conference | Team Champion | Points | Team Scores | Full Results |
---|