1977-1978 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
Conference | Overall School Champion | Total Points | Full Results |
---|
One-Act Play
Conference | Champion | Full State Results |
---|
Marching Band
Conference | Champion | Full Results |
---|
Baseball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1977-1978 | |||||
3A | Mount Pleasant | State Bracket | All-Tournament Team | Not available | |
4A | Houston Bellaire | State Bracket | All-Tournament Team | Not available |
Basketball - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1977-1978 | |||||
1A | Robert Lee | State Bracket | All-Tournament Team | Not available | |
2A | Slaton | State Bracket | All-Tournament Team | Not available | |
3A | Canyon | State Bracket | All-Tournament Team | Not available | |
4A | Dallas South Oak Cliff | State Bracket | All-Tournament Team | Not available | |
B | Nazareth | State Bracket | All-Tournament Team | Not available |
Basketball - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1977-1978 | |||||
1A | Snook | State Bracket | All-Tournament Team | Not available | |
2A | Whitehouse | State Bracket | All-Tournament Team | Not available | |
3A | Huntsville | State Bracket | All-Tournament Team | Not available | |
4A | Houston Wheatley | State Bracket | All-Tournament Team | Playoff Bracket | |
B | Krum | State Bracket | All-Tournament Team | Not available |
Cross Country - Girls
Conference | Team Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1977-1978 | |||||
1A | Amarillo | 60 | Full Results | ||
B | Austin Westlake | 52 | Full Results |
Cross Country - Boys
Conference | Team Champion | Total Score | Results | ||
---|---|---|---|---|---|
1977-1978 | |||||
1A | Edinburg | 79 | Full Results | ||
B | College Station A&M Consolidated | 50 | Full Results |
Football
Conference | Champion | Runner-Up | Score | Playoff Bracket | |
---|---|---|---|---|---|
1977-1978 | |||||
1A | East Bernard | Seagraves | 27-10 | Playoff Bracket | |
1A Six-Man | May | Marathon | 42-35 | Playoff Bracket | |
2A | Wylie | Bellville | 22-14 | Playoff Bracket | |
3A | Dickinson | Brownwood | 40-28 | Playoff Bracket | |
4A | Plano | Port Neches-Groves | 13-10 | Playoff Bracket | |
B | Wheeler | Lone Oak | 35-13 | Playoff Bracket |
Golf - Girls
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1977-1978 | |||||
1A | Rankin | 790.00 | Full Results | ||
2A | Columbus | 830.00 | Full Results | ||
3A | Humble | 750.00 | Full Results | ||
4A | Austin Crockett | 684.00 | Full Results | ||
B | Santo | 891.00 | Full Results |
Golf - Boys
Conference | Champion | Total Score | Full Results |
---|
Soccer - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Soccer - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Softball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Swimming & Diving - Girls
Conference | Team Champion | Results | Qualifiers |
---|
Swimming & Diving - Boys
Conference | Team Champion | Full Results | Qualifiers |
---|
Team Tennis
Conference | Champion | State Bracket |
---|
Tennis
Conference & Event | Champion | State Bracket |
---|
Track & Field - Girls
Conference | Team Champion | Full Results |
---|
Track & Field - Boys
Conference | Team Champion | Full Results |
---|
Volleyball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1977-1978 | |||||
1A | Wallis Brazos | State Bracket | All-Tournament Team | Not available | |
2A | Needville | State Bracket | All-Tournament Team | Not available | |
3A | Seminole | State Bracket | All-Tournament Team | Not available | |
4A | Beaumont French | State Bracket | All-Tournament Team | Not available | |
B | Imperial Buena Vista | State Bracket | All-Tournament Team | Not available |
Water Polo - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Water Polo - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Wrestling
Gender | Conference | Team Champion | Points | Team Scores | Full Results |
---|