1990-1991 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
Conference | Overall School Champion | Total Points | Full Results |
---|
One-Act Play
Conference | Champion | Full State Results |
---|
Marching Band
Conference | Champion | Full Results |
---|
Baseball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1990-1991 | |||||
1A | Valley Mills | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Van Horn | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Falfurrias | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Robstown | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | League City Clear Creek | State Bracket | All-Tournament Team | Playoff Bracket |
Basketball - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1990-1991 | |||||
1A | Nazareth | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Abernathy | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Tulia | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Levelland | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Amarillo Tascosa | State Bracket | All-Tournament Team | Playoff Bracket |
Basketball - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1990-1991 | |||||
1A | Moulton | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Abernathy | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Hardin-Jefferson | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Port Arthur Lincoln | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Duncanville | State Bracket | All-Tournament Team | Playoff Bracket |
Cross Country - Girls
Conference | Team Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1990-1991 | |||||
1A | Gruver | 87 | Full Results | ||
2A | Abernathy | 66 | Full Results | ||
3A | Canyon | 34 | Full Results | ||
4A | Austin Westlake | 72 | Full Results | ||
5A | Klein Oak | 94 | Full Results |
Cross Country - Boys
Conference | Team Champion | Total Score | Results | ||
---|---|---|---|---|---|
1990-1991 | |||||
1A | Sabinal | 70 | Full Results | ||
2A | Sundown | 48 | Full Results | ||
3A | Corpus Christi West Oso | 52 | Full Results | ||
4A | Mesquite Poteet | 56 | Full Results | ||
5A | Conroe McCullough | 67 | Full Results |
Football
Conference | Champion | Runner-Up | Score | Playoff Bracket | |
---|---|---|---|---|---|
1990-1991 | |||||
1A | Bartlett | Munday | 36-28 | Playoff Bracket | |
1A Six-Man | Fort Hancock | Christoval | 66-17 (boxscore not available) |
Playoff Bracket | |
2A | Groveton | De Leon | 25-19 | Playoff Bracket | |
3A | Vernon | Crockett | 41-20 | Playoff Bracket | |
4A | Dallas Hutchins | Austin Westlake | 19-7 | Playoff Bracket | |
5A Division 1 | Marshall | Converse Judson | 21-19 | Playoff Bracket | |
5A Division 2 | Houston Aldine | Arlington Lamar | 27-10 | Playoff Bracket |
Golf - Girls
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1990-1991 | |||||
1A | Booker | 821.00 | Full Results | ||
2A | Bullard | 726.00 | Full Results | ||
3A | Yoakum | 685.00 | Full Results | ||
4A | Andrews | 667.00 | Full Results | ||
5A | Round Rock Westwood | 632.00 | Full Results |
Golf - Boys
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1990-1991 | |||||
1A | Robert Lee | 693.00 | Full Results | ||
2A | Weimar | 612.00 | Full Results | ||
3A | Texarkana Pleasant Grove | 637.00 | Full Results | ||
4A | Dallas Highland Park | 608.00 | Full Results | ||
5A | Richardson Berkner | 595.00 | Full Results |
Soccer - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1990-1991 | |||||
All Schools | San Antonio Madison | State Bracket | All-Tournament Team | Playoff Bracket |
Soccer - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1990-1991 | |||||
All Schools | Plano | State Bracket | All-Tournament Team | Playoff Bracket |
Softball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Swimming & Diving - Girls
Conference | Team Champion | Results | Qualifiers |
---|
Swimming & Diving - Boys
Conference | Team Champion | Full Results | Qualifiers |
---|
Team Tennis
Conference | Champion | State Bracket | |||
---|---|---|---|---|---|
1990-1991 | |||||
4A | Dallas Highland Park | State Bracket | |||
5A | El Paso Coronado | State Bracket |
Tennis
Conference & Event | Champion | State Bracket | |||
---|---|---|---|---|---|
1990-1991 | |||||
1A Boys Doubles | Faglie/Goode, Knippa | State Bracket | |||
1A Boys Singles | Adrian Farris, Nazareth | State Bracket | |||
1A Girls Doubles | Gillis/Cordero, Fort Hancock | State Bracket | |||
1A Girls Singles | Jodie Gledhill, Axtell | State Bracket | |||
2A Boys Doubles | Mahnken/Reinhard, Mason | State Bracket | |||
2A Boys Singles | Wes Sheffy, Wall | State Bracket | |||
2A Girls Doubles | Kaderka/Spiller, Mason | State Bracket | |||
2A Girls Singles | Tara Vandiver, Aubrey | State Bracket | |||
3A Boys Doubles | Browder/Patel, Canyon | State Bracket | |||
3A Boys Singles | Cory Horne, Marble Falls | State Bracket | |||
3A Girls Doubles | Childers/Colley, Canyon | State Bracket | |||
3A Girls Singles | Kori Soenowy, Cameron Yoe | State Bracket | |||
4A Boys Doubles | Oosterhous/Wanstrath, Texarkana Texas | State Bracket | |||
4A Boys Singles | Trey Phillips, Austin Westlake | State Bracket | |||
4A Girls Doubles | Barnett/Benson, Wichita Falls | State Bracket | |||
4A Girls Singles | Kelly Hay, West Columbia Columbia | State Bracket | |||
5A Boys Doubles | Garza/Villanueva, San Antonio Lee | State Bracket | |||
5A Boys Singles | Mark Schecter, El Paso Coronado | State Bracket | |||
5A Girls Doubles | Barnett/Benson, Wichita Falls | State Bracket | |||
5A Girls Singles | Tomoko Tsurutani, Plano East | State Bracket |
Track & Field - Girls
Conference | Team Champion | Full Results |
---|
Track & Field - Boys
Conference | Team Champion | Full Results |
---|
Volleyball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1990-1991 | |||||
1A | Plains | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | East Bernard | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Bellville | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Dumas | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | San Antonio Clark | State Bracket | All-Tournament Team | Playoff Bracket |
Water Polo - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Water Polo - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Wrestling
Gender | Conference | Team Champion | Points | Team Scores | Full Results |
---|