1994-1995 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
Conference | Overall School Champion | Total Points | Full Results |
---|
One-Act Play
Conference | Champion | Full State Results |
---|
Marching Band
Conference | Champion | Full Results |
---|
Baseball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1994-1995 | |||||
1A | D’Hanis | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | East Bernard | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Hallettsville | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Coppell | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Sugar Land Elkins | State Bracket | All-Tournament Team | Playoff Bracket |
Basketball - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1994-1995 | |||||
1A | Sudan | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Ozona | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Bowie | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Cleburne | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Austin Westlake | State Bracket | All-Tournament Team | Playoff Bracket |
Basketball - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1994-1995 | |||||
1A | Sudan | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | La Rue La Poynor | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Clarksville | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Port Arthur Lincoln | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | San Antonio East Central | State Bracket | All-Tournament Team | Playoff Bracket |
Cross Country - Girls
Conference | Team Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1994-1995 | |||||
1A | Rocksprings | 28 | Full Results | ||
2A | Hamilton | 66 | Full Results | ||
3A | Sanford-Fritch | 80 | Full Results | ||
4A | New Bruanfels | 64 | Full Results | ||
4A | Humble Kingwood | 71 | Full Results |
Cross Country - Boys
Conference | Team Champion | Total Score | Results | ||
---|---|---|---|---|---|
1994-1995 | |||||
1A | Priddy | 39 | Full Results | ||
2A | Sundown | 35 | Full Results | ||
3A | Fabens | 42 | Full Results | ||
4A | Canyon | 50 | Full Results | ||
5A | Humble Kingwood | 35 | Full Results |
Football
Conference | Champion | Runner-Up | Score | Playoff Bracket | |
---|---|---|---|---|---|
1994-1995 | |||||
1A | Thorndale | Crawford | 36-13 | Playoff Bracket | |
1A Six-Man | Amherst | Milford | 30-20 | Playoff Bracket | |
2A | Goldthwaite | Schulenburg | 20-16 | Playoff Bracket | |
3A | Sealy | Atlanta | 36-15 (boxscore not available) |
Playoff Bracket | |
4A | Stephenville | La Marque | 32-17 | Playoff Bracket | |
5A Division 1 | Plano | Katy | 28-7 | Playoff Bracket | |
5A Division 2 | Tyler | Austin Westlake | 35-24 | Playoff Bracket |
Golf - Girls
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1994-1995 | |||||
1A | Wheeler | 797.00 | Full Results | ||
2A | Schulenburg | 739.00 | Full Results | ||
3A | Yoakum | 713.00 | Full Results | ||
4A | Bastrop | 645.00 | Full Results | ||
5A | Humble Kingwood | 634.00 | Full Results |
Golf - Boys
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1994-1995 | |||||
1A | Booker | 664.00 | Full Results | ||
2A | Memphis | 640.00 | Full Results | ||
3A | Lindale | 611.00 | Full Results | ||
4A | Austin Anderson | 607.00 | Full Results | ||
5A | El Paso Hanks | 580.00 | Full Results |
Soccer - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1994-1995 | |||||
All Schools | Humble Kingwood | State Bracket | All-Tournament Team | Playoff Bracket |
Soccer - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1994-1995 | |||||
All Schools | Plano | State Bracket | All-Tournament Team | Playoff Bracket |
Softball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1994-1995 | |||||
3A | Hawley | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Pasadena Dobie | State Bracket | All-Tournament Team | Playoff Bracket |
Swimming & Diving - Girls
Conference | Team Champion | Results | Qualifiers |
---|
Swimming & Diving - Boys
Conference | Team Champion | Full Results | Qualifiers |
---|
Team Tennis
Conference | Champion | State Bracket | |||
---|---|---|---|---|---|
1994-1995 | |||||
4A | San Antonio Alamo Heights | State Bracket | |||
5A | Abilene Cooper | State Bracket |
Tennis
Conference & Event | Champion | State Bracket | |||
---|---|---|---|---|---|
1994-1995 | |||||
1A Boys Doubles | Brian Davidson/Clint Davidson, Priddy | State Bracket | |||
1A Boys Singles | Johnny Gill, Knippa | State Bracket | |||
1A Girls Doubles | Felisha Reyes/Maggie Davis, Sabinal | State Bracket | |||
1A Girls Singles | Lauren Spears, Chillicothe | State Bracket | |||
2A Boys Doubles | Trey Nesloney/Justin McMillian, Mason | State Bracket | |||
2A Boys Singles | Ben Fortune, San Antonio Cole | State Bracket | |||
2A Girls Doubles | Courtney Grote/Kaye Lynn Schmidt, Mason | State Bracket | |||
2A Girls Singles | Jennifer Craig, Malakoff Cross Roads | State Bracket | |||
3A Boys Doubles | Brad Whittlesey/Wood Clements, Austin Lake Travis | State Bracket | |||
3A Boys Singles | Dustin Hawk, Clyde | State Bracket | |||
3A Girls Doubles | Sara Schreffler/Kelli Kay, Wills Point | State Bracket | |||
3A Girls Singles | Jennifer Goodwin, Royse City | State Bracket | |||
4A Boys Doubles | Tyler Lee/Travis Lee, San Antonio Alamo Heights | State Bracket | |||
4A Boys Singles | Brady Wells, Corpus Christi Flour Bluff | State Bracket | |||
4A Girls Doubles | Valerie Brummal/Lacey Brooks, Texarkana Texas | State Bracket | |||
4A Girls Singles | Lindsay Woodworth, Fort Worth Arlington Heights | State Bracket | |||
5A Boys Doubles | Cade Lutz/Tony Starkey, Klein | State Bracket | |||
5A Boys Singles | Ryan Hughes, Abilene Cooper | State Bracket | |||
5A Girls Doubles | Jill Liberman/Julie Behr, Richardson Pearce | State Bracket | |||
5A Girls Singles | Elizabeth Schmidt, Austin Westlake | State Bracket |
Track & Field - Girls
Conference | Team Champion | Full Results |
---|
Track & Field - Boys
Conference | Team Champion | Full Results |
---|
Volleyball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1994-1995 | |||||
1A | Windthorst | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | State Bracket | All-Tournament Team | Playoff Bracket | ||
3A | State Bracket | All-Tournament Team | Playoff Bracket | ||
4A | Friendswood | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Amarillo | State Bracket | All-Tournament Team | Playoff Bracket |
Water Polo - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Water Polo - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Wrestling
Gender | Conference | Team Champion | Points | Team Scores | Full Results |
---|