1997-1998 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
Conference | Overall School Champion | Total Points | Full Results |
---|
One-Act Play
Conference | Champion | Full State Results |
---|
Marching Band
Conference | Champion | Full Results |
---|
Baseball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1997-1998 | |||||
1A | Thrall | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Gunter | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Atlanta | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Dallas Highland Park | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Klein | State Bracket | All-Tournament Team | Playoff Bracket |
Basketball - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1997-1998 | |||||
1A | Karnack | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Hamilton | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Comanche | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Canyon Randall | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Alief Elsik | State Bracket | All-Tournament Team | Playoff Bracket |
Basketball - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1997-1998 | |||||
1A | Moulton | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Krum | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Clarksville | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Houston Waltrip | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Midland | State Bracket | All-Tournament Team | Playoff Bracket |
Cross Country - Girls
Conference | Team Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1997-1998 | |||||
1A | Rocksprings | 45 | Full Results | ||
2A | Nacogdoches Central Heights | 71 | Full Results | ||
3A | Ingram Moore | 74 | Full Results | ||
4A | Dallas Highland Park | 51 | Full Results | ||
5A | Humble Kingwood | 31 | Full Results |
Cross Country - Boys
Conference | Team Champion | Total Score | Results | ||
---|---|---|---|---|---|
1997-1998 | |||||
1A | Medina | 87 | Full Results | ||
3A | Clint | 64 | Full Results | ||
4A | El Paso | 44 | Full Results | ||
5A | Humble Kingwood | 36 | Full Results |
Football
Conference | Champion | Runner-Up | Score | Playoff Bracket | |
---|---|---|---|---|---|
1997-1998 | |||||
1A | Granger | Wheeler | 40-0 | Playoff Bracket | |
1A Six-Man | Gail Borden County | Valera Panther Creek | 48-16 | Playoff Bracket | |
2A | Stanton | Rogers | 33-7 | Playoff Bracket | |
3A | Sealy | Commerce | 28-21 | Playoff Bracket | |
4A Division 1 | Texas City | Corsicana | 37-34 | Playoff Bracket | |
4A Division 2 | La Marque | Denison | 17-0 | Playoff Bracket | |
5A Division 1 | Katy | Longview | 24-3 | Playoff Bracket | |
5A Division 2 | Lewisville Marcus | Alief Hastings | 59-20 | Playoff Bracket |
Golf - Girls
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1997-1998 | |||||
1A | Baird | 779.00 | Full Results | ||
2A | Hamilton | 688.00 | Full Results | ||
3A | China Spring | 639.00 | Full Results | ||
4A | Dallas Highland Park | 623.00 | Full Results | ||
5A | San Antonio Churchill | 574.00 | Full Results |
Golf - Boys
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
1997-1998 | |||||
1A | Shamrock | 668.00 | Full Results | ||
2A | Hamilton | 605.00 | Full Results | ||
3A | Mexia | 608.00 | Full Results | ||
4A | Austin Anderson | 568.00 | Full Results | ||
5A | San Antonio Churchill | 568.00 | Full Results |
Soccer - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1997-1998 | |||||
All Schools | Arlington Martin | State Bracket | All-Tournament Team | Playoff Bracket |
Soccer - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1997-1998 | |||||
All Schools | San Antonio Churchill | State Bracket | All-Tournament Team | Playoff Bracket |
Softball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1997-1998 | |||||
2A | Coahoma | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Kennedale | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Waco Midway | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Klein Oak | State Bracket | All-Tournament Team | Playoff Bracket |
Swimming & Diving - Girls
Conference | Team Champion | Results | Qualifiers |
---|
Swimming & Diving - Boys
Conference | Team Champion | Full Results | Qualifiers |
---|
Team Tennis
Conference | Champion | State Bracket | |||
---|---|---|---|---|---|
1997-1998 | |||||
4A | Dallas Highland Park | State Bracket | |||
5A | Katy Taylor | State Bracket |
Tennis
Conference & Event | Champion | State Bracket | |||
---|---|---|---|---|---|
1997-1998 | |||||
1A Boys Doubles | Colin Trulove/Lane Pepper, Sabinal | State Bracket | |||
1A Boys Singles | D.J. Rainey, Mertzon Irion County | State Bracket | |||
1A Girls Doubles | Kami Williamson/Darby Stovall, Menard | State Bracket | |||
1A Girls Singles | Sandra Schuth, | State Bracket | |||
2A Boys Doubles | Luke Spencer/Chris Upston, Lexington | State Bracket | |||
2A Boys Singles | J.T. Cope, Franklin | State Bracket | |||
2A Girls Doubles | Piper Boies/Kassie Talent, Mason | State Bracket | |||
2A Girls Singles | Whitney Nebgen, Mason | State Bracket | |||
3A Boys Doubles | Clark Arnold/Lloyd McGuire, Liberty | State Bracket | |||
3A Boys Singles | Ben Fortune, San Antonio Cole | State Bracket | |||
3A Girls Doubles | Lauren Longbotham/Ashley Harryman, Groesbeck | State Bracket | |||
3A Girls Singles | Sharla Whitaker, Texarkana Pleasant Grove | State Bracket | |||
4A Boys Doubles | Wills Clinton/Hayden Hodges, Dallas Highland Park | State Bracket | |||
4A Boys Singles | Justin Hunter, Southlake Carroll | State Bracket | |||
4A Girls Doubles | Alison Bradley/Elly Motloch, Dallas Highland Park | State Bracket | |||
4A Girls Singles | Kendall Cline, Dallas Highland Park | State Bracket | |||
5A Boys Doubles | Scott Mayer/Mike Garcia, San Antonio Churchill | State Bracket | |||
5A Boys Singles | Ryan Newport, Cy-Fair | State Bracket | |||
5A Girls Doubles | Ashley Hedberg/Lindsay Hedberg, Round Rock Westwood | State Bracket | |||
5A Girls Singles | Kaysie Smashey, El Paso Franklin | State Bracket |
Track & Field - Girls
Conference | Team Champion | Full Results |
---|
Track & Field - Boys
Conference | Team Champion | Full Results |
---|
Volleyball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
1997-1998 | |||||
1A | Windthorst | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Poth | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Bellville | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Hereford | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Cypress Creek | State Bracket | All-Tournament Team | Playoff Bracket |
Water Polo - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Water Polo - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Wrestling
Gender | Conference | Team Champion | Points | Team Scores | Full Results |
---|