2005-2006 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
Conference | Overall School Champion | Total Points | Full Results |
---|
One-Act Play
Conference | Champion | Full State Results | |||
---|---|---|---|---|---|
2005-2006 | |||||
1A | Channing - sf Flowers for Algernon | Full 1A State Results | |||
2A | Sonora - sf Unexpected Tenderness | Full 2A State Results | |||
3A | Decatur - sf The Elephant Man | Full 3A State Results | |||
4A | Montgomery - sf A View From the Bridge | Full 4A State Results | |||
5A | Plano East - sf The Marriage of Bette & Boo | Full 5A State Results |
Marching Band
Conference | Champion | Full Results |
---|
Baseball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2005-2006 | |||||
1A | Anderson-Shiro | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Brock | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Texarkana Liberty-Eylau | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | New Braunfels | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Conroe The Woodlands | State Bracket | All-Tournament Team | Playoff Bracket |
Basketball - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2005-2006 | |||||
1A Division 1 | Martin’s Mill | State Bracket | All-Tournament Team | Playoff Bracket | |
1A Division 2 | Kennard | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Argyle | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | China Spring | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Waxahachie | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Plano West | State Bracket | All-Tournament Team | Playoff Bracket |
Basketball - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2005-2006 | |||||
1A Division 1 | Bogata Rivercrest | State Bracket | All-Tournament Team | Playoff Bracket | |
1A Division 2 | Nazareth | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Arp | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Dallas Roosevelt | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Fort Worth Dunbar | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Plano | State Bracket | All-Tournament Team | Playoff Bracket |
Cross Country - Girls
Conference | Team Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
2005-2006 | |||||
1A | Sundown | 56 | Full Results | ||
2A | Holliday | 83 | Full Results | ||
3A | Decatur | 64 | Full Results | ||
4A | Hereford | 50 | Full Results | ||
5A | Southlake Carroll | 47 | Full Results |
Cross Country - Boys
Conference | Team Champion | Total Score | Results | ||
---|---|---|---|---|---|
2005-2006 | |||||
1A | Sundown | 65 | Full Results | ||
2A | Boys Ranch | 53 | Full Results | ||
3A | Decatur | 69 | Full Results | ||
4A | Fort Worth North Side | 62 | Full Results | ||
5A | Corpus Christi King | 71 | Full Results |
Football
Conference | Champion | Runner-Up | Score | Playoff Bracket | |
---|---|---|---|---|---|
2005-2006 | |||||
1A | Stratford | Big Sandy | 21-20 | Playoff Bracket | |
1A Six-Man | Throckmorton | Turkey Valley | 68-22 | Playoff Bracket | |
2A Division 1 | Newton | Argyle | 28-20 | Playoff Bracket | |
2A Division 2 | Celina | Omaha Pewitt | 28-12 | Playoff Bracket | |
3A Division 1 | Wimberley | Gainesville | 21-7 | Playoff Bracket | |
3A Division 2 | Tatum | Hutto | 38-34 | Playoff Bracket | |
4A Division 1 | Dallas Highland Park | Marshall | 59-0 | Playoff Bracket | |
4A Division 2 | Lewisville Hebron | Corpus Christi Calallen | 28-0 | Playoff Bracket | |
5A Division 1 | Euless Trinity | Converse Judson | 28-14 | Playoff Bracket | |
5A Division 2 | Southlake Carroll | Katy | 34-20 | Playoff Bracket |
Golf - Girls
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
2005-2006 | |||||
1A | Shamrock | 707.00 | Full Results | ||
2A | Salado | 710.00 | Full Results | ||
3A | Snyder | 633.00 | Full Results | ||
4A | Montgomery | 609.00 | Full Results | ||
5A | Allen | 614.00 | Full Results |
Golf - Boys
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
2005-2006 | |||||
1A | Throckmorton | 653.00 | Full Results | ||
2A | Edgewood | 627.00 | Full Results | ||
3A | Palestine | 594.00 | Full Results | ||
4A | Dallas Highland Park | 566.00 | Full Results | ||
5A | Fort Worth Paschal | 578.00 | Full Results |
Soccer - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2005-2006 | |||||
4A | McKinney North | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Katy Taylor | State Bracket | All-Tournament Team | Playoff Bracket |
Soccer - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2005-2006 | |||||
4A | Boerne | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Brownsville Porter | State Bracket | All-Tournament Team | Playoff Bracket |
Softball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2005-2006 | |||||
1A | Clyde Eula | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Weimar | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | West Columbia Columbia | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Orange Little Cypress Mauriceville | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Garland | State Bracket | All-Tournament Team | Playoff Bracket |
Swimming & Diving - Girls
Conference | Team Champion | Results | Qualifiers |
---|
Swimming & Diving - Boys
Conference | Team Champion | Full Results | Qualifiers |
---|
Team Tennis
Conference | Champion | State Bracket | |||
---|---|---|---|---|---|
2005-2006 | |||||
4A | Dallas Highland Park | State Bracket | |||
5A | Plano West | State Bracket |
Tennis
Conference & Event | Champion | State Bracket | |||
---|---|---|---|---|---|
2005-2006 | |||||
1A Boys Doubles | Alex Halfmann/Taylor Niehues, Garden City | State Bracket | |||
1A Boys Singles | Jake Hoelting, Nazareth | State Bracket | |||
1A Girls Doubles | Holly Kleman/Lacey Acker, Nazareth | State Bracket | |||
1A Girls Singles | Laci Fitzgerald, Gruver | State Bracket | |||
1A Mixed Doubles | Kami Rundell/Charlie Rundell, Nazareth | State Bracket | |||
2A Boys Doubles | Ross Lehmberg/Joe Vargas, Mason | State Bracket | |||
2A Boys Singles | Austin Klores, Franklin | State Bracket | |||
2A Girls Doubles | Salah Smith/Diane Crouch, Mason | State Bracket | |||
2A Girls Singles | Brittni Fausett, Winona | State Bracket | |||
2A Mixed Doubles | Bailey Blair/Jake Maenius, Mason | State Bracket | |||
3A Boys Doubles | Andy Cariens/Stratton Paxton, Levelland | State Bracket | |||
3A Boys Singles | Luke Hawk, Clyde | State Bracket | |||
3A Girls Doubles | Sadie McClarty/Nichole Williams, Abilene Wylie | State Bracket | |||
3A Girls Singles | Marissa Briggs, Abilene Wylie | State Bracket | |||
3A Mixed Doubles | Brad Fenter/Kelly Clifton, Vernon | State Bracket | |||
4A Boys Doubles | Casey Powers/Max Stevens, Dallas Highland Park | State Bracket | |||
4A Boys Singles | Eric Olson, Dallas Highland Park | State Bracket | |||
4A Girls Doubles | Natalie Leitch/Anna Stainback, Dallas Highland Park | State Bracket | |||
4A Girls Singles | Ashley Turpin, New Braunfels | State Bracket | |||
4A Mixed Doubles | Katelyn McKenzie/Charlie Dunn, Dallas Highland Park | State Bracket | |||
5A Boys Doubles | Stuart Keplar/Nick Plum, Richardson Pearce | State Bracket | |||
5A Boys Singles | Josh Zavala, Amarillo | State Bracket | |||
5A Girls Doubles | Natalie Day/Kelsey Garland, Lubbock Coronado | State Bracket | |||
5A Girls Singles | Pavi Francis, Lewisville Marcus | State Bracket | |||
5A Mixed Doubles | Carla Cooper/Jason Lateko, Arlington Bowie | State Bracket |
Track & Field - Girls
Conference | Team Champion | Full Results |
---|
Track & Field - Boys
Conference | Team Champion | Full Results |
---|
Volleyball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2005-2006 | |||||
1A | Windthorst | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Poth | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Bellville | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | New Braunfels | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | State Bracket | All-Tournament Team | Playoff Bracket |
Water Polo - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Water Polo - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Wrestling
Gender | Conference | Team Champion | Points | Team Scores | Full Results |
---|---|---|---|---|---|
2005-2006 | |||||
Girls | Final Team Scores | Full Results | |||
Boys | Final Team Scores | Full Results |