2007-2008 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
Conference | Overall School Champion | Total Points | Full Results |
---|
One-Act Play
Conference | Champion | Full State Results | |||
---|---|---|---|---|---|
2007-2008 | |||||
1A | Fort Worth Academy Of Fine Arts - sf The Last Night of Ballyhoo | Full 1A State Results | |||
2A | Rogers - sf Man Of La Mancha | Full 2A State Results | |||
3A | Mexia - sf The Kentucky Cycle: Fire In The Hole | Full 3A State Results | |||
4A | Schertz Clemens - sf Moon Over Buffalo | Full 4A State Results | |||
5A | Mansfield - sf Epic Proportions | Full 5A State Results |
Marching Band
Conference | Champion | Full Results |
---|
Baseball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2007-2008 | |||||
1A | Bosqueville | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Salado | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Snyder | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Corpus Christi Calallen | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Plano West | State Bracket | All-Tournament Team | Playoff Bracket |
Basketball - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2007-2008 | |||||
1A Division 1 | Martin’s Mill | State Bracket | All-Tournament Team | Playoff Bracket | |
1A Division 2 | Follett | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Tuscola Jim Ned | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Canyon | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Dallas Lincoln | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Cy-Fair | State Bracket | All-Tournament Team | Playoff Bracket |
Basketball - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2007-2008 | |||||
1A Division 1 | Thorndale | State Bracket | All-Tournament Team | Playoff Bracket | |
1A Division 2 | Laneville | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Ponder | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Kennedale | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Dallas South Oak Cliff | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | North Crowley | State Bracket | All-Tournament Team | Playoff Bracket |
Cross Country - Girls
Conference | Team Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
2007-2008 | |||||
1A | Lindsay | 88 | Full Results | ||
2A | Wall | 59 | Full Results | ||
3A | Humble Kingwood Park | 56 | Full Results | ||
4A | Hereford | 88 | Full Results | ||
5A | Southlake Carroll | 74 | Full Results |
Cross Country - Boys
Conference | Team Champion | Total Score | Results | ||
---|---|---|---|---|---|
2007-2008 | |||||
1A | Sundown | 47 | Full Results | ||
2A | Wallis Brazos | 69 | Full Results | ||
3A | Argyle | 49 | Full Results | ||
4A | Katy Seven Lakes | 76 | Full Results | ||
5A | Conroe The Woodlands | 70 | Full Results |
Football
Conference | Champion | Runner-Up | Score | Playoff Bracket | |
---|---|---|---|---|---|
2007-2008 | |||||
1A Division 1 | Alto | Seymour | 22-0 | Playoff Bracket | |
1A Division 2 | Munday | Bremond | 26-6 | Playoff Bracket | |
1A Six-Man Division 1 | Richland Springs | Rule | 98-54 | Playoff Bracket | |
1A Six-Man Division 2 | Matador Motley County | Woodson | 44-38 | Playoff Bracket | |
2A Division 1 | Farmersville | Tatum | 27-24 | Playoff Bracket | |
2A Division 2 | Canadian | Elysian Fields | 40-25 | Playoff Bracket | |
3A Division 1 | Liberty Hill | Gilmer | 38-13 | Playoff Bracket | |
3A Division 2 | Celina | China Spring | 21-14 | Playoff Bracket | |
4A Division 1 | Rosenberg Lamar Consolidated | Copperas Cove | 20-14 | Playoff Bracket | |
4A Division 2 | Austin Lake Travis | Dallas Highland Park | 36-34 | Playoff Bracket | |
5A Division 1 | Euless Trinity | Converse Judson | 13-10 | Playoff Bracket | |
5A Division 2 | Katy | Pflugerville | 28-7 | Playoff Bracket |
Golf - Girls
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
2007-2008 | |||||
1A | Martin’s Mill | 673.00 | Full Results | ||
2A | Wall | 655.00 | Full Results | ||
3A | Andrews | 620.00 | Full Results | ||
4A | Dallas Highland Park | 641.00 | Full Results | ||
5A | Southlake Carroll | 631.00 | Full Results |
Golf - Boys
Conference | Champion | Total Score | Full Results | ||
---|---|---|---|---|---|
2007-2008 | |||||
1A | Robert Lee | 658.00 | Full Results | ||
2A | Salado | 619.00 | Full Results | ||
3A | Graham | 597.00 | Full Results | ||
4A | Dallas Highland Park | 595.00 | Full Results | ||
5A | Plano West | 595.00 | Full Results |
Soccer - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2007-2008 | |||||
4A | McKinney Boyd | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Southlake Carroll | State Bracket | All-Tournament Team | Playoff Bracket |
Soccer - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2007-2008 | |||||
4A | El Paso Del Valle | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Lewisville Marcus | State Bracket | All-Tournament Team | Playoff Bracket |
Softball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2007-2008 | |||||
1A | Shiner | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | East Bernard | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Huntington | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | Aledo | State Bracket | All-Tournament Team | Playoff Bracket | |
5A | Alvin | State Bracket | All-Tournament Team | Playoff Bracket |
Swimming & Diving - Girls
Conference | Team Champion | Results | Qualifiers |
---|
Swimming & Diving - Boys
Conference | Team Champion | Full Results | Qualifiers |
---|
Team Tennis
Conference | Champion | State Bracket | |||
---|---|---|---|---|---|
2007-2008 | |||||
4A | New Braunfels | State Bracket | |||
5A | Austin Westlake | State Bracket |
Tennis
Conference & Event | Champion | State Bracket | |||
---|---|---|---|---|---|
2007-2008 | |||||
1A Boys Doubles | Josh Hill/James Kothmann, Menard | State Bracket | |||
1A Boys Singles | Matt Orberger, Avery | State Bracket | |||
1A Girls Doubles | Laci Lyckman/Channing Dippell, Menard | State Bracket | |||
1A Girls Singles | Johanna Lange, Miles | State Bracket | |||
1A Mixed Doubles | Ericka Medina/Guillermo Medina, Lenorah Grady | State Bracket | |||
2A Boys Doubles | Ben Spencer/Julian Bexley, Lexington | State Bracket | |||
2A Boys Singles | Austin Klores, Franklin | State Bracket | |||
2A Girls Doubles | Denay Baxter/Samantha Lange, Mason | State Bracket | |||
2A Girls Singles | Molly Welsh, Peaster | State Bracket | |||
2A Mixed Doubles | Kendra Casey/Jake Russ, Franklin | State Bracket | |||
3A Boys Doubles | Tucker Mueck/Daniel Trayler, Robinson | State Bracket | |||
3A Boys Singles | Nick Lehman, Vernon | State Bracket | |||
3A Girls Doubles | Caitlin Cramer/Courtney Cramer, Abilene Wylie | State Bracket | |||
3A Girls Singles | Nicole Long, Liberty | State Bracket | |||
3A Mixed Doubles | Lindsey Bloomer/Doug Kierstad, Abilene Wylie | State Bracket | |||
4A Boys Doubles | Cameron Davis/Grant Gandy, Boerne | State Bracket | |||
4A Boys Singles | Jake Hendrie, New Braunfels | State Bracket | |||
4A Girls Doubles | Natalie Leitch/Abby Stainback, Dallas Highland Park | State Bracket | |||
4A Girls Singles | Lilly Kimbrell, New Braunfels | State Bracket | |||
4A Mixed Doubles | Ashley Turpin/Matthew Dooley, New Braunfels | State Bracket | |||
5A Boys Doubles | Sergio Antognelli/Chris Bell, Plano West | State Bracket | |||
5A Boys Singles | Bryan Welnetz, Laredo United | State Bracket | |||
5A Girls Doubles | Audrey Tompkins/Alex Henry, Katy Taylor | State Bracket | |||
5A Girls Singles | Heather Steinbauer, Conroe Woodlands College Park | State Bracket | |||
5A Mixed Doubles | Lauren Santacroce/Jonathan Alexander, Klein | State Bracket |
Track & Field - Girls
Conference | Team Champion | Full Results |
---|
Track & Field - Boys
Conference | Team Champion | Full Results |
---|
Volleyball
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
---|---|---|---|---|---|
2007-2008 | |||||
1A | Windthorst | State Bracket | All-Tournament Team | Playoff Bracket | |
2A | Bushland | State Bracket | All-Tournament Team | Playoff Bracket | |
3A | Wimberley | State Bracket | All-Tournament Team | Playoff Bracket | |
4A | State Bracket | All-Tournament Team | Playoff Bracket | ||
5A | Amarillo | State Bracket | All-Tournament Team | Playoff Bracket |
Water Polo - Girls
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Water Polo - Boys
Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
---|
Wrestling
Gender | Conference | Team Champion | Points | Team Scores | Full Results |
---|---|---|---|---|---|
2007-2008 | |||||
Girls | Final Team Scores | Full Results | |||
Boys | Final Team Scores | Full Results |