UIL Reclassification and Realignment Conference Cutoff Numbers
2024-2025 & 2025-2026
Conference | Enrollment | Number of Schools | Number of Schools (Basketball) | Number of Schools (Football) | Number of Schools (Volleyball) |
---|---|---|---|---|---|
6A | 2275 and above | 247 schools | 247 schools (Basketball) | 247 schools (Football) | 245 schools (Volleyball) |
5A | 1315 - 2274 | 253 schools | 253 schools (Basketball) | 250 schools (Football) | 253 schools (Volleyball) |
4A | 545 - 1314 | 218 schools | 216 schools (Basketball) | 200 schools (Football) | 216 schools (Volleyball) |
3A | 254 - 544 | 231 schools | 229 schools (Basketball) | 201 schools (Football) | 221 schools (Volleyball) |
2A | 105 - 253 | 226 schools | 226 schools (Basketball) | 206 schools (Football) | 170 schools (Volleyball) |
1A | 104.9 and below | 216 schools | 215 schools (Basketball) | 154 schools (Football) | 123 schools (Volleyball) |
Conference & Division | Enrollment | Number of Schools |
---|---|---|
1A Division I | 61.5 - 104.9 | 78 schools |
1A Division II | 61.4 and below | 76 schools |
2A Division I | 181.5 - 253 | 103 schools |
2A Division II | 105 - 181.4 | 103 schools |
3A Division I | 369 - 544 | 101 schools |
3A Division II | 254 - 368 | 100 schools |
4A Division I | 957 - 1314 | 106 schools |
4A Division II | 545 - 956 | 94 schools |
5A Division I | 1903 - 2274 | 128 schools |
5A Division II | 1315 - 1902 | 122 schools |
For more information visit the Reclassification and Realignment homepage here.