Jayton - 1A
2023-2024 Boys Basketball Team Information
Coach: Ryan Bleiker
Assistant Coach(es): Josh Stanaland, Kevin Chisum
Mascot: Jaybirds
Colors: Black & Gold
Tournament Appearances: 4 (2019, 20, 23, 24)
Season Record: 36-3
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/28/2023 | Tahoka | 67-46 (W) | 502e62c9-38d2-4109-80e5-217129bd8787 | |
12/1/2023 | Coahoma | 68-37 (W) | 9c86a720-035f-4977-9535-c317ae4c3891 | |
12/5/2023 | Stamford | 81-29 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
12/7/2023 | Lone Oak | 58-42 (W) | 1e63bfb4-d4c2-4f52-80dc-2d2e83fc50ab | |
12/8/2023 | Edgewood | 48-44 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
12/8/2023 | Colleyville Covenant Christian | 39-50 (L) | bf457af0-b26e-43ac-968f-32bf4de2ebce | |
12/9/2023 | Farmersville | 65-39 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
12/9/2023 | Leonard | 40-52 (L) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
12/12/2023 | Jacksboro | 48-26 (W) | e67a87db-a6f2-40af-9466-caed7b7371b7 | |
12/14/2023 | Ira | 66-38 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
12/14/2023 | Knox City | 73-47 (W) | c3c29859-7a60-41bb-99d6-53d2ca30c52e | |
12/15/2023 | Crosbyton | 59-39 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
12/15/2023 | Forsan | 59-43 (W) | d8716d93-dadd-4f6a-b531-970a4fab0dff | |
12/16/2023 | Haskell | 48-30 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
12/16/2023 | Idalou | 51-60 (L) | cb1602f1-07e1-4207-9778-d3aca7d6d61c | |
12/18/2023 | Archer City | 42-27 (W) | 60f6eb5b-d620-442f-b845-e69162fea764 | |
12/19/2023 | Levelland | 56-44 (W) | bb5eb106-f22c-4519-9073-301f93fde82d | |
12/27/2023 | Olney | 60-25 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
12/27/2023 | Hamlin | 66-33 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
12/28/2023 | Plains | 49-39 (W) | 6e4cd0e9-f4e3-4959-b0fe-f67539e4ce48 | |
12/28/2023 | Slidell | 59-45 (W) | 15e9f526-5ff9-4748-9761-f60a0f813e68 | |
1/2/2024 | Slaton | 74-36 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
1/5/2024 | Sweetwater | 55-40 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
1/9/2024 | Brownwood | 74-61 (W) | 8a4b5d8d-e68f-4444-9350-f15d77a9b3ae | |
1/11/2024 | Guthrie | 75-12 (W) | 787a2cb1-85c1-4f83-ad75-88171d18e0de | |
1/16/2024 | Spur | 86-21 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
1/19/2024 | Paducah | 80-32 (W) | 5a956896-d312-4cb0-8a67-07d3053961c4 | |
1/23/2024 | Matador Motley County | 87-6 (W) | da522797-d957-4715-a0a0-1427021e01d2 | |
1/26/2024 | Afton Patton Springs | 83-2 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
1/30/2024 | Guthrie | 95-24 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
2/2/2024 | Spur | 92-33 (W) | 2f343f54-1044-4f13-b115-9001efe0471c | |
2/6/2024 | Paducah | 91-25 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
2/9/2024 | Matador Motley County | 89-20 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 | |
2/12/2024 | Afton Patton Springs | 88-35 (W) | 3ee757a8-22f2-4630-beb5-8adbe3b810dc | |
2/16/2024 | Monahans | 75-63 (W) | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/19/2024 | Crosbyton | 71-26 (W) | 2024 UIL Texas Boys State Basketball Championships | 16892cf3-ec29-436a-a030-a1d337b6c285 |
2/22/2024 | Whiteface | 58-38 (W) | 2024 UIL Texas Boys State Basketball Championships | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
2/26/2024 | Morton | 50-27 (W) | 2024 UIL Texas Boys State Basketball Championships | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
3/1/2024 | Wildorado | 65-62 (W) | 2024 UIL Texas Boys State Basketball Championships | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
3/2/2024 | Texline | 51-43 (W) | 2024 UIL Texas Boys State Basketball Championships | b99aa039-63d8-4f87-86df-92e9a1f6678e |
3/7/2024 | Fayetteville | 65-26 (W) | 2024 UIL Texas Boys State Basketball Championships | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
3/9/2024 | Benjamin | 60-53 (W) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
55 | Garrison Allen | Fr. | 6'5" | P | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
30 | Dayton Bleiker | Fr. | 6'1" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
50 | Ethan Carothers | Fr. | 6'1" | P | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
44 | Justin Collins | Sr. | 6'1" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
34 | Brody Dempsey | So. | 5'6" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
10 | Luan Felipe | Jr. | 5'9" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
20 | Colt Gentry | So. | 6'2" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
25 | Mark Guerrero | Fr. | 5'7" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
2 | Bode Ham | So. | 5'8" | PG | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
22 | Jarret Herzog | Sr. | 6'3" | SF | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
24 | Caleb Herzog | So. | 5'7" | SG | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
11 | Ethan Pendergast | Jr. | 5'11" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
14 | Kye Polk | Fr. | 5'10" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
23 | Griff Reel | Jr. | 6'4" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
4 | Ayden Salazar | Jr. | 5'11" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
00 | Tucker Scott | Fr. | 5'8" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
41 | Colten Segura | Fr. | 5'6" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
21 | Cooper Spray | So. | 6'1" | PF | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
13 | Sean Stanaland | So. | 6'1" | G | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
3 | Lorenzo Vargas | Fr. | 5'7" | SG | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
1 | Jesse Yanez | Jr. | 6'0" | F | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Easton Bleiker | Manager |
Hayden Collins | Manager |
Cash Chisum | Manager |
Kirby Miller | Manager |
Ben Baldridge | Manager |
Casey Spray | Manager |
Brylen Bezner | Manager |
Maddox Branum | Manager |