Lipan - 2A
2023-2024 Boys Basketball Team Information
Coach: Brent Gaylor
Assistant Coach(es): Steven Bailey, Ty Johnston
Mascot: Indians
Colors: Blue & Gold
Tournament Appearances: 15 (1953, 59, 94*, 98, 03, 04, 05*, 06, 09, 17*, 18*, 21, 22, 23*, 24)
Season Record: 34-4
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/11/2023 | Wichita Falls Hirschi | 53-18 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
11/14/2023 | Peaster | 62-56 (W) | e7ad4d9c-2d1d-428d-91cb-3b8fff9ef695 | |
11/16/2023 | Port Aransas | 51-34 (W) | 6d8b1965-5599-4ab2-91e6-6f9e7da127e6 | |
11/16/2023 | Austwell-Tivoli | 80-34 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
11/17/2023 | Moulton | 55-19 (W) | 4d4ff908-a48a-4a82-a309-b76a2337295c | |
11/18/2023 | Mabank | 49-55 (L) | e5cb974b-7876-4553-a476-10e9fb012b29 | |
11/21/2023 | Gladewater Sabine | 55-45 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
11/30/2023 | Fort Worth Uplift Elevate Prep | 78-27 (W) | 4e277736-945d-4335-9074-92a55c3e65c7 | |
11/30/2023 | Millsap | 56-41 (W) | b5368a33-8186-49c1-b50c-ddf7f6235b50 | |
12/1/2023 | Childress | 44-46 (L) | 8563cd02-9b43-468b-9e11-b4011070ac54 | |
12/1/2023 | Tenaha | 39-25 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
12/5/2023 | Stephenville Huckabay | 53-32 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
12/8/2023 | Forsan | 46-35 (W) | d8716d93-dadd-4f6a-b531-970a4fab0dff | |
12/12/2023 | Graford | 30-45 (L) | 3720bd45-4475-4d75-ab56-48946610bffe | |
12/15/2023 | Windthorst | 59-30 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
12/19/2023 | Poolville | 31-25 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
12/20/2023 | Ector | 52-20 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
12/27/2023 | Tenaha | 55-35 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
12/27/2023 | Hooks | 50-69 (L) | 9efb114d-6107-4358-bd9c-347093fef37e | |
12/28/2023 | Gladewater Sabine | 55-31 (W) | 2905abce-0483-429a-a352-99f0e822d963 | |
12/29/2023 | Ben Wheeler Martins Mill | 41-38 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
1/2/2024 | Gordon | 32-31 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
1/5/2024 | Santo | 66-28 (W) | afd064a9-6d08-4a22-95e4-0fea461300f6 | |
1/9/2024 | Hico | 51-21 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
1/12/2024 | Tolar | 33-30 (W) | 29547014-4931-4c52-ae0d-5d5d055ee189 | |
1/16/2024 | Ranger | 96-26 (W) | 5bf81819-1844-4c8b-b403-acf3a24e7bc5 | |
1/19/2024 | De Leon | 56-37 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
1/23/2024 | Poolville | 37-33 (W) | 1fbaea09-8f2f-4e7c-b764-579756c7c29b | |
1/30/2024 | Santo | 79-42 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
2/2/2024 | Hico | 53-33 (W) | f92b6758-35dd-45a7-8c33-0ca28ee3d420 | |
2/6/2024 | Tolar | 51-45 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
2/9/2024 | Ranger | 2-0 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
2/13/2024 | De Leon | 56-24 (W) | 3a89cc21-e689-40ce-bc48-75dde95a2e53 |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/19/2024 | Hamilton | 59-39 (W) | 2024 UIL Texas Boys State Basketball Championships | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
2/22/2024 | Albany | 52-41 (W) | 2024 UIL Texas Boys State Basketball Championships | cdb86ff0-1238-46cd-8a2f-f08c9d102c5a |
2/26/2024 | Seymour | 69-63 (W) | 2024 UIL Texas Boys State Basketball Championships | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
3/1/2024 | Sulphur Springs North Hopkins | 45-42 (W) | 2024 UIL Texas Boys State Basketball Championships | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
3/2/2024 | Muenster | 47-32 (W) | 2024 UIL Texas Boys State Basketball Championships | 2487eec4-5724-4ec0-99cf-f73651526a5c |
3/8/2024 | New Home | 40-39 (W) | 2024 UIL Texas Boys State Basketball Championships | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
3/9/2024 | Shelbyville | 47-36 (W) | 2024 UIL Texas Boys State Basketball Championships | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
23 | Alberto Andreatta | Jr. | 6'1" | F | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
13 | Michael Bolfing | Fr. | 5'9" | SG | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
3 | Payton Cornelius | So. | 5'9" | G | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
34 | Court Gaylor | Fr. | 5'10" | G | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
22 | Dillon Hall | Jr. | 6'1" | F | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
45 | Kolt Larson | So. | 6'2" | F | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
15 | Colby Scott | Jr. | 6'3" | F | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
50 | Darius Steed | So. | 6'6" | F | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
0 | Tyson Tarpley | Sr. | 5'10" | G | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
11 | Tucker Tims | Fr. | 5'8" | G | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
24 | Wyatt Yates | Fr. | 6'6" | P | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Billy Smith | Manager |
Brandtley Harris | Manager |
Alfredo Espinoza | Manager |
Wendy Gaylor | Statistician |
Sydni Gaylor | Statistician |
Hanna Gaylor | Statistician |
Taylor Johnston | Manager |
Courtney Bailey | Manager |
JT Bailey | Manager |
Brock Bailey | Manager |