Plano East - 6A
2023-2024 Boys Basketball Team Information
Coach: Matt Wester
Assistant Coach(es): Michael Godwin, Chad Evans, Greg Thomas, Jamie Smith
Mascot: Panthers
Colors: Black & Vegas Gold
Tournament Appearances: 2 (1994, 2024)
Season Record: 38-0
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/11/2023 | Allen | 80-70 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
11/13/2023 | Dallas Highland Park | 70-54 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
11/16/2023 | ILTexas Arlington | 92-37 (W) | 192d9b46-062d-4678-9b99-303de9ce2107 | |
11/16/2023 | Prosper Walnut Grove | 60-45 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
11/17/2023 | Dallas Lake Highlands | 62-47 (W) | 4b731f39-bb94-4a4f-9a29-360908c3f94b | |
11/17/2023 | Carrollton Hebron | 70-53 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
11/18/2023 | Mt. Pleasant | 61-45 (W) | 3c01ff57-b64d-47a8-8c7e-285152231bea | |
11/21/2023 | Rowlett | 89-45 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
11/24/2023 | Springdale | 53-34 (W) | ee2ccff7-4318-41eb-b579-daab09a802ac | |
11/28/2023 | Waxahachie | 81-50 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
12/1/2023 | McKinney Boyd | 55-45 (W) | 7c2e1ed2-15e1-4ffe-9eb7-54b76a19fb74 | |
12/5/2023 | Rockwall | 61-46 (W) | 2f9d779a-3559-44ad-a335-e82ac1bf9666 | |
12/7/2023 | Oklahoma City Putnam City West | 64-37 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
12/8/2023 | North Little Rock | 78-60 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
12/9/2023 | Fayetteville | 70-33 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
12/12/2023 | Flower Mound Marcus | 65-61 (W) | 7c0e57a9-870d-43cb-9334-e27c67d044c3 | |
12/15/2023 | Lewisville | 84-63 (W) | 929dcb6e-629a-445a-8caf-cb5ab1f92c9d | |
12/28/2023 | North Richland Hills Birdville | 90-44 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
12/29/2023 | Leander Rouse | 51-47 (W) | 39364f8f-9d52-4e63-9432-5a520ae096fe | |
12/29/2023 | Arlington Martin | 73-48 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
12/30/2023 | Round Rock Stony Point | 55-50 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
1/5/2024 | Plano | 68-53 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
1/9/2024 | Coppell | 71-58 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
1/12/2024 | Plano West | 88-61 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
1/16/2024 | Carrollton Hebron | 68-43 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
1/19/2024 | Flower Mound | 74-23 (W) | bba7da7b-6a45-4e04-8711-996cebccefe1 | |
1/23/2024 | Flower Mound Marcus | 77-47 (W) | 7c0e57a9-870d-43cb-9334-e27c67d044c3 | |
1/26/2024 | Lewisville | 62-59 (W) | 929dcb6e-629a-445a-8caf-cb5ab1f92c9d | |
1/30/2024 | Plano | 61-50 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
2/2/2024 | Coppell | 77-50 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
2/6/2024 | Plano West | 77-58 (W) | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 | |
2/9/2024 | Carrollton Hebron | 63-55 (W) | a9ea4d9b-9c0b-4bc5-a09d-e3be5d6db188 | |
2/13/2024 | Flower Mound | 95-29 (W) | bba7da7b-6a45-4e04-8711-996cebccefe1 |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/19/2024 | Frisco Rock Hill | 88-51 (W) | 2024 UIL Texas Boys State Basketball Championships | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
2/23/2024 | Dallas Highland Park | 74-45 (W) | 2024 UIL Texas Boys State Basketball Championships | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
2/27/2024 | Allen | 79-52 (W) | 2024 UIL Texas Boys State Basketball Championships | 0bad373d-33a2-45b6-b1d4-6c55e876344c |
3/1/2024 | Fort Worth V.R. Eaton | 57-30 (W) | 2024 UIL Texas Boys State Basketball Championships | 998e6edc-d6af-4048-b9a8-ea1c602e86d2 |
3/2/2024 | Keller | 76-60 (W) | 2024 UIL Texas Boys State Basketball Championships | 63481374-863b-454b-90b9-aaa97ae8cc1d |
3/8/2024 | Mansfield Lake Ridge | 61-45 (W) | 2024 UIL Texas Boys State Basketball Championships | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
3/9/2024 | Round Rock Stony Point | 53-41 (W) | 2024 UIL Texas Boys State Basketball Championships | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
13 | Moustafa Aboulneel | So. | 6'5" | P | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
1 | Rachard Angton | Sr. | 5'10" | G | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
3 | Isaiah Brewington | Sr. | 5'9" | PG | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
11 | Carter Buchanan | Sr. | 6'2" | PG | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
23 | Chima Chineke | Sr. | 6'6" | C | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
2 | Narit Chotikavanic | Sr. | 6'3" | G | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
0 | DJ Hall | Jr. | 6'7" | F | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
20 | Amanni Koustakis | Sr. | 6'2" | SG | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
10 | Xavier Miller | Sr. | 6'3" | SG | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
4 | Jordan Mizell | Sr. | 6'2" | G | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
5 | Ethan Moss | Sr. | 6'4" | W | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
15 | Izan Qazi | Jr. | 6'4" | W | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
14 | Seth Romero | Sr. | 6'6" | P | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
12 | Jon Tran | Sr. | 6'3" | SG | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Tiffany Phan | Trainer |
Shirley Abrego | Trainer |
Elle Madawi | Trainer |
Kinsley Slaughter | Trainer |
Kaylee Hatcher | Manager |
Gabby Clinger | Manager |
KJ Campbell | Manager |