Round Rock Stony Point - 6A
2023-2024 Boys Basketball Team Information
Coach: Antoine Thompson
Assistant Coach(es): Paul Buntyn, John Hill, Marcus Saunders
Mascot: Tigers
Colors: Navy Blue, Gold & White
Tournament Appearances: 1 (2024)
Season Record: 37-1
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/10/2023 | Austin Westlake | 45-43 (W) | 001aabf6-309f-4083-9e31-074b68b97a81 | |
11/11/2023 | San Antonio Reagan | 64-47 (W) | f6ec707a-d56f-4144-ac82-24699ba74ef8 | |
11/18/2023 | Duncanville | 90-65 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
11/21/2023 | Allen | 74-68 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
11/25/2023 | Goodyear Millennium | 82-69 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
11/30/2023 | Leander Rouse | 59-56 (W) | 39364f8f-9d52-4e63-9432-5a520ae096fe | |
12/1/2023 | Argyle | 59-43 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
12/1/2023 | Dripping Springs | 85-34 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
12/2/2023 | Buda Johnson | 82-56 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
12/2/2023 | Austin Lake Travis | 66-63 (W) | e095cff2-1a68-48bf-a8cb-7c85ea824e67 | |
12/5/2023 | Pflugerville Weiss | 64-48 (W) | 387fc107-ce9c-4850-bd2a-1ecf7b1968db | |
12/7/2023 | Schertz Clemens | 68-50 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
12/8/2023 | Hutto | 75-38 (W) | 78b3b0c6-5789-46fe-b08c-cfbf2dbd5cf1 | |
12/8/2023 | New Braunfels | 61-48 (W) | 1acb5a0e-eb09-4a45-92c8-191c88f4daef | |
12/9/2023 | Leander Rouse | 53-42 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
12/15/2023 | Austin Vandegrift | 60-34 (W) | bfe64fc4-dead-4387-8f23-1ba9c3badf45 | |
12/19/2023 | Round Rock | 46-44 (W) | ba7a97b9-0faa-44b1-b29c-52795363a7ea | |
12/28/2023 | Coppell | 67-49 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
12/29/2023 | Keller | 80-73 (W) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
12/29/2023 | South Grand Prairie | 72-68 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
12/30/2023 | Plano East | 50-55 (L) | a8a883aa-3e05-4022-9266-f3641281c692 | |
1/5/2024 | Round Rock Cedar Ridge | 72-43 (W) | 86255d97-6a6e-4d20-b53c-3b9342df27c5 | |
1/9/2024 | Cedar Park Vista Ridge | 78-43 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
1/12/2024 | Austin Round Rock Westwood | 65-47 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
1/16/2024 | Austin McNeil | 101-53 (W) | 2af99086-8777-4777-9bac-49b473837b6d | |
1/19/2024 | Manor | 72-56 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
1/23/2024 | Austin Vandegrift | 69-41 (W) | bfe64fc4-dead-4387-8f23-1ba9c3badf45 | |
1/26/2024 | Round Rock | 56-51 (W) | ba7a97b9-0faa-44b1-b29c-52795363a7ea | |
1/30/2024 | Round Rock Cedar Ridge | 50-48 (W) | 86255d97-6a6e-4d20-b53c-3b9342df27c5 | |
2/2/2024 | Cedar Park Vista Ridge | 73-36 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
2/6/2024 | Austin Round Rock Westwood | 66-54 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
2/9/2024 | Austin McNeil | 101-75 (W) | 2af99086-8777-4777-9bac-49b473837b6d | |
2/13/2024 | Manor | 91-58 (W) | a8a883aa-3e05-4022-9266-f3641281c692 |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/19/2024 | Austin Bowie | 78-62 (W) | 2024 UIL Texas Boys State Basketball Championships | 5e20feac-699a-40d7-8ff4-aea87ee77821 |
2/23/2024 | Converse Judson | 88-61 (W) | 2024 UIL Texas Boys State Basketball Championships | a8a883aa-3e05-4022-9266-f3641281c692 |
2/27/2024 | Austin Westlake | 49-35 (W) | 2024 UIL Texas Boys State Basketball Championships | a8a883aa-3e05-4022-9266-f3641281c692 |
3/1/2024 | San Antonio Brennan | 69-68 (W) | 2024 UIL Texas Boys State Basketball Championships | a8a883aa-3e05-4022-9266-f3641281c692 |
3/2/2024 | Helotes O'Connor | 65-42 (W) | 2024 UIL Texas Boys State Basketball Championships | 185b1317-9970-4843-8948-76530f97f4ca |
3/8/2024 | Beaumont United | 54-46 (W) | 2024 UIL Texas Boys State Basketball Championships | a8a883aa-3e05-4022-9266-f3641281c692 |
3/9/2024 | Plano East | 41-53 (L) | 2024 UIL Texas Boys State Basketball Championships | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
21 | Zed Bradley | Jr. | 6'2" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
1 | Uzziah Buntyn | Jr. | 6'0" | PG | a8a883aa-3e05-4022-9266-f3641281c692 |
32 | Richard Claude | So. | 5'10" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
12 | Elijah Clemons | Jr. | 6'3" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
11 | Jayden Cruz | Jr. | 6'3" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
15 | Pedro Gallardo | Jr. | 5'10" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
3 | Junior Goodlet | Sr. | 6'4" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
4 | Alan Guyton Jr. | Sr. | 5'6" | PG | a8a883aa-3e05-4022-9266-f3641281c692 |
22 | Darius Hueitt | Jr. | 6'0" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
24 | Davaughn Hueitt | Jr. | 6'9" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
23 | Malachi John | So. | 6'5" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
20 | Devin Lineberger | So. | 6'4" | F | a8a883aa-3e05-4022-9266-f3641281c692 |
2 | Josiah Moseley | Sr. | 6'8" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
5 | Courtney Rattliffe | Jr. | 5'9" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
10 | Landon Short | Jr. | 6'2" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
35 | Adonis Wright | Fr. | 6'2" | G | a8a883aa-3e05-4022-9266-f3641281c692 |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Tate Montgomery | Manager |
Makayla Spencer | Manager |
Brooke Kneper | Athletic Trainer |
DeVon Odems | Statistician |
Donald Dallas | Statistician |
Taylor Wallace | Statistician |