Turkey Valley - 1A
2023-2024 Girls Basketball Team Information
Coach: Amy Bowles
Assistant Coach(es): Greg Ramsey, Aaron Green
Mascot: Lady Patriots
Colors: Red, White & Blue
Tournament Appearances: 4 (1973, 74, 2010, 24)
Season Record: 36-2
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/4/2023 | Shallowater | 47-56 (L) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
11/7/2023 | Amarillo Tascosa | 32-69 (L) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
11/11/2023 | Pampa | 39-25 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
11/14/2023 | Follett | 72-30 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
11/16/2023 | Slaton | 47-41 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
11/16/2023 | Lamesa | 59-30 (W) | e9043805-d312-4bf0-b9e4-7622b874d1c3 | |
11/17/2023 | Lubbock Roosevelt | 67-36 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
11/18/2023 | Spur | 45-17 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
11/20/2023 | Gruver | 57-49 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/1/2023 | Merkel | 46-29 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/1/2023 | Westbrook | 47-23 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/2/2023 | Seymour | 53-36 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/2/2023 | Graham | 60-13 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/5/2023 | Tulia | 62-19 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/7/2023 | Seymour | 60-27 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/7/2023 | Spearman | 36-25 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/8/2023 | Panhandle | 45-28 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/9/2023 | Hermleigh | 54-43 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/12/2023 | Lamesa Klondike | 58-29 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/15/2023 | Wellington | 44-35 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/19/2023 | Quanah | 48-21 (W) | 22cebb58-3759-4a9d-adf7-3abd675847bd | |
12/28/2023 | Stratford | 36-35 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
1/5/2024 | Hedley | 107-13 (W) | 1c7be987-cc1b-49ca-8c4e-3c00bc20c538 | |
1/9/2024 | White Deer | 62-22 (W) | 5accade2-3c82-436f-9f9a-14c21020c245 | |
1/12/2024 | Silverton | 55-41 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
1/16/2024 | Claude | 55-46 (W) | e538c3a4-0c76-4768-9702-a6c906754480 | |
1/19/2024 | Groom | 61-18 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
1/23/2024 | Hedley | 59-25 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
1/26/2024 | White Deer | 65-32 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
1/30/2024 | Silverton | 48-29 (W) | aeed0f27-cb0b-4c6d-917b-5b048ae4eae1 | |
2/2/2024 | Claude | 71-36 (W) | e538c3a4-0c76-4768-9702-a6c906754480 | |
2/6/2024 | Groom | 54-16 (W) | 5555501f-bc2b-48e5-ae0b-0da203384a52 | |
2/9/2024 | Hedley | 2-0 (W) | 1c7be987-cc1b-49ca-8c4e-3c00bc20c538 |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/12/2024 | Miami | 69-18 (W) | 2024 UIL Texas Girls State Basketball Championships | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
2/15/2024 | Texline | 45-24 (W) | 2024 UIL Texas Girls State Basketball Championships | b99aa039-63d8-4f87-86df-92e9a1f6678e |
2/20/2024 | McLean | 57-44 (W) | 2024 UIL Texas Girls State Basketball Championships | 203fb2b4-9d07-4cdb-8d12-167acbef1f12 |
2/23/2024 | Gail Borden County | 62-32 (W) | 2024 UIL Texas Girls State Basketball Championships | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
2/24/2024 | Nazareth | 51-36 (W) | 2024 UIL Texas Girls State Basketball Championships | be4e404c-6fe1-4bb9-8959-13c4cd0760c1 |
2/29/2024 | Neches | 54-41 (W) | 2024 UIL Texas Girls State Basketball Championships | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
3/2/2024 | Newcastle | 32-48 (L) | 2024 UIL Texas Girls State Basketball Championships | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
23 | Jaydan Bagwell | Sr. | 5'7" | PG | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
13 | Savannah Carrera | Jr. | 5'8" | SG | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
12 | Reese Cruse | Sr. | 5'9" | PF | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
15 | Lizbeth Cruz | So. | 5'6" | G | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
14 | Reagan Davis | Jr. | 5'7" | C | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
22 | Laney Edwards | Sr. | 5'8" | SG | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
10 | Anna Ferrel | Sr. | 5'6" | PG | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
2 | Kenadi Green | Fr. | 5'5" | G | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
25 | Shandi Gwinn | Fr. | 5'4" | G | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
40 | Logan House | So. | 5'7" | P | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
33 | Makenlee Lemons | Jr. | 5'7" | P | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
24 | Emberlynn Mullin | Fr. | 5'7" | F | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
5 | Allie Pigg | Fr. | 6'0" | C | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
31 | Cecy’Le Pigg | Jr. | 5'6" | PG | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
20 | Trinity Schlueter | Jr. | 6'1" | C | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
3 | Zaemora Taylor | Fr. | 5'2" | G | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Brighton Cruse | Manager |
Brylii Green | Manager |