Bryson - 1A Division 2
2024-2025 Boys Basketball Team Information
Coach: Mark McCorkle
Assistant Coach(es): Noah Sprinkle, Jeff Pirkle, Justin Ramirez
Mascot: Cowboys
Colors: Royal Blue & Yellow
Tournament Appearances: 1 (2025)
Season Record: 29-4
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/19/2024 | Wichita Falls Christ Academy | 69-38 (W) | d880a262-8c46-4de8-9fe5-9b06f2ec0180 | |
11/22/2024 | Azle Christian | 61-17 (W) | 19b316ea-be41-4eb9-a602-0c6982bbe1af | |
11/25/2024 | Nocona Prairie Valley | 80-31 (W) | d559e12d-30a3-4a17-a8e7-811158445de7 | |
12/3/2024 | Moran | 65-3 (W) | 6a45390f-80e1-4a94-aae6-380a4f5823d6 | |
12/5/2024 | Weatherford Victory Baptist Academy | 77-58 (W) | b2fbb269-26e4-482a-8cc5-5c6975a1691c | |
12/6/2024 | Fort Worth North Side | 48-60 (L) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 | |
12/7/2024 | Varsity Opponent | 60-31 (W) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 | |
12/10/2024 | Archer City | 63-45 (W) | 60f6eb5b-d620-442f-b845-e69162fea764 | |
12/12/2024 | Springer | 46-32 (W) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 | |
12/13/2024 | Forestburg | 52-49 (W) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 | |
12/14/2024 | Weatherford Garner | 70-37 (W) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 | |
12/17/2024 | Nocona Prairie Valley | 68-39 (W) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 | |
12/20/2024 | Henrietta Midway | 41-38 (W) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 | |
12/30/2024 | Kopperl | 68-20 (W) | 85b15933-429e-46eb-bc56-f204fcbf3b74 | |
12/30/2024 | Milford | 81-43 (W) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 | |
12/31/2024 | Bluff Dale | 52-29 (W) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 | |
1/7/2025 | Henrietta Midway | 49-59 (L) | 405e39bb-5d4c-439c-93fe-40e6141e46c7 | |
1/10/2025 | Newcastle | 64-50 (W) | 1855ceb8-bd81-4daf-a640-38e710a627d2 | |
1/14/2025 | Woodson | 50-38 (W) | ead963ab-311d-43f1-b99c-4be9368aadec | |
1/17/2025 | Throckmorton | 57-25 (W) | 0361f969-65d4-4b46-8f83-3db42903f8aa | |
1/21/2025 | Perrin-Whitt | 36-64 (L) | c4e02e35-b658-4e9b-bd88-da47b4b1dc77 | |
1/24/2025 | Weatherford Garner | 59-38 (W) | bb5d34b9-148b-497c-b174-c639791f71f8 | |
1/28/2025 | Newcastle | 54-44 (W) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 | |
1/31/2025 | Woodson | 57-45 (W) | ead963ab-311d-43f1-b99c-4be9368aadec | |
2/4/2025 | Throckmorton | 50-11 (W) | 0361f969-65d4-4b46-8f83-3db42903f8aa | |
2/7/2025 | Perrin-Whitt | 49-53 (L) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 | |
2/11/2025 | Weatherford Garner | 84-39 (W) | bb5d34b9-148b-497c-b174-c639791f71f8 | |
2/14/2025 | Zephyr | 49-41 (W) | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/18/2025 | Bellevue | 54-47 (W) | 2025 UIL Texas Boys Basketball State Championships | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
2/21/2025 | Ector | 51-47 (W) | 2025 UIL Texas Boys Basketball State Championships | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
2/25/2025 | Sidney | 56-46 (W) | 2025 UIL Texas Boys Basketball State Championships | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
2/28/2025 | Coolidge | 48-41 (W) | 2025 UIL Texas Boys Basketball State Championships | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
3/4/2025 | Kennard | 59-55 (W) | 2025 UIL Texas Boys Basketball State Championships | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
3/6/2025 | Jayton | 36-70 (L) | 2025 UIL Texas Boys Basketball State Championships | 5d2ce3f8-cd9f-4275-912d-561cae36cb21 |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
5 | Caleb Allen | Jr. | 6'0" | PG | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
45 | Ben Bennett | Jr. | 6'0" | C | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
23 | Evan Ford | Sr. | 5'11" | PG | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
50 | Brody Hawkins | Fr. | 5'8" | G | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
30 | Jacob Hearne | Sr. | 5'11" | SF | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
13 | Jace Jackson | So. | 5'7" | G | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
14 | Joe Kee | Fr. | 5'7" | G | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
00 | Kevin Martin | So. | 5'7" | SG | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
10 | Jacob Moore | Sr. | 5'6" | SG | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
1 | Wiett Newton | Jr. | 5'10" | SG | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
3 | Jameson Pierce | Sr. | 5'10" | SG | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
25 | Maurice Reiter | Sr. | 6'7" | C | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
32 | Chris Rodriguez | Jr. | 5'7" | F | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
15 | Gavin Sadler | Sr. | 5'11" | PG | b6091301-760c-4b1a-80d0-4e2e6dc328a9 |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Tyler Isbell | Manager |