Farwell - 2A Division 2
2024-2025 Girls Basketball Team Information
Coach: Joe Crabb
Assistant Coach(es): Keenan Senter, Taylor Stancell
Mascot: Lady Blues
Colors: Royal Blue & White
Tournament Appearances: 3 (1999, 2000*, 25)
Season Record: 35-3
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/2/2024 | Hereford | 83-35 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
11/5/2024 | Whiteface | 67-42 (W) | e60c8651-12a5-4b16-8235-b21ea66c2811 | |
11/9/2024 | Amarillo Randall | 53-62 (L) | 3f856a70-a32d-4d6d-a727-bbcce636bcdd | |
11/12/2024 | Lubbock Liberty | 59-35 (W) | 332f99b6-5fdc-4ee8-8b72-56ef3f9c95f7 | |
11/19/2024 | Shallowater | 65-56 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
11/25/2024 | Lubbock Christian | 59-30 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
12/3/2024 | Canyon | 29-56 (L) | f245a6bc-5e59-40c0-ad00-e2a3ea9225bc | |
12/5/2024 | Gorman | 54-26 (W) | 402bccac-2c4b-4d11-b18c-875068882611 | |
12/5/2024 | Breckenridge | 91-24 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
12/6/2024 | Idalou | 50-26 (W) | cb1602f1-07e1-4207-9778-d3aca7d6d61c | |
12/7/2024 | Lipan | 42-24 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
12/12/2024 | Graham | 67-32 (W) | d9bf8331-1337-4aa9-bd38-ccaa3baaf108 | |
12/12/2024 | San Angelo Central | 67-28 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
12/13/2024 | Canutillo | 64-17 (W) | b4713352-a2cb-4bfe-949a-edbe500f9b29 | |
12/13/2024 | Lamesa | 63-12 (W) | e9043805-d312-4bf0-b9e4-7622b874d1c3 | |
12/14/2024 | Portales | 46-25 (W) | 83a49b23-a79c-4e3e-87af-be17dedaf23d | |
12/16/2024 | Dalhart | 60-41 (W) | 2693b06c-9d51-441b-a9c2-b61135c15323 | |
12/20/2024 | Gail Borden County | 38-23 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
12/27/2024 | Fairfield | 43-45 (L) | 54d402cb-f690-401b-bcde-87258be77757 | |
12/27/2024 | Bishop | 55-23 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
12/28/2024 | Nocona | 63-38 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
12/28/2024 | Christoval | 52-29 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
12/31/2024 | Wolfforth Frenship | 37-28 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
1/3/2025 | Hale Center | 73-39 (W) | 910c8454-787a-4349-984d-f3e9b7ccea5f | |
1/7/2025 | Sudan | 75-35 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
1/11/2025 | Lockney | 89-24 (W) | 88a8307a-656d-4ea2-820c-b764c9ee46b4 | |
1/14/2025 | Bovina | 61-6 (W) | 87811f31-f512-492b-81de-4fbd917a4458 | |
1/17/2025 | Olton | 76-18 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
1/21/2025 | Hale Center | 76-42 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
1/24/2025 | Sudan | 83-32 (W) | 5428ff75-1d75-4678-b5a8-cfde26475088 | |
1/28/2025 | Lockney | 90-13 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
1/31/2025 | Bovina | 91-24 (W) | 54d402cb-f690-401b-bcde-87258be77757 | |
2/4/2025 | Olton | 73-25 (W) | 91af814f-09d3-4fca-b9be-46c11475f862 |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/10/2025 | Floydada | 71-29 (W) | 2025 UIL Texas Girls Basketball State Championships | 54d402cb-f690-401b-bcde-87258be77757 |
2/13/2025 | Vega | 68-34 (W) | 2025 UIL Texas Girls Basketball State Championships | 54d402cb-f690-401b-bcde-87258be77757 |
2/17/2025 | Christoval | 50-47 (W) | 2025 UIL Texas Girls Basketball State Championships | c4a25a19-423a-4a64-bab7-1ed604debd9d |
2/20/2025 | Clarendon | 46-40 (W) | 2025 UIL Texas Girls Basketball State Championships | 54d402cb-f690-401b-bcde-87258be77757 |
2/24/2025 | Lipan | 70-49 (W) | 2025 UIL Texas Girls Basketball State Championships | 54d402cb-f690-401b-bcde-87258be77757 |
2/27/2025 | Ben Wheeler Martins Mill | 41-43 (L) | 2025 UIL Texas Girls Basketball State Championships | 54d402cb-f690-401b-bcde-87258be77757 |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
55 | Allison Arevalo | So. | 5'6" | F | 54d402cb-f690-401b-bcde-87258be77757 |
5 | Makylee Baldwin | Sr. | 5'10" | PF | 54d402cb-f690-401b-bcde-87258be77757 |
15 | Jaklyn Bradley | Jr. | 5'6" | SG | 54d402cb-f690-401b-bcde-87258be77757 |
3 | Azaylia Everett | Fr. | 5'5" | G | 54d402cb-f690-401b-bcde-87258be77757 |
4 | Isabella Jaime | Sr. | 5'7" | SG | 54d402cb-f690-401b-bcde-87258be77757 |
12 | Ava Jaime | So. | 5'8" | PF | 54d402cb-f690-401b-bcde-87258be77757 |
21 | Kylie Mcfarland | So. | 5'3" | PG | 54d402cb-f690-401b-bcde-87258be77757 |
24 | Averey Miller | So. | 6'0" | F | 54d402cb-f690-401b-bcde-87258be77757 |
13 | Landri Richey | Sr. | 5'10" | PG | 54d402cb-f690-401b-bcde-87258be77757 |
25 | Yulissa Ruiz | Fr. | 5'3" | G | 54d402cb-f690-401b-bcde-87258be77757 |
32 | Nancy Silva | Fr. | 5'3" | G | 54d402cb-f690-401b-bcde-87258be77757 |
23 | Cheyanne Sudderth | Fr. | 5'3" | G | 54d402cb-f690-401b-bcde-87258be77757 |
1 | Alexis Wade | So. | 5'6" | SG | 54d402cb-f690-401b-bcde-87258be77757 |
10 | Natalie Wade | Sr. | 5'10" | F | 54d402cb-f690-401b-bcde-87258be77757 |
11 | Kennady Waldrop | Sr. | 5'8" | G | 54d402cb-f690-401b-bcde-87258be77757 |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Jocelyn Nunez | Manager |
Romina Arevalo | Manager |
Alli McFarland | Manager |
Victor Crume | Athletic Trainer |
Tina Crabb | Statistician |