Houston Washington - 4A Division 1
2024-2025 Boys Basketball Team Information
Coach: Jessie Shelton
Assistant Coach(es): Perry Freeman, Jermaine Byrd
Mascot: Eagles
Colors: Royal Blue & Gold
Tournament Appearances: 2 (2023, 25)
Season Record: 29-4
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/11/2024 | Houston Furr | 67-20 (W) | 6474a9d3-e3e6-46cd-aa2b-7d2ba5cfc49f | |
11/16/2024 | Houston Scarborough | 101-11 (W) | 5c916530-48e2-46e0-9238-8e110e484874 | |
11/19/2024 | Houston Wheatley | 74-71 (W) | 5c916530-48e2-46e0-9238-8e110e484874 | |
11/23/2024 | Houston Mickey Leland College Preparatory Academy for Young Men | 64-46 (W) | f2491c7b-056f-4b76-bc97-62122a7c407d | |
11/27/2024 | Dallas Skyline | 65-57 (W) | 5c916530-48e2-46e0-9238-8e110e484874 | |
12/2/2024 | Houston Heights | 53-64 (L) | 6d023138-4e48-4cc0-b8de-0111563c40eb | |
12/7/2024 | Houston Kashmere | 70-55 (W) | cb5cf02e-d0e2-4145-859b-625a05c59342 | |
12/10/2024 | Houston Waltrip | 110-67 (W) | 5c916530-48e2-46e0-9238-8e110e484874 | |
12/13/2024 | Houston North Forest | 100-35 (W) | e117ce43-8323-4c6d-8716-d26c42e507a3 | |
12/18/2024 | Houston Yates | 85-73 (W) | 5c916530-48e2-46e0-9238-8e110e484874 | |
12/19/2024 | Bellaire | 39-56 (L) | 5c916530-48e2-46e0-9238-8e110e484874 | |
12/20/2024 | Houston Westbury Christian | 76-64 (W) | 5c916530-48e2-46e0-9238-8e110e484874 | |
12/21/2024 | Houston Heights | 57-52 (W) | 6d023138-4e48-4cc0-b8de-0111563c40eb | |
12/27/2024 | Wharton | 62-33 (W) | ecec0419-fa8e-42e8-902b-17de397299df | |
12/27/2024 | Bishop | 87-69 (W) | 5c916530-48e2-46e0-9238-8e110e484874 | |
12/28/2024 | Cedar Creek | 54-70 (L) | 5c916530-48e2-46e0-9238-8e110e484874 | |
12/28/2024 | Corpus Christi London | 62-45 (W) | 5c916530-48e2-46e0-9238-8e110e484874 | |
1/8/2025 | Houston Northside | 87-35 (W) | 6d07ee0f-b769-4b4c-a448-e3fd4c2bc98e | |
1/10/2025 | Houston Worthing | 71-62 (W) | 5c916530-48e2-46e0-9238-8e110e484874 | |
1/15/2025 | Houston Furr | 71-54 (W) | 6474a9d3-e3e6-46cd-aa2b-7d2ba5cfc49f | |
1/18/2025 | Houston Scarborough | 91-36 (W) | 5c916530-48e2-46e0-9238-8e110e484874 | |
1/24/2025 | Houston Mickey Leland College Preparatory Academy for Young Men | 70-52 (W) | f2491c7b-056f-4b76-bc97-62122a7c407d | |
1/28/2025 | Houston Kashmere | 87-51 (W) | cb5cf02e-d0e2-4145-859b-625a05c59342 | |
1/30/2025 | Houston Wheatley | 55-82 (L) | 5c916530-48e2-46e0-9238-8e110e484874 | |
2/1/2025 | Houston North Forest | 86-27 (W) | e117ce43-8323-4c6d-8716-d26c42e507a3 | |
2/4/2025 | Houston Yates | 91-70 (W) | 5c916530-48e2-46e0-9238-8e110e484874 | |
2/8/2025 | Houston Northside | 95-25 (W) | 6d07ee0f-b769-4b4c-a448-e3fd4c2bc98e | |
2/10/2025 | Houston Worthing | 85-62 (W) | 5c916530-48e2-46e0-9238-8e110e484874 |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/17/2025 | Livingston | 79-54 (W) | 2025 UIL Texas Boys Basketball State Championships | 5c916530-48e2-46e0-9238-8e110e484874 |
2/20/2025 | Lufkin Hudson | 76-55 (W) | 2025 UIL Texas Boys Basketball State Championships | 53e9b6fe-5979-405f-9d1f-d3655bc743c5 |
2/25/2025 | Rosharon Almeta Crawford | 65-64 (W) | 2025 UIL Texas Boys Basketball State Championships | 5c916530-48e2-46e0-9238-8e110e484874 |
2/28/2025 | Stafford | 75-65 (W) | 2025 UIL Texas Boys Basketball State Championships | 5c916530-48e2-46e0-9238-8e110e484874 |
3/4/2025 | LBJ Austin | 76-56 (W) | 2025 UIL Texas Boys Basketball State Championships | 5c916530-48e2-46e0-9238-8e110e484874 |
3/7/2025 | Dallas Kimball | 48-71 (L) | 2025 UIL Texas Boys Basketball State Championships | 5c916530-48e2-46e0-9238-8e110e484874 |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
13 | Kadyn Barnes | Jr. | 6'6" | PF | 5c916530-48e2-46e0-9238-8e110e484874 |
2 | Cordell Collins | Jr. | 6'1" | SG | 5c916530-48e2-46e0-9238-8e110e484874 |
3 | Aaron Dixon | Jr. | 5'8" | SG | 5c916530-48e2-46e0-9238-8e110e484874 |
10 | Kylan Hooks | Sr. | 6'0" | G | 5c916530-48e2-46e0-9238-8e110e484874 |
5 | Donovan Jackson | Fr. | 5'11" | PG | 5c916530-48e2-46e0-9238-8e110e484874 |
12 | Samuel Johnson | Sr. | 6'7" | SF | 5c916530-48e2-46e0-9238-8e110e484874 |
4 | Robert Jones | Sr. | 5'11" | PG | 5c916530-48e2-46e0-9238-8e110e484874 |
1 | Greg Moore | Sr. | 5'7" | PG | 5c916530-48e2-46e0-9238-8e110e484874 |
14 | Braylon Pete | Jr. | 6'1" | SG | 5c916530-48e2-46e0-9238-8e110e484874 |
32 | Hassan Thomas | Sr. | 6'6" | C | 5c916530-48e2-46e0-9238-8e110e484874 |
0 | Jalen Webb | Sr. | 5'7" | SG | 5c916530-48e2-46e0-9238-8e110e484874 |
20 | Elian Williams | Fr. | 6'2" | G | 5c916530-48e2-46e0-9238-8e110e484874 |