Marlin - 2A Division 1
2024-2025 Boys Basketball Team Information
Coach: Stephen Massington
Assistant Coach(es): William Ealy, David Stewart, Allen Dixon
Mascot: Bulldogs
Colors: Purple & Gold
Tournament Appearances: 1 ()
Season Record: 24-4
Season & Playoff Information
Regular Season
Date |
Opponent |
Score |
T Name |
School1 ID |
12/10/2024 | Hearne | 46-69 (L) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
12/12/2024 | Mumford | 55-47 (W) | | 58adcc7e-dbf5-4869-b185-fc906dc971e6 |
12/12/2024 | Taylor | 66-63 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
12/13/2024 | McGregor | 61-45 (W) | | 7a6c6f1b-b6f7-4e56-bd75-e6bc7c4b930c |
12/14/2024 | Milano | 66-23 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
12/14/2024 | Taylor | 61-45 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
12/17/2024 | Varsity Opponent | 58-51 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
12/21/2024 | Waco La Vega | 43-60 (L) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
12/27/2024 | Grandview | 59-40 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
12/27/2024 | Temple Lake Belton | 48-52 (L) | | 0b1597e7-9cea-4390-82fe-e4fd658be117 |
12/28/2024 | China Spring | 42-50 (L) | | 5a9ab198-40c9-4a81-b24b-2e1c54443c43 |
12/28/2024 | Manor New Tech | 50-40 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
12/31/2024 | Riesel | 91-39 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
1/3/2025 | Axtell | 78-31 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
1/7/2025 | Chilton | 87-10 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
1/10/2025 | Mart | 59-29 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
1/14/2025 | Moody | 61-42 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
1/17/2025 | Bruceville-Eddy | 90-25 (W) | | bf3dcf75-6f0a-4820-b636-7440ffc95efc |
1/24/2025 | Riesel | 71-31 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
1/28/2025 | Axtell | 56-51 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
1/31/2025 | Chilton | 2-0 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
2/4/2025 | Mart | 64-45 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
2/7/2025 | Moody | 58-48 (W) | | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
2/11/2025 | Bruceville-Eddy | 88-38 (W) | | bf3dcf75-6f0a-4820-b636-7440ffc95efc |
Playoff Games
Date |
Opponent |
Score |
T Name |
School1 ID |
2/18/2025 | Kerens | 61-37 (W) | 2025 UIL Texas Boys Basketball State Championships | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
2/21/2025 | Frankston | 46-45 (W) | 2025 UIL Texas Boys Basketball State Championships | 007aacc8-7f57-4476-b1a2-7eafd632c837 |
2/25/2025 | Hawkins | 61-52 (W) | 2025 UIL Texas Boys Basketball State Championships | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
2/28/2025 | Shelbyville | 60-54 (W) | 2025 UIL Texas Boys Basketball State Championships | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
3/3/2025 | Hearne | 48-58 (L) | 2025 UIL Texas Boys Basketball State Championships | 3ad5fd96-4d81-43e6-833b-603c6accd582 |
Player Information
Roster
Player Number |
Player Name |
Class |
Height |
Position |
School ID |
15 | Tyruan Bell | Sr. | 6'0" | PF | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
2 | D'Mariion Butler | Jr. | 5'8" | PG | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
20 | Jadarius Mason | Jr. | 5'11" | G | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
3 | Keyshaun Massington | Jr. | 5'11" | SG | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
21 | Jermorion Mayes | Sr. | 6'4" | C | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
12 | Aarik Smith-Shelley | Sr. | 6'3" | SF | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
32 | Brysen Steele | Jr. | 6'1" | C | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
1 | Roderick Suiters | Sr. | 6'3" | PF | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
11 | Jaidan Womack | Sr. | 5'8" | SG | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
4 | Jordan Womack | Sr. | 5'11" | SF | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
10 | De'Angelo Wright | So. | 6'0" | G | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
5 | Kei'Ayr Young | Sr. | 6'0" | SF | b88319a9-d453-4c2f-9a34-9345da0ae4fe |