Shallowater - 3A
2023-2024 Girls Basketball Team Information
Coach: Kurt RIchardson
Assistant Coach(es): Luke Buckner, Callie Noland, Sue Fuentes, Marianne Wolfe, Levi Savage
Mascot: Fillies
Colors: Red & Black
Tournament Appearances: 8 (1988, 97, 99, 2003, 04*, 15, 20*, 24)
Season Record: 26-12
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/2/2024 | Midland | 58-42 (W) | 577f6b3c-90f8-4adf-bca2-23839f42a17c | |
11/11/2024 | Levelland | 44-58 (L) | bb5eb106-f22c-4519-9073-301f93fde82d | |
11/19/2024 | Farwell | 56-65 (L) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
11/21/2024 | Amarillo Tascosa | 31-50 (L) | acf88208-de98-4bdb-a8ac-58c1a7f9a338 | |
11/21/2024 | Seminole | 43-51 (L) | 791701cc-adf1-4230-9d78-605e643e4399 | |
11/22/2024 | Hereford | 49-46 (W) | fc403b0b-bdf7-42b1-8910-2320965aa7f2 | |
11/22/2024 | Plainview | 49-51 (L) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
11/23/2024 | Lubbock | 40-34 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
11/26/2024 | Nazareth | 55-61 (L) | be4e404c-6fe1-4bb9-8959-13c4cd0760c1 | |
11/30/2024 | Vega | 49-29 (W) | 7964636a-3fcc-46d1-b06e-3b4ec16b3e2a | |
12/3/2024 | Odessa Permian | 61-38 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
12/5/2024 | Clarendon | 44-52 (L) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
12/5/2024 | Hereford | 47-30 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
12/7/2024 | Nazareth | 34-29 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
12/7/2024 | Panhandle | 22-52 (L) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
12/10/2024 | Muleshoe | 88-39 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
12/13/2024 | Lubbock Roosevelt | 78-24 (W) | 9fe98972-ac24-4356-bcf7-c741570f2726 | |
12/17/2024 | Dimmitt | 73-14 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
12/20/2024 | Littlefield | 56-54 (W) | bfc4a6a7-3687-435b-8644-a82d64f74a1a | |
12/26/2024 | Big Lake Reagan County | 70-13 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
12/27/2024 | Seymour | 63-50 (W) | 94d4d871-7bc6-43e1-b187-bef72005d4d4 | |
12/27/2024 | Lubbock Trinity Christian | 47-28 (W) | 8cea4695-899f-41ef-b40d-622d1c4ee8dc | |
12/28/2024 | Wall | 68-66 (W) | 7d929116-735b-4334-9697-74990f8c2b02 | |
1/3/2025 | Friona | 79-35 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
1/7/2025 | Slaton | 48-37 (W) | a2302efc-a455-4329-a1b2-2408d7d4cb79 | |
1/10/2025 | Idalou | 42-35 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
1/14/2025 | Muleshoe | 72-18 (W) | 44a227c9-0d50-4709-a30b-639508a13bc2 | |
1/17/2025 | Lubbock Roosevelt | 57-43 (W) | 9fe98972-ac24-4356-bcf7-c741570f2726 | |
1/21/2025 | Dimmitt | 83-33 (W) | 98e34ba4-b604-4842-a1c1-86b337f06651 | |
1/24/2025 | Littlefield | 54-44 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
1/28/2025 | Friona | 70-44 (W) | a4bd3575-eedd-4657-9ca3-d8b1e68c65e4 | |
1/31/2025 | Slaton | 50-34 (W) | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
2/4/2025 | Idalou | 38-22 (W) | cb1602f1-07e1-4207-9778-d3aca7d6d61c |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/10/2025 | Bushland | 62-43 (W) | 2025 UIL Texas Girls Basketball State Championships | a1f3294a-ee1b-472a-8b85-2fd39f09f144 |
2/13/2025 | Brownfield | 66-41 (W) | 2025 UIL Texas Girls Basketball State Championships | a1f3294a-ee1b-472a-8b85-2fd39f09f144 |
2/17/2025 | Tuscola Jim Ned | 49-56 (L) | 2025 UIL Texas Girls Basketball State Championships | a1f3294a-ee1b-472a-8b85-2fd39f09f144 |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
20 | Audrey Anguish | Sr. | PF | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
3 | Carli Buckley | Jr. | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | ||
10 | Emma kate Foster | Jr. | PF | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
5 | Maggie Grimes | Sr. | SG | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
22 | Kamryn Ledbetter | Fr. | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | ||
11 | Emie Lusk | Jr. | PF | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
12 | Kambell Morris | Jr. | SG | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
21 | Valeigh Salyer | Jr. | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | ||
24 | Aynzli Thornton | Jr. | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | ||
14 | Aniston Vanatta | Jr. | PG | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | |
34 | Sidney Venable | Sr. | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | ||
23 | Lillie Wells | Sr. | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | ||
15 | Keelie Williams | Jr. | a1f3294a-ee1b-472a-8b85-2fd39f09f144 | ||
4 | Linley Wright | Jr. | 5'4" | PG | a1f3294a-ee1b-472a-8b85-2fd39f09f144 |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Reagan Barrett | Manager |
Taylor Wood | Manager |
Jeremy Davis | Athletic Trainer |
Brianna Dobson | Student Trainer |
Braxton Richardson | Statistician |
Bryson Richardson | Statistician |
Jennifer Richardson | Statistician |
Kinleigh Richardson | Statistician |
Shayna Buckner | Statistician |